2026-06-05 · Russell Lea, Sydney · 15 km geofence
| 15 | 22 | 11 | 8 | 39 | 45 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 50 | 3 | 13 | 17 | 10 | 5 | 9 | 10 | 10 | 17 | 8 |
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| WIF | 68 |
| SAS | 65 |
| NOZ | 34 |
| American Airlines | 31 |
| NSZ | 8 |
| KLM | 7 |
| FIN | 7 |
| RYR | 7 |
| B738 | 59 |
| DH8A | 33 |
| A20N | 22 |
| DH8D | 22 |
| E195 | 22 |
| A321 | 15 |
| E190 | 12 |
| B38M | 12 |
| ENVA > Oslo | 19 |
| Oslo > ENVA | 17 |
| Oslo > Oslo | 12 |
| ENVA > ENBR | 8 |
| ENBR > ENVA | 8 |
| ENVA > ENVA | 7 |
| ENVA > Copenhagen | 5 |
| ENBN > ENVA | 4 |
| Callsign | Airline | Type | Route | Time | Alt | Dist |
|---|---|---|---|---|---|---|
| SAS371 | SAS | A20N | ENVA > Oslo | 12:00 am | 450 ft | 15737.2 km |
| RTG8005 | RTG | — | — | 12:05 am | 475 ft | 15743.3 km |
| NOZ3J | NOZ | B738 | ENVA > Oslo | 12:11 am | 500 ft | 15729.8 km |
| HEP02 | HEP | A169 | — | 12:16 am | 475 ft | 15738.5 km |
| WIF1EF | WIF | DH8D | Copenhagen > Sandefjord | 12:16 am | 500 ft | 15743.6 km |
| SAS358 | SAS | A20N | Oslo > ENVA | 12:16 am | 450 ft | 15743.6 km |
| WIF1387 | WIF | DH8A | ENAL > ENVA | 12:21 am | 450 ft | 15744.0 km |
| NOZ58W | NOZ | B738 | Oslo > Oslo | 12:21 am | 425 ft | 15743.6 km |
| WIF7AH | WIF | DH8A | ENBN > ENVA | 12:29 am | 425 ft | 15728.5 km |
| WIF66D | WIF | DH8A | ENRA > ENVA | 12:32 am | 425 ft | 15724.4 km |
| WIF9G | WIF | DH8A | ENRM > ENVA | 12:36 am | 400 ft | 15725.0 km |
| WIF1DC | WIF | DH8C | ENST > ENVA | 12:39 am | 525 ft | 15726.7 km |
| SAS362 | SAS | E195 | Oslo > ENVA | 12:44 am | 450 ft | 15743.6 km |
| DLH4AA | Lufthansa | A320 | Munich > ENVA | 12:46 am | 450 ft | 15743.6 km |
| KLM75T | KLM | E295 | Amsterdam > ENVA | 12:59 am | 475 ft | 15743.6 km |
| WIF7E | WIF | DH8A | ENVA > ENRA | 01:05 am | 650 ft | 15721.3 km |
| WIF681 | WIF | DH8D | ENVA > ENBR | 01:09 am | 550 ft | 15735.3 km |
| 105629 | — | C30J | — | 01:09 am | 2650 ft | 15786.0 km |
| DNU67L | DNU | AT45 | Oslo > Oslo | 01:09 am | 5575 ft | 15790.0 km |
| WIF2EY | WIF | DH8A | ENVA > ENMS | 01:11 am | 650 ft | 15722.1 km |
| WIF27A | WIF | DH8C | ENVA > ENBN | 01:14 am | 675 ft | 15722.6 km |
| SAS373 | SAS | A20N | ENVA > Oslo | 01:14 am | 500 ft | 15732.9 km |
| WIF732 | WIF | DH8A | ENVA > ENST | 01:16 am | 600 ft | 15721.5 km |
| NOZ5PR | NOZ | B738 | ENVA > ENVA | 01:18 am | 500 ft | 15727.5 km |
| NOZ41S | NOZ | B738 | London > ENVA | 01:20 am | 450 ft | 15743.6 km |
| FIN15 | FIN | A333 | Helsinki > New York | 01:25 am | 33975 ft | 15723.5 km |
| SAS4174 | SAS | E195 | ENZV > ENBR | 01:26 am | 450 ft | 15743.6 km |
| NOZ60M | NOZ | B738 | Oslo > Oslo | 01:31 am | 475 ft | 15743.6 km |
| SAS375 | SAS | E195 | ENVA > Oslo | 01:36 am | 500 ft | 15736.0 km |
| DLH7PF | Lufthansa | A320 | Bristol > Frankfurt | 01:39 am | 525 ft | 15731.4 km |
| VKG039 | VKG | A21N | — | 01:41 am | 500 ft | 15743.6 km |
| SAS364 | SAS | A20N | Oslo > ENVA | 01:47 am | 475 ft | 15742.9 km |
| WIF9FN | WIF | DH8D | ENVA > ENCN | 01:48 am | 500 ft | 15725.5 km |
| SAS42F | SAS | E190 | ENZV > ENVA | 01:50 am | 475 ft | 15743.6 km |
| WIF5H | WIF | E290 | Hamburg > ENBR | 01:53 am | 475 ft | 15723.3 km |
| KLM1154 | KLM | E295 | ESGG > Amsterdam | 01:54 am | 500 ft | 15738.0 km |
| NOZ2KT | NOZ | B738 | Oslo > ENVA | 01:54 am | 450 ft | 15743.6 km |
| WIF1MB | WIF | DH8A | ENVA > ENNM | 02:00 am | 750 ft | 15722.2 km |
| @@@@@@@@ | @@@ | A20N | — | 02:02 am | — ft | 15744.0 km |
| NOZ9T | NOZ | B738 | ENVA > ENVA | 02:11 am | 500 ft | 15735.5 km |
| SAS73B | SAS | A20N | ENVA > Oslo | 02:12 am | 500 ft | 15738.9 km |
| SAS93P | SAS | E195 | ENVA > ENBR | 02:18 am | 500 ft | 15737.0 km |
| NOZ3FC | NOZ | B738 | ENVA > Krakow | 02:24 am | 500 ft | 15737.4 km |
| NOZ93E | NOZ | B738 | ENVA > Oslo | 02:36 am | 500 ft | 15732.5 km |
| WIF7BJ | WIF | DH8D | — | 02:41 am | 525 ft | 15744.0 km |
| SAS2886 | SAS | — | Copenhagen > ENVA | 02:49 am | 500 ft | 15743.6 km |
| WIF1AT | WIF | DH8D | — | 02:55 am | 475 ft | 15725.0 km |
| SAS43T | SAS | E190 | ENVA > ENZV | 02:55 am | 475 ft | 15736.9 km |
| WIF795 | WIF | DH8A | ENNM > ENVA | 03:06 am | 450 ft | 15724.8 km |
| NOZ64N | NOZ | B738 | Oslo > Oslo | 03:12 am | 450 ft | 15742.9 km |
| SAS366 | SAS | A20N | Oslo > ENVA | 03:32 am | 450 ft | 15743.6 km |
| WIF8WG | WIF | DH8D | — | 03:33 am | 550 ft | 15733.7 km |
| SAS2883 | SAS | CRJ9 | ENVA > Copenhagen | 03:38 am | 215 ft | 15735.3 km |
| BNOV | BNO | BE20 | — | 03:48 am | 450 ft | 15722.4 km |
| DNU68L | DNU | AT45 | Oslo > Oslo | 03:52 am | 6925 ft | 15796.1 km |
| NOZ3DB | NOZ | B738 | ENVA > Oslo | 03:53 am | 500 ft | 15734.7 km |
| LNONU | LNO | S92 | — | 04:06 am | 1125 ft | 15741.3 km |
| SAS389 | SAS | A20N | ENVA > Oslo | 04:06 am | 475 ft | 15739.6 km |
| DOC41 | DOC | A139 | — | 04:10 am | 425 ft | 15768.6 km |
| NOZ8ME | NOZ | B738 | Oslo > ENVA | 04:36 am | 450 ft | 15743.6 km |
| AFR59VC | Air France | BCS3 | Stockholm > Paris | 04:39 am | 38000 ft | 16070.3 km |
| SAS549 | SAS | A319 | Copenhagen > Amsterdam | 04:39 am | 20125 ft | 16096.8 km |
| SAS67L | SAS | A20N | ENBR > Copenhagen | 04:39 am | 425 ft | 16012.7 km |
| BEL4JW | BEL | A319 | Brussels > Copenhagen | 04:39 am | 425 ft | 16017.0 km |
| EJU84TJ | EJU | A320 | Copenhagen > LIML | 04:39 am | 4625 ft | 16045.4 km |
| KLM50K | KLM | A21N | Copenhagen > Amsterdam | 04:39 am | 925 ft | 16036.2 km |
| SAS652 | SAS | AT76 | Hamburg > Copenhagen | 04:39 am | 350 ft | 16025.9 km |
| NSZ3304 | NSZ | B738 | Copenhagen > Berlin | 04:39 am | 10250 ft | 16023.2 km |
| SRN3273 | SRN | SF34 | ENAL > Copenhagen | 04:39 am | 215 ft | 16020.3 km |
| SAS1596 | SAS | A20N | Brussels > Copenhagen | 04:39 am | 375 ft | 16015.6 km |
| NSZ2066 | NSZ | B38M | Copenhagen > Prague | 04:39 am | 11000 ft | 16023.0 km |
| NOZ8GB | NOZ | B738 | Oslo > Berlin | 04:39 am | 38000 ft | 16020.7 km |
| SAS1668 | SAS | AT76 | EDDV > Copenhagen | 04:39 am | 400 ft | 16008.0 km |
| FIN50F | FIN | E190 | Helsinki > Paris | 04:39 am | 37975 ft | 15977.2 km |
| LOT4LK | LOT | E195 | Billund > Warsaw | 04:40 am | 28975 ft | 16006.5 km |
| RYR51KK | RYR | B38M | London > Copenhagen | 04:42 am | 400 ft | 16015.0 km |
| DNU53K | DNU | AT76 | EKRN > EKRN | 04:42 am | 325 ft | 15977.2 km |
| CAT9574 | CAT | B738 | — | 04:42 am | 1650 ft | 16036.2 km |
| SAS1698 | SAS | — | LICC > Copenhagen | 04:43 am | 400 ft | 16004.1 km |
| NJE853C | NJE | CL35 | — | 04:44 am | 2250 ft | 16036.7 km |
| SAS2752 | SAS | E195 | Warsaw > Copenhagen | 04:44 am | 425 ft | 15977.0 km |
| BTI6BM | BTI | BCS3 | London > Riga | 04:46 am | 37000 ft | 15986.2 km |
| FIN4BV | FIN | A321 | Paris > EGHK | 04:46 am | 36950 ft | 16004.1 km |
| NSZ5ML | NSZ | B738 | Copenhagen > Alicante | 04:47 am | 1175 ft | 16034.2 km |
| FIN5DA | FIN | A321 | Brussels > Helsinki | 04:48 am | 35000 ft | 16041.0 km |
| THY29M | THY | A333 | Istanbul > New York | 04:49 am | 34000 ft | 15974.6 km |
| SRN3151 | SRN | SF34 | ENCN > Copenhagen | 04:51 am | 215 ft | 16019.5 km |
| WIF592 | WIF | DH8D | ENCN > ENBR | 04:51 am | 475 ft | 15721.3 km |
| RYR1SJ | RYR | B38M | Eindhoven > Málaga | 04:52 am | 34000 ft | 16037.4 km |
| SAS54B | SAS | A20N | Oslo > ENVA | 04:55 am | 450 ft | 15743.6 km |
| NSZ3097 | NSZ | B738 | EKYT > Copenhagen | 04:56 am | 425 ft | 16014.3 km |
| SAS131 | SAS | A20N | Stockholm > ESMS | 04:57 am | 490 ft | 15963.8 km |
| RYR5805 | RYR | B738 | Prague > Rome | 04:58 am | 925 ft | 15964.7 km |
| SAS629 | SAS | CRJ9 | Copenhagen > Düsseldorf | 04:58 am | 775 ft | 16036.0 km |
| VOE2786 | VOE | A320 | LFST > Copenhagen | 04:58 am | 450 ft | 16009.7 km |
| NSZ3234 | NSZ | B738 | Copenhagen > Oslo | 05:00 am | 875 ft | 16009.3 km |
| SAS4196 | SAS | E195 | ENBR > ENVA | 05:00 am | 475 ft | 15743.6 km |
| WIF9MW | WIF | DH8A | ENVA > ENNM | 05:01 am | 650 ft | 15722.4 km |
| SAS42Y | SAS | E195 | Düsseldorf > Copenhagen | 05:02 am | 375 ft | 16016.8 km |
| FIN2L | FIN | E190 | Helsinki > Brussels | 05:02 am | 41000 ft | 15984.2 km |
| NSZ3086 | NSZ | B38M | Copenhagen > EKYT | 05:05 am | 1000 ft | 16036.1 km |
| WIF8A | WIF | E290 | ENVA > ENBR | 05:05 am | 475 ft | 15729.0 km |
| SAS762 | SAS | CRJX | Budapest > Copenhagen | 05:05 am | 425 ft | 15981.4 km |
| VKG4556 | VKG | A21N | ESGG > Oslo | 05:05 am | 525 ft | 15738.4 km |
| SAS1656 | SAS | CRJ9 | EDDS > Copenhagen | 05:06 am | 3325 ft | 16007.0 km |
| DLH1WR | Lufthansa | A20N | Berlin > Frankfurt | 05:06 am | 37975 ft | 16100.7 km |
| RYR4772 | RYR | B738 | Cologne > Stockholm | 05:06 am | 37000 ft | 15963.7 km |
| SAS449 | SAS | A320 | ESGG > Copenhagen | 05:07 am | 1850 ft | 16007.6 km |
| SAS758 | SAS | AT76 | EPGD > Copenhagen | 05:07 am | 1000 ft | 15974.1 km |
| BAW821 | British Airways | A21N | Billund > London | 05:07 am | 650 ft | 16035.4 km |
| SAS696 | SAS | CRJX | Copenhagen > Vienna | 05:08 am | 3300 ft | 16006.8 km |
| FPO8RB | FPO | B738 | ESOE > ESGG | 05:08 am | 4325 ft | 16001.5 km |
| UPS285 | UPS Airlines | B763 | ESMS > Oslo | 05:09 am | 4275 ft | 15988.0 km |
| RYR40QM | RYR | B38M | Copenhagen > Bergamo | 05:09 am | 1250 ft | 16036.5 km |
| NSZ9YB | NSZ | B38M | Copenhagen > Málaga | 05:11 am | 1250 ft | 16037.0 km |
| THY6513 | THY | A332 | Istanbul > Athens | 05:13 am | 5775 ft | 16063.4 km |
| SAS1501 | SAS | A20N | Copenhagen > London | 05:13 am | 975 ft | 16035.8 km |
| SAS1800 | SAS | CRJ9 | Krakow > Copenhagen | 05:13 am | 4775 ft | 15986.0 km |
| BCS3789 | BCS | B734 | Leipzig > EETN | 05:13 am | 3800 ft | 15962.8 km |
| NSZ9MC | NSZ | B738 | Stockholm > Alicante | 05:13 am | 36000 ft | 16041.2 km |
| RYR6431 | RYR | B38M | Kaunas > Shannon | 05:13 am | 38000 ft | 15966.5 km |
| EWG4PZ | EWG | A319 | Munich > Edinburgh | 05:14 am | 1100 ft | 16035.6 km |
| NOZ47Y | NOZ | B738 | ENVA > ENVA | 05:15 am | 500 ft | 15737.3 km |
| SAS51B | SAS | A20N | Barcelona > Copenhagen | 05:15 am | 10975 ft | 16046.1 km |
| EZS91PX | EZS | A320 | Copenhagen > Geneva | 05:16 am | 1275 ft | 16036.3 km |
| HLF8834 | HLF | B77L | — | 05:16 am | 31000 ft | 16030.7 km |
| WIF42G | WIF | DH8C | ENBN > ENVA | 05:17 am | 450 ft | 15726.7 km |
| CES708 | China Eastern | A332 | Prague > Shanghai | 05:18 am | 1325 ft | 16037.1 km |
| RYR3VG | RYR | B38M | Stockholm > Alicante | 05:18 am | 36000 ft | 16037.5 km |
| ICE216 | ICE | B38M | Keflavik > Copenhagen | 05:18 am | 18800 ft | 16100.8 km |
| WIF26V | WIF | DH8A | ENRA > ENVA | 05:26 am | 475 ft | 15723.7 km |
| SAS380 | SAS | A20N | Oslo > ENVA | 05:29 am | 425 ft | 15743.6 km |
| WIF755 | WIF | DH8A | ENMS > ENVA | 05:29 am | 475 ft | 15725.1 km |
| WIF25E | WIF | DH8A | ENBO > ENST | 05:34 am | 500 ft | 15723.6 km |
| WIF4K | WIF | DH8C | ENVA > ENBN | 05:43 am | 625 ft | 15722.3 km |
| SAS79F | SAS | E190 | ENZV > ENVA | 05:44 am | 475 ft | 15742.9 km |
| NOZ3ET | NOZ | B738 | Oslo > Oslo | 05:48 am | 450 ft | 15743.6 km |
| WIF3TL | WIF | DH8A | ENVA > ENMS | 05:58 am | 900 ft | 15721.6 km |
| WIF5J | WIF | DH8A | ENVA > ENRA | 05:59 am | 500 ft | 15721.6 km |
| WIF9T | WIF | DH8A | ENVA > ENST | 05:59 am | 475 ft | 15723.1 km |
| NOZ96F | NOZ | B738 | Oslo > Oslo | 06:31 am | 450 ft | 15743.6 km |
| KLM33N | KLM | E295 | Amsterdam > Billund | 06:46 am | 475 ft | 15743.6 km |
| SAS2884 | SAS | E195 | Copenhagen > ENVA | 08:26 am | 475 ft | 15743.6 km |
| SAS2885 | SAS | E195 | ENVA > Copenhagen | 01:35 pm | 450 ft | 15736.9 km |
| AAL1081 | WILMINGTON TRUST CO TRUSTEE | B738 | Houston > Dallas | 01:42 pm | 8850 ft | 13818.1 km |
| SWA4015 | SOUTHWEST AIRLINES CO | B738 | Kansas City > Sarasota | 01:42 pm | 2625 ft | 13823.8 km |
| SWA1338 | SOUTHWEST AIRLINES CO | B38M | St. Louis > Little Rock | 01:42 pm | 5300 ft | 13828.1 km |
| AAL426 | U S BANK NA TRUSTEE | A320 | Providence > Washington | 01:42 pm | 14125 ft | 13837.3 km |
| JIA5523 | JIA | CRJ9 | Cincinnati > Washington | 01:42 pm | 4575 ft | 13805.6 km |
| JBU2279 | JetBlue | A320 | Ft Lauderdale > Dallas | 01:42 pm | 12950 ft | 13822.2 km |
| SIA7951 | Singapore Airlines | B744 | Mumbai > Singapore | 01:42 pm | — ft | 13806.1 km |
| AAL2993 | AMERICAN AIRLINES INC | A321 | Chicago > Hartford | 01:42 pm | 2625 ft | 13803.3 km |
| AAL972 | AMERICAN AIRLINES INC | B738 | Dallas > Austin | 01:42 pm | 4800 ft | 13801.1 km |
| AAL1371 | AMERICAN AIRLINES INC | A319 | Charleston > Philadelphia | 01:42 pm | — ft | 13807.4 km |
| AAL2148 | BANK OF UTAH TRUSTEE | B738 | Washington > Boston | 01:42 pm | — ft | 13806.2 km |
| AAL2688 | AMERICAN AIRLINES INC | B38M | Raleigh > Charlotte | 01:42 pm | — ft | 13806.3 km |
| AAL3286 | AMERICAN AIRLINES INC | A321 | Phoenix > KDRO | 01:42 pm | — ft | 13806.7 km |
| AAL2267 | UMB BANK NA TRUSTEE | B738 | Dallas > Kansas City | 01:42 pm | — ft | 13807.2 km |
| AAL1534 | AMERICAN AIRLINES INC | A321 | Ontario > Dallas | 01:42 pm | — ft | 13807.2 km |
| AAL2409 | UMB BANK N A TRUSTEE | A321 | Chicago > Tampa | 01:42 pm | — ft | 13807.6 km |
| ENY4297 | WILMINGTON TRUST CO TRUSTEE | E170 | Birmingham > Chicago | 01:42 pm | — ft | 13807.6 km |
| FFT1887 | BANK OF UTAH TRUSTEE | A20N | Chicago > Dallas | 01:42 pm | — ft | 13807.7 km |
| AAL2387 | AMERICAN AIRLINES INC | A321 | New York > Dallas | 01:42 pm | — ft | 13808.2 km |
| FFT3211 | WELLS FARGO TRUST CO NA TRUSTEE | A20N | Dallas > Los Angeles | 01:42 pm | — ft | 13807.8 km |
| AAL1929 | AMERICAN AIRLINES INC | A321 | Chicago > Fort Myers | 01:42 pm | — ft | 13808.3 km |
| AAL2361 | BANK OF UTAH TRUSTEE | B738 | Denver > Chicago | 01:42 pm | — ft | 13808.1 km |
| AAL757 | AMERICAN AIRLINES INC | A321 | Dallas > Miami | 01:42 pm | — ft | 13808.3 km |
| DAL1207 | DELTA AIR LINES INC | A320 | Detroit > Dallas | 01:42 pm | — ft | 13807.9 km |
| AAL1648 | AMERICAN AIRLINES INC | A321 | Charlotte > Philadelphia | 01:42 pm | — ft | 13808.6 km |
| AAL1904 | BANK OF UTAH TRUSTEE | B738 | Charlotte > Raleigh | 01:42 pm | — ft | 13807.7 km |
| AAL3232 | BANK OF UTAH TRUSTEE | A321 | Wichita > Phoenix | 01:42 pm | — ft | 13808.0 km |
| AAL1698 | AMERICAN AIRLINES INC | A321 | Miami > Charlotte | 01:42 pm | — ft | 13808.2 km |
| AAL1011 | AMERICAN AIRLINES INC | A321 | TXKF > Philadelphia | 01:42 pm | — ft | 13808.7 km |
| ENY3693 | AMERICAN AIRLINES INC | E75L | Dallas > Northwest Arkansas | 01:42 pm | — ft | 13808.9 km |
| AAL391 | U S BANK NA TRUSTEE | A320 | Washington > Miami | 01:42 pm | — ft | 13809.0 km |
| IBE03HT | IBE | A333 | — | 01:42 pm | — ft | 13808.9 km |
| AAL2265 | AMERICAN AIRLINES INC | B738 | Boston > Chicago | 01:42 pm | — ft | 13807.8 km |
| FFT3097 | UMB BANK NA TRUSTEE | A321 | Atlanta > Dallas | 01:42 pm | — ft | 13807.8 km |
| AAL3323 | AMERICAN AIRLINES INC | B738 | Las Vegas > Chicago | 01:42 pm | — ft | 13808.0 km |
| AAL3104 | AMERICAN AIRLINES INC | A321 | Atlanta > Dallas | 01:42 pm | — ft | 13808.1 km |
| AAL1786 | UMB BANK NA TRUSTEE | B738 | New York > Charlotte | 01:42 pm | — ft | 13808.2 km |
| AAL1234 | WILMINGTON TRUST CO TRUSTEE | A319 | Dallas > Milwaukee | 01:42 pm | — ft | 13809.1 km |
| AAL2749 | WILMINGTON TRUST CO TRUSTEE | B738 | Dallas > Atlanta | 01:42 pm | — ft | 13809.2 km |
| AAL1201 | AMERICAN AIRLINES INC | B738 | Philadelphia > Miami | 01:42 pm | 725 ft | 13807.4 km |
| UAL1183 | UNITED AIRLINES INC | A319 | Ft Lauderdale > New York | 01:42 pm | 1125 ft | 13810.9 km |
| AAL1945 | WILMINGTON TRUST CO TRUSTEE | B738 | Philadelphia > Cleveland | 01:42 pm | 2600 ft | 13814.3 km |
| FDX1609 | FEDERAL EXPRESS CORP | B763 | Dallas > Indianapolis | 01:42 pm | — ft | 13809.9 km |
| TSU216 | INTERNATIONAL TRADING COMPANY OF YUKON INC | B722 | — | 01:42 pm | 11900 ft | 13818.4 km |
| SWA1419 | SOUTHWEST AIRLINES CO | B737 | Cincinnati > Chicago | 01:42 pm | — ft | 13822.0 km |
| SWA198 | SOUTHWEST AIRLINES CO | B737 | Baltimore > Tampa | 01:42 pm | 16700 ft | 13832.8 km |
| AAL1762 | UMB BANK NA TRUSTEE | A319 | Phoenix > Philadelphia | 01:43 pm | — ft | 13806.5 km |
| AAL2519 | U S BANK NA TRUSTEE | A320 | Raleigh > Phoenix | 01:43 pm | — ft | 13808.4 km |
| KLM78L | KLM | E295 | ENVA > Amsterdam | 01:56 pm | 450 ft | 15738.4 km |
| NOZ1YE | NOZ | B738 | ENVA > ENVA | 02:20 pm | 475 ft | 15739.2 km |
| SAS81A | SAS | A20N | ENVA > Oslo | 02:21 pm | 1175 ft | 15739.2 km |
| SAS4489 | SAS | E195 | ENVA > ENZV | 02:50 pm | 1850 ft | 15737.2 km |
| SAS341 | SAS | A20N | ENVA > Oslo | 03:03 pm | 475 ft | 15737.9 km |
| WIF7DE | WIF | DH8D | ENBR > ENVA | 03:05 pm | 450 ft | 15743.6 km |
| WIF8XA | WIF | DH8D | ENVA > ENTC | 03:10 pm | 450 ft | 15723.3 km |
| WIF6HB | WIF | DH8D | London > ENBR | 03:11 pm | 450 ft | 15743.6 km |
| WIF4A | WIF | DH8C | ENBN > ENVA | 03:13 pm | 450 ft | 15725.6 km |
| WIF6M | WIF | DH8A | ENNM > ENVA | 03:21 pm | 400 ft | 15725.5 km |
| FIN8AM | FIN | B738 | — | 03:21 pm | 35975 ft | 15725.0 km |
| NOZ5DP | NOZ | B738 | ENVA > ENVA | 03:23 pm | 475 ft | 15733.7 km |
| WIF4WB | WIF | DH8A | ENRA > ENVA | 03:24 pm | 400 ft | 15723.6 km |
| WIF36H | WIF | DH8A | ENMS > ENVA | 03:33 pm | 400 ft | 15724.4 km |
| WIF68D | WIF | DH8A | ENST > ENVA | 03:36 pm | 425 ft | 15725.1 km |
| NOZ40T | NOZ | B738 | Oslo > ENVA | 03:37 pm | 425 ft | 15743.6 km |
| NOZ164 | NOZ | B738 | ENBR > ENVA | 03:40 pm | 425 ft | 15743.6 km |
| NOZ8GN | NOZ | B738 | ENVA > ENVA | 04:01 pm | 475 ft | 15735.1 km |
| WIF4FK | WIF | DH8D | — | 04:01 pm | 525 ft | 15737.3 km |
| WIF5P | WIF | DH8A | ENVA > ENRA | 04:04 pm | 875 ft | 15722.6 km |
| WIF7VG | WIF | DH8A | ENVA > ENMS | 04:10 pm | 500 ft | 15722.5 km |
| WIF38X | WIF | DH8C | ENVA > ENBN | 04:10 pm | 475 ft | 15722.0 km |
| WIF9LT | WIF | DH8D | ENVA > Sandefjord | 04:20 pm | 525 ft | 15736.9 km |
| NOZ9WB | NOZ | B738 | ENVA > ENBR | 04:21 pm | 475 ft | 15735.8 km |
| WIF66L | WIF | DH8A | ENVA > ENST | 04:25 pm | 525 ft | 15721.9 km |
| WIF4ZE | WIF | DH8D | ENBR > ENVA | 04:25 pm | 450 ft | 15722.4 km |
| WIF1CP | WIF | DH8A | ENVA > ENRM | 04:26 pm | 550 ft | 15722.0 km |
| NOZ9PL | NOZ | B738 | ENVA > Oslo | 04:27 pm | 475 ft | 15735.1 km |
| WIF31F | WIF | — | ENVA > ENBR | 04:28 pm | 450 ft | 15728.1 km |
| DNU91E | DNU | AT45 | ENOL > ENEV | 04:33 pm | 4025 ft | 15775.3 km |
| NOZ42U | NOZ | B738 | Oslo > ENVA | 04:34 pm | 425 ft | 15743.6 km |
| SAS332 | SAS | E190 | Oslo > ENVA | 04:40 pm | 450 ft | 15743.6 km |
| RTG8008 | RTG | — | — | 04:44 pm | 475 ft | 15735.6 km |
| SAS4552 | SAS | E190 | ENVA > ENBO | 04:51 pm | 450 ft | 15723.1 km |
| WIF6DJ | WIF | E290 | ENTC > ENBR | 05:05 pm | 40975 ft | 15725.6 km |
| SAS68H | SAS | CRJ9 | Copenhagen > ENVA | 05:12 pm | 500 ft | 15743.6 km |
| NOZ51Q | NOZ | B738 | ENVA > Oslo | 05:14 pm | 475 ft | 15737.3 km |
| SAS58G | SAS | E190 | ENVA > Oslo | 05:32 pm | 475 ft | 15738.1 km |
| SAS4488 | SAS | E195 | ENZV > ENVA | 05:40 pm | 450 ft | 15743.6 km |
| SAS336 | SAS | E195 | Oslo > ENVA | 05:42 pm | 450 ft | 15743.6 km |
| NOZ44A | NOZ | B738 | Oslo > Oslo | 05:44 pm | 450 ft | 15743.6 km |
| WIF1TJ | WIF | DH8A | ENRM > ENVA | 05:44 pm | 450 ft | 15727.9 km |
| SAS99A | SAS | CRJ9 | ENVA > Copenhagen | 05:57 pm | 500 ft | 15736.3 km |
| SGAS2472 | SGA | E195 | — | 05:58 pm | 1100 ft | 15727.7 km |
| SAS351 | SAS | E195 | ENVA > Oslo | 06:21 pm | 475 ft | 15736.4 km |
| WIF9GZ | WIF | DH8A | ENVA > ENBN | 06:23 pm | 550 ft | 15723.3 km |
| NOZ5FE | NOZ | B738 | ENVA > Oslo | 06:25 pm | 1650 ft | 15737.2 km |
| BNOG | BNO | BE20 | — | 06:34 pm | 475 ft | 15738.0 km |
| SAS4162 | SAS | E190 | ENBR > ENVA | 06:44 pm | 450 ft | 15743.6 km |
| WIF47H | WIF | E290 | ENBR > ENVA | 07:13 pm | 475 ft | 15721.6 km |
| KLM53F | KLM | E295 | Amsterdam > LIMF | 07:17 pm | 475 ft | 15742.9 km |
| NOZ52K | NOZ | B738 | Oslo > Oslo | 07:18 pm | 450 ft | 15743.6 km |
| DOC42 | DOC | EC45 | — | 07:31 pm | 500 ft | 15768.7 km |
| SAS4161 | SAS | E190 | ENVA > ENBR | 07:34 pm | 475 ft | 15737.1 km |
| WIF8KT | WIF | DH8D | ENBO > ENVA | 07:44 pm | 475 ft | 15725.1 km |
| NOZ6MH | NOZ | B738 | ENVA > ENVA | 07:56 pm | 500 ft | 15736.1 km |
| WIF5FA | WIF | DH8D | ENTC > ENVA | 07:57 pm | 525 ft | 15724.6 km |
| IJM409 | IJM | FA8X | — | 07:59 pm | 41000 ft | 15723.4 km |
| ENT1PT | ENT | B738 | — | 08:02 pm | 425 ft | 15742.9 km |
| KLM74E | KLM | E295 | ENVA > Amsterdam | 08:05 pm | 475 ft | 15738.1 km |
| LNLMU | LNL | SB91 | — | 08:08 pm | 450 ft | 15724.6 km |
| WIF65G | WIF | DH8A | ENBN > Oslo | 08:13 pm | 22000 ft | 15723.3 km |
| SAS338 | SAS | — | Oslo > ENVA | 08:16 pm | 475 ft | 15743.6 km |
| WIF8L | WIF | DH8A | ENBR > ENFL | 08:31 pm | 475 ft | 15724.3 km |
| WIF75Y | WIF | DH8D | — | 08:41 pm | 500 ft | 15743.6 km |
| WIF8NY | WIF | DH8A | ENBO > ENRA | 08:45 pm | 500 ft | 15724.5 km |
| FIN33V | FIN | B738 | Keflavik > Helsinki | 08:52 pm | 37000 ft | 15769.9 km |
| SUA6A | SUA | — | — | 08:58 pm | 450 ft | 15743.5 km |
| SAS355 | SAS | — | ENVA > Oslo | 09:00 pm | 475 ft | 15726.9 km |
| DNU63L | DNU | AT45 | ENOL > ENOL | 09:06 pm | 3925 ft | 15785.5 km |
| NOZ46B | NOZ | B738 | Oslo > ENVA | 09:11 pm | 400 ft | 15743.6 km |
| WIF4DV | WIF | DH8D | ENBR > ENVA | 09:22 pm | 450 ft | 15743.6 km |
| WIF2D | WIF | DH8A | ENVA > ENRA | 09:23 pm | 700 ft | 15721.8 km |
