2026-06-04 · Russell Lea, Sydney · 15 km geofence
| 20 | 23 | 17 | 6 | 7 | 12 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 19 | 23 | 10 | 3 | 7 | 8 | 40 | 13 | 9 |
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| WIF | 66 |
| SAS | 47 |
| NOZ | 29 |
| FIN | 11 |
| KLM | 6 |
| Frontier | 6 |
| Southwest | 5 |
| VKG | 4 |
| DH8A | 38 |
| B738 | 32 |
| A20N | 24 |
| DH8D | 21 |
| E195 | 16 |
| A21N | 10 |
| E295 | 6 |
| E190 | 6 |
| ENVA > Oslo | 17 |
| Oslo > ENVA | 15 |
| Oslo > Oslo | 11 |
| ENBR > ENVA | 8 |
| ENVA > ENVA | 7 |
| ENVA > ENBR | 7 |
| ENVA > Copenhagen | 5 |
| ENBN > ENVA | 4 |
| Callsign | Airline | Type | Route | Time | Alt | Dist |
|---|---|---|---|---|---|---|
| HEP01 | HEP | A169 | — | 12:00 am | 275 ft | 15743.6 km |
| LNRFK | LNR | — | — | 12:00 am | 350 ft | 15740.0 km |
| SAS371 | SAS | A20N | ENVA > Oslo | 12:00 am | 18075 ft | 15744.0 km |
| CFL12 | CFL | BE20 | — | 12:00 am | 625 ft | 15733.1 km |
| NOZ3J | NOZ | B738 | ENVA > Oslo | 12:00 am | 350 ft | 15735.7 km |
| HEP02 | HEP | A169 | — | 12:03 am | 300 ft | 15742.8 km |
| SAS358 | SAS | A20N | Oslo > ENVA | 12:05 am | 300 ft | 15743.6 km |
| KLM75T | KLM | E295 | Amsterdam > ENVA | 12:08 am | 325 ft | 15742.9 km |
| NOZ58W | NOZ | B738 | Oslo > Oslo | 12:10 am | 275 ft | 15742.9 km |
| WIF1387 | WIF | DH8A | ENAL > ENVA | 12:17 am | 275 ft | 15744.0 km |
| FIN8RD | FIN | A320 | Helsinki > Keflavik | 12:18 am | 35950 ft | 15769.6 km |
| WIF7AH | WIF | DH8A | ENBN > ENVA | 12:20 am | 300 ft | 15726.8 km |
| WIF1EF | WIF | DH8D | Copenhagen > Sandefjord | 12:23 am | 375 ft | 15744.0 km |
| SAS984 | SAS | A359 | Tokyo > Copenhagen | 12:27 am | 40975 ft | 15749.8 km |
| WIF9G | WIF | DH8A | ENRM > ENVA | 12:30 am | 300 ft | 15729.2 km |
| WIF1DC | WIF | DH8C | ENST > ENVA | 12:34 am | 375 ft | 15725.3 km |
| HUSKY15 | HUS | C30J | — | 12:35 am | 5600 ft | 15785.0 km |
| SAS373 | SAS | A20N | ENVA > Oslo | 12:53 am | 375 ft | 15739.1 km |
| WIF66D | WIF | DH8A | ENRA > ENVA | 12:53 am | 325 ft | 15724.9 km |
| NOZ60M | NOZ | B738 | Oslo > Oslo | 12:55 am | 300 ft | 15743.6 km |
| SAS362 | SAS | A20N | Oslo > ENVA | 01:01 am | 325 ft | 15742.9 km |
| WIF7E | WIF | DH8A | ENVA > ENRA | 01:01 am | 450 ft | 15721.9 km |
| FIN9 | FIN | A333 | Helsinki > Chicago | 01:01 am | 34000 ft | 15722.8 km |
| NOZ5PR | NOZ | B738 | ENVA > ENVA | 01:02 am | 375 ft | 15735.6 km |
| WIF681 | WIF | — | ENVA > ENBR | 01:12 am | 425 ft | 15736.6 km |
| WIF27A | WIF | DH8C | ENVA > ENBN | 01:13 am | 350 ft | 15722.5 km |
| FIN949 | FIN | AT75 | Helsinki > ENVA | 01:14 am | 425 ft | 15743.6 km |
| KLM1154 | KLM | E295 | ESGG > Amsterdam | 01:18 am | 350 ft | 15737.9 km |
| VKG013 | VKG | A21N | — | 01:21 am | 350 ft | 15743.6 km |
| SAS42F | SAS | E190 | ENZV > ENVA | 01:28 am | 325 ft | 15743.6 km |
| WIF732 | WIF | DH8A | ENVA > ENST | 01:28 am | 325 ft | 15722.2 km |
| SAS4174 | SAS | E195 | ENZV > ENBR | 01:32 am | 350 ft | 15743.6 km |
| NOZ2KT | NOZ | B738 | Oslo > ENVA | 01:32 am | 300 ft | 15743.6 km |
| SAS364 | SAS | A20N | Oslo > ENVA | 01:35 am | 325 ft | 15743.6 km |
| NOZ9T | NOZ | B738 | ENVA > ENVA | 01:35 am | 350 ft | 15737.8 km |
| WIF2EY | WIF | DH8A | ENVA > ENMS | 01:38 am | 300 ft | 15721.2 km |
| WIF1MB | WIF | DH8A | ENVA > ENNM | 01:39 am | 350 ft | 15721.4 km |
| SAS375 | SAS | A20N | ENVA > Oslo | 01:48 am | 375 ft | 15732.9 km |
| NOZ93E | NOZ | B738 | ENVA > Oslo | 01:49 am | 375 ft | 15736.4 km |
| WIF9FN | WIF | DH8D | ENVA > ENCN | 01:50 am | 350 ft | 15725.1 km |
| FIN15 | FIN | A333 | Helsinki > New York | 01:54 am | 34000 ft | 15762.1 km |
| FIN950 | FIN | AT75 | ENVA > Helsinki | 01:57 am | 400 ft | 15727.1 km |
| WIF5H | WIF | E290 | Hamburg > ENBR | 01:57 am | 350 ft | 15723.4 km |
| MZI | AIR LINK PTY. LIMITED | PA31 | — | 02:11 am | 5800 ft | 18.6 km |
| CAR64 | CAR | — | — | 02:11 am | — ft | 9.7 km |
| CAR27 | CAR | SERV | — | 02:11 am | — ft | 9.8 km |
| SSM1 | SSM | TWR | — | 02:11 am | — ft | 6.6 km |
| SSM2 | SSM | TWR | — | 02:11 am | — ft | 6.5 km |
| CAR12 | CAR | — | — | 02:12 am | — ft | 10.6 km |
| NOZ64N | NOZ | B738 | Oslo > Oslo | 02:13 am | 325 ft | 15743.6 km |
| SAS73B | SAS | A20N | ENVA > Oslo | 02:16 am | 375 ft | 15738.6 km |
| SAS93P | SAS | E195 | ENVA > ENBR | 02:27 am | 375 ft | 15730.0 km |
| WIF7BJ | WIF | DH8D | — | 02:35 am | 375 ft | 15743.6 km |
| LNOGE | LNO | AS50 | — | 02:38 am | 375 ft | 15743.8 km |
| WIF795 | WIF | DH8A | ENNM > ENVA | 02:42 am | 350 ft | 15725.1 km |
| VKG1022 | VKG | A21N | ENVA > LBWN | 02:49 am | 425 ft | 15734.8 km |
| DOC41 | DOC | A139 | — | 02:52 am | 450 ft | 15768.6 km |
| NOZ3DB | NOZ | B738 | ENVA > Oslo | 02:53 am | 400 ft | 15735.6 km |
| WIF1AT | WIF | DH8D | — | 02:57 am | 350 ft | 15724.7 km |
| SAS43T | SAS | E190 | ENVA > ENZV | 02:59 am | 375 ft | 15731.3 km |
| SAS2886 | SAS | E195 | Copenhagen > ENVA | 03:07 am | 375 ft | 15743.6 km |
| SAS366 | SAS | A20N | Oslo > ENVA | 03:33 am | 375 ft | 15743.6 km |
| BNOV | BNO | BE20 | — | 03:40 am | 375 ft | 15736.1 km |
| WIF8WG | WIF | DH8D | — | 03:41 am | 550 ft | 15735.1 km |
| NOZ8ME | NOZ | B738 | Oslo > ENVA | 03:45 am | 325 ft | 15743.6 km |
| NOZ391 | NOZ | B738 | ENSB > Oslo | 03:47 am | 39975 ft | 15722.3 km |
| SAS2883 | SAS | E195 | ENVA > Copenhagen | 04:02 am | 375 ft | 15736.6 km |
| SAS389 | SAS | — | ENVA > Oslo | 04:14 am | 425 ft | 15739.7 km |
| NOZ47Y | NOZ | B738 | ENVA > ENVA | 04:21 am | 400 ft | 15739.7 km |
| WIF12F | WIF | DH8D | ENBR > ENVA | 04:42 am | 400 ft | 15721.7 km |
| SAS54B | SAS | A20N | Oslo > ENVA | 04:49 am | 425 ft | 15743.6 km |
| SAS4196 | SAS | E195 | ENBR > ENVA | 04:52 am | 375 ft | 15743.6 km |
| WIF9MV | WIF | DH8A | — | 04:53 am | 400 ft | 15722.3 km |
| WIF8A | WIF | E290 | ENVA > ENBR | 05:02 am | 375 ft | 15725.4 km |
| NOZ3ET | NOZ | B738 | Oslo > Oslo | 05:11 am | 350 ft | 15743.6 km |
| WIF42G | WIF | DH8A | ENBN > ENVA | 05:12 am | 350 ft | 15727.0 km |
| WIF26V | WIF | DH8A | ENRA > ENVA | 05:15 am | 350 ft | 15723.7 km |
| WIF755 | WIF | DH8A | ENMS > ENVA | 05:16 am | 350 ft | 15723.7 km |
| WIF25E | WIF | DH8A | ENBO > ENST | 05:21 am | 400 ft | 15724.5 km |
| SAS79F | SAS | E190 | ENZV > ENVA | 05:30 am | 400 ft | 15743.6 km |
| FIN5TC | FIN | A320 | Keflavik > Helsinki | 05:32 am | 38950 ft | 15773.9 km |
| SAS380 | SAS | A20N | Oslo > ENVA | 05:36 am | 350 ft | 15742.9 km |
| WIF4K | WIF | DH8A | ENVA > ENBN | 05:44 am | 475 ft | 15722.6 km |
| WIF3TL | WIF | DH8A | ENVA > ENMS | 05:53 am | 700 ft | 15721.7 km |
| WIF5J | WIF | DH8A | ENVA > ENRA | 05:55 am | 400 ft | 15722.3 km |
| WIF9T | WIF | DH8A | ENVA > ENST | 06:03 am | 675 ft | 15723.2 km |
| NOZ96F | NOZ | B738 | Oslo > Oslo | 06:28 am | 350 ft | 15743.6 km |
| KLM33N | KLM | E295 | Amsterdam > Billund | 06:31 am | 375 ft | 15743.6 km |
| DOC15 | DOC | EC35 | — | 07:14 am | 375 ft | 15743.4 km |
| NOZ9YF | NOZ | B738 | Málaga > ENVA | 07:31 am | 375 ft | 15742.9 km |
| SAS2884 | SAS | E195 | Copenhagen > ENVA | 08:17 am | 400 ft | 15743.6 km |
| VKG4023 | VKG | A21N | Gran Canaria > Heraklion | 10:28 am | 425 ft | 15743.6 km |
| SAS2885 | SAS | E190 | ENVA > Copenhagen | 01:43 pm | 450 ft | 15738.2 km |
| KLM78L | KLM | E295 | ENVA > Amsterdam | 02:01 pm | 450 ft | 15738.6 km |
| NOZ1YE | NOZ | B738 | ENVA > ENVA | 02:18 pm | 475 ft | 15738.0 km |
| SAS81A | SAS | A20N | ENVA > Oslo | 02:19 pm | 475 ft | 15736.2 km |
| SAS4489 | SAS | E195 | ENVA > ENZV | 02:47 pm | 450 ft | 15736.4 km |
| DNU61L | DNU | AT43 | Oslo > Oslo | 02:53 pm | 5000 ft | 15789.0 km |
| VKG038 | VKG | A21N | — | 02:54 pm | 475 ft | 15733.6 km |
| WIF6M | WIF | DH8A | ENNM > ENVA | 03:04 pm | 425 ft | 15724.9 km |
| WIF7DE | WIF | DH8D | ENBR > ENVA | 03:04 pm | 450 ft | 15743.6 km |
| NOZ5DP | NOZ | B738 | ENVA > ENVA | 03:10 pm | 475 ft | 15736.6 km |
| WIF8XA | WIF | DH8D | ENVA > ENTC | 03:11 pm | 475 ft | 15721.7 km |
| WIF36H | WIF | DH8A | ENMS > ENVA | 03:14 pm | 425 ft | 15723.3 km |
| WIF4WB | WIF | DH8A | ENRA > ENVA | 03:17 pm | 400 ft | 15723.6 km |
| WIF6HB | WIF | DH8D | London > ENBR | 03:18 pm | 450 ft | 15744.0 km |
| WIF4A | WIF | DH8A | ENBN > ENVA | 03:22 pm | 425 ft | 15723.5 km |
| NOZ40T | NOZ | B738 | Oslo > ENVA | 03:29 pm | 425 ft | 15743.6 km |
| WIF68D | WIF | DH8A | ENST > ENVA | 03:32 pm | 425 ft | 15725.0 km |
| FIN8AM | FIN | B738 | — | 03:32 pm | 38000 ft | 15725.7 km |
| WZZ6425 | WZZ | A21N | EPGD > ENVA | 03:50 pm | 450 ft | 15742.9 km |
| SAS343 | SAS | A20N | ENVA > Oslo | 03:52 pm | 475 ft | 15735.8 km |
| NOZ8GN | NOZ | B738 | ENVA > ENVA | 03:54 pm | 475 ft | 15731.4 km |
| N656AW | U S BANK N A TRUSTEE | A320 | — | 03:55 pm | — ft | 15881.4 km |
| AAL1859 | BANK OF UTAH TRUSTEE | A319 | Charlotte > Liberia CR | 03:55 pm | — ft | 15881.5 km |
| FFT1102 | BANK OF UTAH TRUSTEE | A20N | Atlanta > Philadelphia | 03:55 pm | — ft | 15882.0 km |
| N811LV | AIR METHODS LLC | EC30 | — | 03:55 pm | 325 ft | 15886.6 km |
| N145TJ | AIR METHODS LLC | EC45 | — | 03:55 pm | 125 ft | 15889.5 km |
| WIF4FK | WIF | DH8D | — | 04:00 pm | 525 ft | 15735.3 km |
| FIN947 | FIN | AT75 | Helsinki > ENVA | 04:02 pm | 525 ft | 15743.6 km |
| WIF38X | WIF | DH8A | ENVA > ENBN | 04:02 pm | 875 ft | 15721.4 km |
| WIF7VG | WIF | DH8A | ENVA > ENMS | 04:05 pm | 500 ft | 15722.9 km |
| WIF66L | WIF | DH8A | ENVA > ENST | 04:09 pm | 575 ft | 15721.9 km |
| WIF5P | WIF | DH8A | ENVA > ENRA | 04:14 pm | 475 ft | 15721.9 km |
| WIF9LT | WIF | DH8D | ENVA > Sandefjord | 04:17 pm | 525 ft | 15736.0 km |
| WIF4ZE | WIF | DH8D | ENBR > ENVA | 04:20 pm | 475 ft | 15722.4 km |
| NOZ9PL | NOZ | B738 | ENVA > Oslo | 04:22 pm | 475 ft | 15731.1 km |
| WIF1CP | WIF | DH8A | ENVA > ENRM | 04:26 pm | 550 ft | 15722.2 km |
| NOZ42U | NOZ | B738 | Oslo > ENVA | 04:33 pm | 425 ft | 15742.9 km |
| WIF31F | WIF | DH8D | ENVA > ENBR | 04:34 pm | 525 ft | 15726.7 km |
| SAS332 | SAS | A20N | Oslo > ENVA | 04:39 pm | 450 ft | 15743.6 km |
| AAL1813 | American Airlines | A319 | New Orleans > Philadelphia | 04:42 pm | — ft | 15039.5 km |
| FFT3819 | Frontier | A321 | Pittsburgh > Orlando | 04:42 pm | — ft | 15039.8 km |
| .N153UW | .NU | A321 | — | 04:42 pm | — ft | 15039.6 km |
| FFT1750 | Frontier | A20N | Cincinnati > Orlando | 04:42 pm | — ft | 15039.9 km |
| MXY819 | MXY | BCS3 | Erie > Orlando | 04:42 pm | — ft | 15039.7 km |
| RTG8007 | RTG | — | — | 04:46 pm | 450 ft | 15734.0 km |
| FIN6TL | FIN | AT75 | ENVA > Helsinki | 04:49 pm | 600 ft | 15726.6 km |
| WZZ631 | WZZ | A21N | LWSK > Copenhagen | 04:51 pm | — ft | 15743.8 km |
| SAS4552 | SAS | E195 | ENVA > ENBO | 04:56 pm | 475 ft | 15721.8 km |
| WZZ361 | WZZ | A21N | EPGD > ENBR | 04:58 pm | 500 ft | 15729.9 km |
| SAS68H | SAS | CRJ9 | Copenhagen > ENVA | 05:16 pm | 475 ft | 15743.6 km |
| SAS4490 | SAS | A20N | Oslo > ENSB | 05:17 pm | 35000 ft | 15723.1 km |
| NOZ51Q | NOZ | B738 | ENVA > Oslo | 05:23 pm | 500 ft | 15729.6 km |
| SAS58G | SAS | A20N | ENVA > Oslo | 05:28 pm | 525 ft | 15734.4 km |
| SAS4488 | SAS | E195 | ENZV > ENVA | 05:33 pm | 475 ft | 15743.6 km |
| DNU62L | DNU | AT45 | Oslo > Oslo | 05:34 pm | 7125 ft | 15811.2 km |
| SAS336 | SAS | A20N | Oslo > ENVA | 05:47 pm | 475 ft | 15742.9 km |
| NOZ44A | NOZ | B738 | Oslo > Oslo | 05:49 pm | 450 ft | 15742.9 km |
| WIF1TJ | WIF | DH8A | ENRM > ENVA | 05:55 pm | 450 ft | 15725.7 km |
| SAS99A | SAS | CRJ9 | ENVA > Copenhagen | 05:59 pm | 500 ft | 15730.8 km |
| SAS4161 | SAS | E195 | ENVA > ENBR | 06:16 pm | 475 ft | 15732.7 km |
| SAS351 | SAS | A20N | ENVA > Oslo | 06:28 pm | 450 ft | 15732.7 km |
| WIF9GZ | WIF | DH8A | ENVA > ENBN | 06:34 pm | 600 ft | 15721.3 km |
| WIF47H | WIF | E290 | ENBR > ENVA | 07:11 pm | 475 ft | 15722.3 km |
| NOZ52K | NOZ | B738 | Oslo > Oslo | 07:20 pm | 450 ft | 15742.9 km |
| 195945 | — | C30J | — | 07:25 pm | 2975 ft | 15785.0 km |
| NOZ34G | NOZ | B738 | ENVA > London | 07:27 pm | 500 ft | 15731.3 km |
| KLM53F | KLM | E295 | Amsterdam > LIMF | 07:47 pm | 475 ft | 15743.6 km |
| WIF8KT | WIF | DH8D | ENBO > ENVA | 07:49 pm | 500 ft | 15725.0 km |
| WIF5FA | WIF | DH8D | ENTC > ENVA | 07:58 pm | 475 ft | 15723.6 km |
| NOZ6MH | NOZ | B738 | ENVA > ENVA | 08:03 pm | 500 ft | 15731.9 km |
| ICE342 | ICE | B38M | Keflavik > Helsinki | 08:05 pm | 38975 ft | 15725.1 km |
| FIN10 | FIN | A333 | Chicago > Helsinki | 08:06 pm | 38975 ft | 15769.3 km |
| SAS338 | SAS | E195 | Oslo > ENVA | 08:07 pm | 450 ft | 15743.6 km |
| WIF65G | WIF | DH8A | ENBN > Oslo | 08:16 pm | 19975 ft | 15724.3 km |
| KLM74E | KLM | E295 | ENVA > Amsterdam | 08:37 pm | 500 ft | 15733.5 km |
| WIF8L | WIF | DH8A | ENBR > ENFL | 08:46 pm | 425 ft | 15725.4 km |
| WIF8NY | WIF | DH8A | ENBO > ENRA | 08:48 pm | 500 ft | 15724.1 km |
| WIF75Y | WIF | DH8D | — | 09:00 pm | 500 ft | 15743.6 km |
| FIN33V | FIN | B738 | Keflavik > Helsinki | 09:03 pm | 36975 ft | 15726.3 km |
| SAS355 | SAS | E195 | ENVA > Oslo | 09:03 pm | 475 ft | 15731.1 km |
| WIF4DV | WIF | DH8D | ENBR > ENVA | 09:10 pm | 450 ft | 15743.6 km |
| N107MS | JPRG AVIATION INC | C172 | — | 09:21 pm | 3325 ft | 15025.5 km |
| ASA708 | ALASKA AIRLINES INC | B739 | Honolulu > San Francisco | 09:21 pm | 10050 ft | 15027.4 km |
| N734VQ | JPRG AVIATION INC | C172 | — | 09:21 pm | 1375 ft | 15030.5 km |
| LFA518 | FF22 LLC | P28A | — | 09:21 pm | 2350 ft | 15041.8 km |
| N5464D | SIERRA ALPHA AVIATION LLC | C172 | — | 09:21 pm | 675 ft | 15038.5 km |
| DAL2025 | DELTA AIR LINES INC | A21N | Orlando > Minneapolis | 09:21 pm | 6200 ft | 15040.9 km |
| N149AH | ADVENTIST HEALTH SYSTEM SUNBELT INC DBA, ADVENTHEALTH | EC45 | — | 09:21 pm | — ft | 15040.4 km |
| N252FD | CIRRUS DESIGN CORP | SR22 | — | 09:21 pm | — ft | 15041.7 km |
| N738SY | VAN ANDA AVIATION LLC | C172 | — | 09:21 pm | -25 ft | 15041.8 km |
| N359GS | US BANK NA TRUSTEE | G280 | — | 09:21 pm | — ft | 15041.8 km |
| FWR1014 | FWR | — | — | 09:21 pm | — ft | 15042.2 km |
| ASA395 | ALASKA AIRLINES INC | B39M | San Francisco > Seattle | 09:21 pm | — ft | 15038.8 km |
| AAL2015 | AMERICAN AIRLINES INC | A321 | Knoxville > Charlotte | 09:21 pm | — ft | 15039.4 km |
| N55297 | GOODHUE LLC | C172 | — | 09:21 pm | 550 ft | 15044.2 km |
| .N961JT | JETBLUE AIRWAYS CORP | A321 | — | 09:21 pm | — ft | 15038.8 km |
| AAL1733 | BANK OF UTAH TRUSTEE | A319 | Dallas > Milwaukee | 09:21 pm | — ft | 15039.5 km |
| FFT2885 | ALC A321 8579 LLC | A321 | Orlando > Dallas | 09:21 pm | — ft | 15039.8 km |
| UAL1714 | UNITED AIRLINES INC | A21N | Dallas > New York | 09:21 pm | — ft | 15039.5 km |
| JBU2024 | JETBLUE AIRWAYS CORP | A320 | Orlando > Washington | 09:21 pm | — ft | 15039.1 km |
| JBU1084 | JETBLUE AIRWAYS CORP | BCS3 | Orlando > Islip | 09:21 pm | — ft | 15039.2 km |
| MXY266 | WILMINGTON TRUST COMPANY TRUSTEE | BCS3 | — | 09:21 pm | — ft | 15039.7 km |
| FFT3274 | BANK OF UTAH TRUSTEE | A21N | Orlando > Baltimore | 09:21 pm | — ft | 15041.4 km |
| SWA2129 | UMB BANK NA TRUSTEE | B738 | Las Vegas > San Jose | 09:21 pm | — ft | 15041.3 km |
| SWA4139 | SOUTHWEST AIRLINES CO | B38M | Tampa > St. Louis | 09:21 pm | — ft | 15041.3 km |
| SWA4310 | SOUTHWEST AIRLINES CO | B737 | San Jose > Seattle | 09:21 pm | — ft | 15041.2 km |
| SWA2695 | SOUTHWEST AIRLINES CO | B737 | Oakland > Burbank | 09:21 pm | — ft | 15041.2 km |
| FFT2742 | WILMINGTON TRUST CO TRUSTEE | A20N | Orlando > KTTN | 09:21 pm | — ft | 15040.5 km |
| UAL1839 | UNITED AIRLINES INC | B39M | San Diego > Denver | 09:21 pm | 1000 ft | 15042.5 km |
| JBU729 | JETBLUE AIRWAYS CORP | A320 | Aguadilla > Orlando | 09:21 pm | — ft | 15042.7 km |
| N24108 | SVETFUR AVIATION LLC | C172 | — | 09:21 pm | 1075 ft | 15049.8 km |
| SFY439 | SKYBORNE AIRLINE ACADEMY INC | P28A | — | 09:21 pm | 3850 ft | 15048.5 km |
| SWA4646 | SOUTHWEST AIRLINES CO | B38M | San Jose > Denver | 09:21 pm | 7375 ft | 15053.2 km |
| WIF2D | WIF | DH8A | ENVA > ENRA | 09:35 pm | 500 ft | 15721.6 km |
| WIF1205 | WIF | DH8D | ENVA > ENZV | 09:50 pm | 525 ft | 15733.7 km |
| SAS4162 | SAS | E195 | ENBR > ENVA | 09:53 pm | 475 ft | 15742.9 km |
| WIF679 | WIF | DH8D | ENVA > ENBR | 09:54 pm | 525 ft | 15726.7 km |
| WIF7BW | WIF | DH8D | ENVA > ENTC | 10:01 pm | 475 ft | 15721.4 km |
| DOC42 | DOC | EC45 | — | 10:03 pm | 925 ft | 15770.6 km |
| SAS42G | SAS | A20N | Oslo > ENVA | 10:04 pm | 450 ft | 15743.6 km |
| SAS4561 | SAS | E195 | ENTC > ENVA | 10:06 pm | 475 ft | 15730.9 km |
| SAS24F | SAS | E190 | ENVA > Copenhagen | 10:13 pm | 475 ft | 15743.6 km |
| NOZ54Z | NOZ | B738 | Oslo > Oslo | 10:15 pm | 450 ft | 15743.6 km |
| WIF2NB | WIF | DH8A | ENVA > ENAL | 10:24 pm | 550 ft | 15737.2 km |
| WIF7EN | WIF | DH8D | ENBR > ENVA | 10:30 pm | 450 ft | 15722.9 km |
| SAS4491 | SAS | A20N | ENSB > Oslo | 10:40 pm | 37975 ft | 15721.3 km |
| WIF23C | WIF | DH8A | ENBN > ENVA | 10:42 pm | 500 ft | 15724.9 km |
| WIF1365 | WIF | E290 | ENEV > ENVA | 10:45 pm | 475 ft | 15725.4 km |
| WIF53C | WIF | DH8A | — | 10:53 pm | — ft | 15744.3 km |
| SAS361 | SAS | A20N | ENVA > Oslo | 10:53 pm | 500 ft | 15731.0 km |
| SAS31F | SAS | E195 | ENVA > Copenhagen | 11:00 pm | 500 ft | 15729.2 km |
| SAS58A | SAS | E195 | ENVA > ENBR | 11:05 pm | 475 ft | 15730.8 km |
| SAS354 | SAS | A20N | Oslo > ENVA | 11:07 pm | 450 ft | 15743.6 km |
| WIF5CM | WIF | DH8A | ENVA > ENRM | 11:14 pm | 500 ft | 15723.7 km |
| SAS53G | SAS | E190 | ENVA > ENZV | 11:14 pm | 475 ft | 15730.0 km |
| NOZ1KD | NOZ | B738 | ENVA > Oslo | 11:15 pm | 500 ft | 15731.4 km |
| MDT14 | MDT | C25C | Oslo > LIML | 11:24 pm | 500 ft | 15734.6 km |
| NOZ6DV | NOZ | B738 | Oslo > Oslo | 11:24 pm | 425 ft | 15743.6 km |
| ICE343 | ICE | B38M | Helsinki > Keflavik | 11:27 pm | 36000 ft | 15725.1 km |
Generated by Overhead Tracker · overheadtracker.com