2026-05-31 · Russell Lea, Sydney · 15 km geofence
| 9 | 20 | 10 | 9 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 9 | 6 | 4 | 8 | 17 | 5 | 9 | 8 |
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| SAS | 36 |
| WIF | 27 |
| NOZ | 21 |
| FIN | 11 |
| KLM | 7 |
| EJU | 3 |
| SWR | 3 |
| DOC | 2 |
| B738 | 24 |
| E195 | 20 |
| DH8D | 19 |
| DH8A | 7 |
| E190 | 6 |
| A20N | 5 |
| E295 | 5 |
| A359 | 4 |
| ENVA > Oslo | 12 |
| Oslo > ENVA | 11 |
| ENVA > Copenhagen | 5 |
| ENVA > ENBR | 5 |
| ENBR > ENVA | 5 |
| Copenhagen > ENVA | 4 |
| Oslo > Oslo | 4 |
| ENVA > ENVA | 3 |
| Callsign | Airline | Type | Route | Time | Alt | Dist |
|---|---|---|---|---|---|---|
| SAS4654 | SAS | — | Alicante > ENVA | 12:00 am | 0 ft | 15740.5 km |
| WIF1365 | WIF | DH8D | ENEV > ENVA | 12:00 am | 25 ft | 15721.6 km |
| @@@@@@@@ | @@@ | A20N | — | 12:05 am | — ft | 15743.8 km |
| WIF1EF | WIF | DH8D | Copenhagen > Sandefjord | 12:16 am | 25 ft | 15725.3 km |
| SAS24F | SAS | E195 | ENVA > Copenhagen | 12:24 am | 0 ft | 15726.1 km |
| SAS52A | SAS | A20N | Hamburg > Stockholm | 12:25 am | 50 ft | 15742.6 km |
| WIF1452 | WIF | DH8D | ENVA > Oslo | 12:35 am | 75 ft | 15743.6 km |
| KLM75T | KLM | E295 | Amsterdam > ENVA | 12:38 am | 0 ft | 15725.9 km |
| SAS31F | SAS | E195 | ENVA > Copenhagen | 12:47 am | 0 ft | 15742.8 km |
| WIF681 | WIF | DH8D | ENVA > ENBR | 01:04 am | 25 ft | 15743.6 km |
| SAS362 | SAS | E195 | Oslo > ENVA | 01:08 am | -25 ft | 15725.8 km |
| SAS371 | SAS | E195 | ENVA > Oslo | 01:23 am | 0 ft | 15742.9 km |
| KLM1154 | KLM | E295 | ESGG > Amsterdam | 01:25 am | 0 ft | 15742.8 km |
| FIN15 | FIN | A359 | Helsinki > New York | 01:28 am | 39000 ft | 15725.3 km |
| KLM1433 | KLM | B737 | Amsterdam > Birmingham | 01:58 am | 19525 ft | 16789.0 km |
| EJU43TE | EJU | A320 | Barcelona > Geneva | 01:58 am | 7575 ft | 16785.2 km |
| SWR8GY | SWR | BCS1 | Frankfurt > Geneva | 01:58 am | 3225 ft | 16782.8 km |
| HB3326 | HB | GLID | — | 01:58 am | 7450 ft | 16774.8 km |
| AFR37UG | Air France | BCS3 | — | 01:58 am | 16625 ft | 16762.5 km |
| NOZ6YE | NOZ | B738 | — | 01:58 am | 39000 ft | 16771.0 km |
| TAP42LV | TAP | A20N | — | 01:58 am | — ft | 16770.1 km |
| EJU9048 | EJU | A320 | — | 01:58 am | — ft | 16770.0 km |
| NAVETTE1 | NAV | — | — | 01:58 am | — ft | 16769.8 km |
| EJU19NQ | EJU | — | LIEE > Paris | 01:58 am | 36000 ft | 16754.6 km |
| FHAFG | FHA | DR40 | — | 01:58 am | 1850 ft | 16760.1 km |
| SWR3CX | SWR | BCS3 | — | 01:58 am | 10900 ft | 16753.7 km |
| SWR3GH | SWR | E295 | — | 01:58 am | 31400 ft | 16735.7 km |
| DAH1075 | DAH | B738 | LFQQ > DAAG | 01:58 am | 35000 ft | 16728.5 km |
| SAS375 | SAS | E195 | ENVA > Oslo | 01:59 am | -25 ft | 15742.8 km |
| WIF5H | WIF | DH8D | Hamburg > ENBR | 02:15 am | 25 ft | 15726.2 km |
| NOZ9464 | NOZ | B738 | ENVA > Rhodes | 02:24 am | -25 ft | 15742.6 km |
| NOZ9463 | NOZ | B738 | Palma de Mallorca > ENVA | 02:35 am | 50 ft | 15733.5 km |
| ASA31 | Alaska Airlines | B739 | New York > Seattle | 02:45 am | 4300 ft | 12478.3 km |
| N4829G | NG | C172 | — | 02:45 am | 2650 ft | 12499.2 km |
| N2113J | NJ | C172 | — | 02:45 am | 2100 ft | 12502.2 km |
| N947SF | NSF | C152 | — | 02:45 am | 500 ft | 12502.1 km |
| N435SP | NSP | C172 | — | 02:45 am | 750 ft | 12504.8 km |
| DAL188 | Delta | A359 | Seoul > Atlanta | 02:45 am | 39000 ft | 12512.1 km |
| WIF32G | WIF | DH8D | ENVA > Oslo | 02:54 am | 125 ft | 15742.9 km |
| SAS2886 | SAS | CRJ9 | Copenhagen > ENVA | 03:02 am | 25 ft | 15726.0 km |
| SAS366 | SAS | E195 | Oslo > ENVA | 03:07 am | -25 ft | 15725.2 km |
| FIN949 | FIN | AT75 | Helsinki > ENVA | 03:19 am | -25 ft | 15725.2 km |
| SAS2883 | SAS | — | ENVA > Copenhagen | 03:37 am | 0 ft | 15742.9 km |
| WIF43T | WIF | DH8D | Oslo > ENVA | 03:40 am | 0 ft | 15726.6 km |
| SAS389 | SAS | E195 | ENVA > Oslo | 03:44 am | 0 ft | 15742.8 km |
| DOC15 | DOC | EC35 | — | 03:45 am | 50 ft | 15768.1 km |
| NOZ8BJ | NOZ | B738 | ENVA > Chania | 03:50 am | 0 ft | 15742.8 km |
| FIN950 | FIN | AT75 | ENVA > Helsinki | 03:56 am | -25 ft | 15727.0 km |
| SAS380 | SAS | E195 | Oslo > ENVA | 05:33 am | -50 ft | 15725.6 km |
| SAS4497 | SAS | A20N | ENSB > Oslo | 06:05 am | 37950 ft | 15725.4 km |
| SAS382 | SAS | E195 | Oslo > ENVA | 06:45 am | -50 ft | 15726.3 km |
| KLM33N | KLM | E295 | Amsterdam > Billund | 06:50 am | -50 ft | 15725.4 km |
| NOZ9YF | NOZ | B738 | Málaga > ENVA | 07:07 am | -50 ft | 15742.9 km |
| BNOV | BNO | BE20 | — | 07:12 am | -25 ft | 15739.9 km |
| NOZ29H | NOZ | B738 | Alicante > ENVA | 07:48 am | -50 ft | 15733.5 km |
| SAS2884 | SAS | E195 | Copenhagen > ENVA | 08:28 am | -50 ft | 15725.4 km |
| SAS7306 | SAS | — | Chania > ENVA | 11:05 am | -50 ft | 15743.6 km |
| NOZ9465 | NOZ | B738 | Rhodes > ENVA | 12:36 pm | -75 ft | 15742.9 km |
| NOZ6KB | NOZ | B738 | Chania > ENVA | 01:21 pm | -75 ft | 15742.9 km |
| SAS2885 | SAS | E195 | ENVA > Copenhagen | 01:42 pm | -25 ft | 15734.1 km |
| KLM78L | KLM | E295 | ENVA > Amsterdam | 02:08 pm | -25 ft | 15742.9 km |
| SAS7373 | SAS | — | ENVA > Rhodes | 02:46 pm | 25 ft | 15742.6 km |
| SAS341 | SAS | E195 | ENVA > Oslo | 02:51 pm | 0 ft | 15742.8 km |
| NOZ5DP | NOZ | B738 | ENVA > ENVA | 03:19 pm | 0 ft | 15742.8 km |
| FIN8AM | FIN | B738 | — | 03:30 pm | 36000 ft | 15727.0 km |
| NOZ8GN | NOZ | B738 | ENVA > ENVA | 03:56 pm | 0 ft | 15742.8 km |
| NOZ34G | NOZ | B738 | ENVA > London | 04:14 pm | 0 ft | 15742.8 km |
| FIN947 | FIN | AT75 | Helsinki > ENVA | 04:15 pm | 25 ft | 15725.6 km |
| WIF4ZE | WIF | DH8D | ENBR > ENVA | 04:21 pm | 25 ft | 15725.1 km |
| WZZ6425 | WZZ | A321 | EPGD > ENVA | 04:22 pm | -25 ft | 15725.4 km |
| SAS345 | SAS | E195 | ENVA > Oslo | 04:27 pm | -25 ft | 15742.8 km |
| SAS332 | SAS | E195 | Oslo > ENVA | 04:40 pm | 0 ft | 15726.3 km |
| FIN20 | FIN | A359 | Dallas > Helsinki | 04:44 pm | 41000 ft | 15760.3 km |
| WIF31F | WIF | DH8D | ENVA > ENBR | 04:50 pm | 75 ft | 15742.9 km |
| FIN6TL | FIN | AT75 | ENVA > Helsinki | 04:54 pm | 25 ft | 15727.4 km |
| NOZ172 | NOZ | B738 | ENBR > ENVA | 05:00 pm | 0 ft | 15726.3 km |
| WZZ361 | WZZ | A321 | EPGD > ENBR | 05:10 pm | 50 ft | 15742.9 km |
| NOZ51Q | NOZ | B738 | ENVA > Oslo | 05:15 pm | 25 ft | 15742.8 km |
| SAS351 | SAS | E195 | ENVA > Oslo | 05:21 pm | 25 ft | 15742.8 km |
| NOZ173 | NOZ | B738 | ENVA > ENBR | 05:37 pm | 25 ft | 15742.8 km |
| SAS68H | SAS | CRJ9 | Copenhagen > ENVA | 05:40 pm | 50 ft | 15726.2 km |
| SAS99A | SAS | CRJ9 | ENVA > Copenhagen | 06:15 pm | 50 ft | 15742.8 km |
| LNRFK | LNR | — | — | 06:23 pm | 50 ft | 15741.3 km |
| WIF4BC | WIF | DH8D | Sandefjord > ENVA | 06:44 pm | 25 ft | 15725.8 km |
| SAS42G | SAS | E190 | Oslo > ENVA | 06:47 pm | 25 ft | 15725.3 km |
| WIF47H | WIF | E290 | ENBR > ENVA | 07:12 pm | 50 ft | 15727.6 km |
| NOZ52K | NOZ | B738 | Oslo > Oslo | 07:21 pm | 25 ft | 15733.5 km |
| WIF79V | WIF | DH8D | ENVA > Sandefjord | 07:22 pm | 100 ft | 15742.9 km |
| SAS361 | SAS | E190 | ENVA > Oslo | 07:26 pm | 25 ft | 15742.8 km |
| ICE342 | ICE | B39M | Keflavik > Helsinki | 07:38 pm | 35000 ft | 15725.7 km |
| KLM53F | KLM | E190 | Amsterdam > LIMF | 07:40 pm | 50 ft | 15726.3 km |
| WIF8KT | WIF | DH8D | ENBO > ENVA | 07:44 pm | 25 ft | 15722.1 km |
| WIF5FA | WIF | DH8D | ENTC > ENVA | 07:59 pm | 50 ft | 15721.9 km |
| NOZ6MH | NOZ | B738 | ENVA > ENVA | 08:00 pm | 50 ft | 15742.8 km |
| WIF766 | WIF | DH8A | ENVA > ENRA | 08:01 pm | 75 ft | 15724.8 km |
| WIF65G | WIF | DH8A | ENBN > Oslo | 08:09 pm | 24000 ft | 15725.4 km |
| FIN10 | FIN | A333 | Chicago > Helsinki | 08:10 pm | 41000 ft | 15760.0 km |
| WIF38E | WIF | DH8A | ENVA > ENMS | 08:22 pm | 200 ft | 15724.3 km |
| KLM74E | KLM | E190 | ENVA > Amsterdam | 08:27 pm | 75 ft | 15742.8 km |
| LNXKY | LNX | LNC2 | — | 08:36 pm | 75 ft | 15741.0 km |
| QTR3057 | Qatar Airways | B77W | Budapest > Doha | 08:37 pm | 35000 ft | 15753.0 km |
| DOC42 | DOC | EC45 | — | 08:38 pm | 425 ft | 15769.8 km |
| SAS47A | SAS | E195 | Copenhagen > ENVA | 08:43 pm | 50 ft | 15733.8 km |
| FIN32 | FIN | A333 | Toronto > Helsinki | 08:45 pm | 41000 ft | 15769.9 km |
| WIF1YP | WIF | DH8A | ENNM > ENVA | 08:45 pm | — ft | 15744.3 km |
| WIF75Y | WIF | DH8D | — | 08:47 pm | 50 ft | 15743.6 km |
| WIF6BN | WIF | DH8A | ENVA > ENRM | 08:52 pm | 375 ft | 15725.7 km |
| WIF4DV | WIF | DH8D | ENBR > ENVA | 08:54 pm | 50 ft | 15743.6 km |
| FIN33V | FIN | B738 | Keflavik > Helsinki | 08:58 pm | 36975 ft | 15769.8 km |
| SAS4491 | SAS | A20N | ENSB > Oslo | 08:59 pm | 38000 ft | 15725.9 km |
| FIN16 | FIN | A359 | New York > Helsinki | 09:09 pm | 41000 ft | 15767.9 km |
| SAS2471 | SAS | AT76 | Stockholm > ENVA | 09:14 pm | 75 ft | 15726.0 km |
| SAS348 | SAS | E195 | Oslo > ENVA | 09:37 pm | 75 ft | 15726.6 km |
| WIF1205 | WIF | DH8D | ENVA > ENZV | 09:39 pm | 100 ft | 15742.9 km |
| WIF679 | WIF | DH8D | ENVA > ENBR | 09:45 pm | 125 ft | 15742.9 km |
| SAS2472 | SAS | AT76 | ENVA > Stockholm | 10:00 pm | 150 ft | 15729.9 km |
| WIF7BW | WIF | DH8D | ENVA > ENTC | 10:00 pm | 100 ft | 15726.5 km |
| SAS353 | SAS | E195 | Oslo > ENVA | 10:01 pm | 100 ft | 15742.9 km |
| NOZ54Z | NOZ | B738 | Oslo > Oslo | 10:06 pm | 50 ft | 15733.5 km |
| WIF4W | WIF | DH8A | ENRM > ENVA | 10:14 pm | 75 ft | 15723.7 km |
| NOZ41S | NOZ | B738 | London > ENVA | 10:15 pm | 75 ft | 15733.5 km |
| WIF7EN | WIF | DH8D | ENBR > ENVA | 10:26 pm | 125 ft | 15727.0 km |
| SAS58A | SAS | E195 | ENVA > ENBR | 10:51 pm | 100 ft | 15742.9 km |
| NOZ1KD | NOZ | B738 | ENVA > Oslo | 10:55 pm | 125 ft | 15742.8 km |
| DNU64L | DNU | AT45 | Oslo > Oslo | 11:00 pm | 2075 ft | 15786.0 km |
| SAS350 | SAS | E190 | Oslo > ENVA | 11:01 pm | 100 ft | 15726.3 km |
| NOZ59B | NOZ | B738 | ENVA > Oslo | 11:05 pm | 125 ft | 15742.8 km |
| HKSRSC5 | HKS | S92 | — | 11:08 pm | 275 ft | 15768.6 km |
| WIF5CM | WIF | DH8A | ENVA > ENRM | 11:08 pm | 150 ft | 15728.0 km |
| NOZ6DV | NOZ | B738 | Oslo > Oslo | 11:34 pm | 50 ft | 15726.7 km |
| SAS4572 | SAS | E190 | ENVA > ENBO | 11:56 pm | — ft | 15744.0 km |
| SAS354 | SAS | E195 | Oslo > ENVA | 11:59 pm | 7150 ft | 15745.4 km |
Generated by Overhead Tracker · overheadtracker.com