2026-05-30 · Russell Lea, Sydney · 15 km geofence
| 16 | 23 | 24 | 6 | 7 | 11 | 4 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 6 | 6 | 69 | 72 | 9 | 8 | 7 | 7 |
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| WIF | 47 |
| SAS | 39 |
| NOZ | 24 |
| Lufthansa | 22 |
| FIN | 14 |
| KLM | 8 |
| Air France | 5 |
| Air Canada | 5 |
| B738 | 25 |
| DH8A | 22 |
| A320 | 22 |
| E195 | 18 |
| DH8D | 18 |
| A21N | 14 |
| A20N | 13 |
| E190 | 13 |
| Oslo > ENVA | 16 |
| ENVA > Oslo | 15 |
| Oslo > Oslo | 7 |
| ENVA > ENVA | 4 |
| ENBR > ENVA | 4 |
| ENRA > ENVA | 3 |
| ENVA > ENST | 3 |
| ENBN > ENVA | 3 |
| Callsign | Airline | Type | Route | Time | Alt | Dist |
|---|---|---|---|---|---|---|
| SAS4572 | SAS | E195 | ENVA > ENBO | 12:00 am | 9550 ft | 15726.1 km |
| SAS371 | SAS | A20N | ENVA > Oslo | 12:00 am | 150 ft | 15742.8 km |
| SAS358 | SAS | A20N | Oslo > ENVA | 12:01 am | 75 ft | 15733.5 km |
| NOZ3J | NOZ | B738 | ENVA > Oslo | 12:03 am | 100 ft | 15742.9 km |
| FIN8RD | FIN | A319 | Helsinki > Keflavik | 12:12 am | 37975 ft | 15768.6 km |
| KLM75T | KLM | E190 | Amsterdam > ENVA | 12:14 am | 100 ft | 15726.2 km |
| WIF1EF | WIF | DH8D | Copenhagen > Sandefjord | 12:14 am | 100 ft | 15727.0 km |
| WIF1387 | WIF | DH8A | ENAL > ENVA | 12:17 am | 100 ft | 15729.4 km |
| NOZ58W | NOZ | B738 | Oslo > Oslo | 12:18 am | 75 ft | 15733.5 km |
| DNU66L | DNU | AT45 | Oslo > Oslo | 12:20 am | 8450 ft | 15798.6 km |
| DOC42 | DOC | EC45 | — | 12:21 am | 150 ft | 15766.8 km |
| WIF66D | WIF | DH8A | ENRA > ENVA | 12:35 am | 75 ft | 15722.3 km |
| WIF9G | WIF | DH8A | ENRM > ENVA | 12:38 am | 100 ft | 15721.6 km |
| WIF1DC | WIF | DH8C | ENBO > ENLK | 12:41 am | 100 ft | 15721.3 km |
| SAS373 | SAS | A20N | ENVA > Oslo | 12:44 am | 175 ft | 15742.9 km |
| SAS362 | SAS | A20N | Oslo > ENVA | 12:52 am | 100 ft | 15733.5 km |
| FIN9 | FIN | A333 | Helsinki > Chicago | 01:01 am | 34000 ft | 15726.5 km |
| WIF732 | WIF | DH8A | ENVA > ENST | 01:01 am | 75 ft | 15724.8 km |
| SAS984 | SAS | A359 | Tokyo > Copenhagen | 01:02 am | 39000 ft | 15749.2 km |
| NOZ5PR | NOZ | B738 | ENVA > ENVA | 01:02 am | 125 ft | 15742.9 km |
| NOZ60M | NOZ | B38M | Oslo > ENVA | 01:08 am | 100 ft | 15726.1 km |
| DNU67L | DNU | AT45 | ENOL > Oslo | 01:09 am | 4350 ft | 15787.6 km |
| KLM1154 | KLM | E190 | ESGG > Amsterdam | 01:09 am | 150 ft | 15742.8 km |
| DOC41 | DOC | A139 | — | 01:12 am | 150 ft | 15765.9 km |
| WIF27A | WIF | DH8C | ENVA > ENBN | 01:12 am | 525 ft | 15726.4 km |
| @@@@@@@@ | @@@ | B38M | — | 01:16 am | — ft | 15744.1 km |
| WIF7AH | WIF | DH8A | ENBN > ENVA | 01:25 am | 100 ft | 15722.0 km |
| WIF7E | WIF | DH8A | ENVA > ENMS | 01:26 am | 200 ft | 15725.3 km |
| SAS4174 | SAS | E195 | ENZV > ENBR | 01:29 am | 125 ft | 15725.6 km |
| FIN15 | FIN | A333 | Helsinki > New York | 01:30 am | 36000 ft | 15725.9 km |
| SAS42F | SAS | E195 | ENZV > ENVA | 01:30 am | 125 ft | 15726.3 km |
| FIN949 | FIN | AT75 | Helsinki > ENVA | 01:34 am | 225 ft | 15730.8 km |
| WIF1MB | WIF | DH8A | ENVA > ENNM | 01:40 am | 250 ft | 15726.5 km |
| DLH7AE | Lufthansa | A319 | LRSB > Munich | 01:40 am | 225 ft | 15725.4 km |
| SAS375 | SAS | A20N | ENVA > Oslo | 01:41 am | 175 ft | 15742.9 km |
| NOZ2KT | NOZ | B738 | Oslo > ENVA | 01:43 am | 125 ft | 15733.2 km |
| NOZ9T | NOZ | B38M | ENVA > ENVA | 01:47 am | 175 ft | 15742.9 km |
| WIF9FN | WIF | DH8D | ENVA > ENCN | 01:54 am | 150 ft | 15721.4 km |
| WIF2EY | WIF | DH8A | ENVA > ENMS | 01:58 am | 300 ft | 15726.4 km |
| WIF5H | WIF | DH8D | Hamburg > ENBR | 02:08 am | 150 ft | 15725.7 km |
| NOZ64N | NOZ | B738 | Oslo > Oslo | 02:14 am | 125 ft | 15733.2 km |
| FIN950 | FIN | AT75 | ENVA > Helsinki | 02:16 am | 175 ft | 15730.6 km |
| NOZ93E | NOZ | B738 | ENVA > Oslo | 02:17 am | 175 ft | 15742.8 km |
| SAS364 | SAS | A20N | Oslo > ENVA | 02:22 am | 175 ft | 15734.2 km |
| SAS93P | SAS | E195 | ENVA > ENBR | 02:22 am | 175 ft | 15742.9 km |
| SAS7091 | SAS | A20N | — | 02:27 am | 37975 ft | 15725.8 km |
| AKK2 | AKK | — | VARIES > VARIES | 02:27 am | 275 ft | 15739.3 km |
| LOG72MV | LOG | AT76 | Edinburgh > EGPA | 02:33 am | 6775 ft | 16882.0 km |
| DLH2XH | Lufthansa | A21N | Frankfurt > Edinburgh | 02:33 am | — ft | 16878.7 km |
| AFR19HU | Air France | E190 | Edinburgh > Paris | 02:33 am | — ft | 16878.3 km |
| DLH2ET | Lufthansa | A21N | Belgrade > Frankfurt | 02:33 am | — ft | 16878.8 km |
| LOG23PY | LOG | AT76 | EGHI > Edinburgh | 02:33 am | — ft | 16878.6 km |
| EZY75JY | EZY | A320 | — | 02:33 am | — ft | 16878.1 km |
| FIN4PC | FIN | E190 | — | 02:33 am | 4000 ft | 16854.6 km |
| EZY204R | EZY | A319 | Belfast > Edinburgh | 02:33 am | 2425 ft | 16862.0 km |
| GHALS | GHA | R44 | — | 02:33 am | 1100 ft | 16907.5 km |
| RYR5693 | RYR | B738 | Dublin > EETN | 02:33 am | 37000 ft | 16860.9 km |
| DLH8RK | Lufthansa | A319 | ESGG > Frankfurt | 02:45 am | 750 ft | 15742.9 km |
| NOZ3DB | NOZ | B738 | ENVA > Oslo | 02:50 am | 1275 ft | 15742.9 km |
| WIF795 | WIF | DH8A | ENNM > ENVA | 02:55 am | 200 ft | 15722.6 km |
| SAS43T | SAS | E195 | ENVA > ENZV | 02:55 am | 175 ft | 15742.9 km |
| SAS73B | SAS | A20N | ENVA > Oslo | 02:58 am | 175 ft | 15742.9 km |
| WIF1AT | WIF | DH8D | — | 02:59 am | 225 ft | 15721.4 km |
| SAS2886 | SAS | CRJX | Copenhagen > ENVA | 03:02 am | 175 ft | 15726.5 km |
| NOZ66Y | NOZ | B738 | Oslo > ENVA | 03:05 am | 150 ft | 15725.3 km |
| WIF7BJ | WIF | DH8D | — | 03:10 am | 200 ft | 15734.8 km |
| NOZ7PY | NOZ | B738 | ENVA > ENVA | 03:41 am | 225 ft | 15742.9 km |
| SAS2883 | SAS | CRJX | ENVA > Copenhagen | 03:44 am | 200 ft | 15742.8 km |
| NOZ8ME | NOZ | B38M | Oslo > ENVA | 03:49 am | 175 ft | 15725.3 km |
| SAS366 | SAS | A20N | Oslo > ENVA | 04:08 am | 175 ft | 15725.7 km |
| NOZ41S | NOZ | B738 | London > ENVA | 04:18 am | 175 ft | 15733.5 km |
| NOZ47Y | NOZ | B38M | ENVA > Oslo | 04:19 am | 225 ft | 15742.9 km |
| SAS389 | SAS | A20N | ENVA > Oslo | 04:44 am | 225 ft | 15742.9 km |
| SAS54B | SAS | E195 | Oslo > ENVA | 04:52 am | 175 ft | 15726.2 km |
| WIF12F | WIF | DH8D | ENBR > ENVA | 04:53 am | 200 ft | 15725.4 km |
| NOZ3ET | NOZ | B738 | Oslo > Oslo | 04:57 am | 175 ft | 15733.5 km |
| WIF9MW | WIF | DH8A | ENVA > ENNM | 05:03 am | 300 ft | 15726.9 km |
| WIF25E | WIF | DH8A | ENBO > ENMS | 05:09 am | 175 ft | 15721.9 km |
| SAS4581 | SAS | E195 | ENBO > ENVA | 05:14 am | 175 ft | 15725.9 km |
| WIF42G | WIF | DH8C | ENBN > ENVA | 05:16 am | 200 ft | 15722.6 km |
| WIF755 | WIF | DH8A | ENMS > ENVA | 05:19 am | 225 ft | 15722.4 km |
| WIF8A | WIF | DH8D | ENVA > ENBR | 05:22 am | 200 ft | 15722.3 km |
| FIN5TC | FIN | A319 | Keflavik > Helsinki | 05:31 am | 38975 ft | 15769.5 km |
| WIF26V | WIF | DH8A | ENRA > ENVA | 05:47 am | 200 ft | 15721.2 km |
| WIF4K | WIF | DH8C | ENBN > ENBO | 05:51 am | 175 ft | 15725.6 km |
| WIF9T | WIF | DH8A | ENVA > ENST | 05:57 am | 450 ft | 15725.0 km |
| WIF5J | WIF | DH8A | ENVA > ENST | 05:59 am | 375 ft | 15724.8 km |
| WIF8004 | WIF | DH8A | — | 06:02 am | 125 ft | 15722.1 km |
| WIF3TL | WIF | DH8A | ENVA > ENMS | 06:09 am | 200 ft | 15723.1 km |
| NOZ96F | NOZ | B738 | Oslo > Oslo | 06:22 am | 125 ft | 15733.5 km |
| SAS382 | SAS | A20N | Oslo > ENVA | 06:46 am | 225 ft | 15733.5 km |
| JIA5098 | JIA | CRJ9 | Philadelphia > Portland ME | 07:31 am | 7175 ft | 16051.8 km |
| PTR2398 | PTR | DH8D | — | 07:31 am | 22450 ft | 16059.5 km |
| ACA1333 | Air Canada | B38M | Providenciales > Montreal | 07:31 am | 18900 ft | 16056.5 km |
| RPA3563 | UNITED AIRLINES INC | E75L | New Orleans > New York | 07:31 am | 30000 ft | 16060.8 km |
| SWR7C | SWR | A333 | Chicago > Zurich | 07:33 am | 37000 ft | 16022.2 km |
| ACA733 | Air Canada | BCS3 | New York > Montreal | 07:33 am | 7700 ft | 16029.8 km |
| ACA1070 | Air Canada | BCS3 | Dallas > Montreal | 07:33 am | 14250 ft | 16039.2 km |
| JZA588 | JZA | CRJ7 | Pittsburgh > Montreal | 07:33 am | 12050 ft | 16039.4 km |
| DAL22 | DELTA AIR LINES INC | A332 | Detroit > Munich | 07:33 am | 37000 ft | 16078.2 km |
| CNS222 | RIGI INC | PC12 | — | 07:33 am | 13250 ft | 16082.2 km |
| KLM33N | KLM | E190 | Amsterdam > Billund | 07:37 am | 150 ft | 15725.4 km |
| SAS2884 | SAS | E195 | Copenhagen > ENVA | 08:25 am | 125 ft | 15726.5 km |
| SAS2885 | SAS | E195 | ENVA > Copenhagen | 01:42 pm | 50 ft | 15742.8 km |
| KLM78L | KLM | E190 | ENVA > Amsterdam | 01:56 pm | 100 ft | 15742.9 km |
| NOZ1YE | NOZ | B738 | ENVA > ENVA | 02:31 pm | 75 ft | 15742.8 km |
| SAS4653 | SAS | — | ENVA > Alicante | 02:36 pm | 125 ft | 15742.9 km |
| SAS341 | SAS | E195 | ENVA > Oslo | 02:51 pm | 75 ft | 15742.9 km |
| WIF8XA | WIF | DH8D | ENVA > ENTC | 03:18 pm | 75 ft | 15726.3 km |
| FIN8AM | FIN | — | — | 03:29 pm | 36000 ft | 15726.6 km |
| WZZ6425 | WZZ | A21N | EPGD > ENVA | 04:08 pm | 75 ft | 15725.4 km |
| FIN947 | FIN | AT75 | Helsinki > ENVA | 04:12 pm | 100 ft | 15725.7 km |
| WIF4ZE | WIF | E290 | ENBR > ENVA | 04:16 pm | 50 ft | 15726.0 km |
| SAS58G | SAS | E195 | ENVA > Oslo | 04:31 pm | 75 ft | 15742.8 km |
| FIN20 | FIN | A359 | Dallas > Helsinki | 04:39 pm | 43000 ft | 15769.2 km |
| FIN6TL | FIN | AT75 | ENVA > Helsinki | 04:53 pm | 125 ft | 15729.7 km |
| NOZ9462 | NOZ | B738 | ENVA > Palma de Mallorca | 05:00 pm | 50 ft | 15742.8 km |
| WIF31F | WIF | E290 | ENVA > ENBR | 05:04 pm | 50 ft | 15742.9 km |
| WZZ361 | WZZ | A21N | EPGD > ENBR | 05:05 pm | 100 ft | 15742.9 km |
| SAS336 | SAS | E195 | Oslo > ENVA | 05:21 pm | 50 ft | 15726.3 km |
| SAS68H | SAS | CRJ9 | Copenhagen > ENVA | 05:34 pm | 75 ft | 15726.5 km |
| SAS351 | SAS | E195 | ENVA > Oslo | 05:57 pm | 50 ft | 15742.9 km |
| SAS99A | SAS | CRJ9 | ENVA > Copenhagen | 06:09 pm | 75 ft | 15742.8 km |
| AFR79NB | Air France | BCS3 | Paris > Vienna | 06:22 pm | 36750 ft | 16500.2 km |
| ACA845 | Air Canada | B788 | Frankfurt > Montreal | 06:22 pm | 21300 ft | 16531.2 km |
| RYR23BW | RYR | A320 | Charleroi > Zagreb | 06:22 pm | 35000 ft | 16522.9 km |
| DMIKP | DMI | C42 | — | 06:22 pm | 3625 ft | 16551.5 km |
| N228RM | SOUTHERN AIRCRAFT CONSULTANCY INC TRUSTEE | M20P | — | 06:22 pm | 4300 ft | 16535.5 km |
| DMISA | DMI | — | — | 06:22 pm | 1350 ft | 16528.9 km |
| DEIBH | DEI | — | — | 06:22 pm | 500 ft | 16469.1 km |
| DEFBD | DEF | A210 | — | 06:22 pm | 475 ft | 16526.9 km |
| SRP4 | SRP | EC45 | — | 06:22 pm | 725 ft | 16526.5 km |
| DLH9AF | Lufthansa | A21N | Munich > Sofia | 06:22 pm | 9800 ft | 16507.2 km |
| CLX901 | CLX | B744 | — | 06:22 pm | 22400 ft | 16508.5 km |
| DEFAY | DEF | P28A | — | 06:22 pm | 4000 ft | 16523.2 km |
| DLH3A | Lufthansa | A20N | Amsterdam > Frankfurt | 06:22 pm | 9175 ft | 16466.1 km |
| ACA841 | Air Canada | A333 | Frankfurt > Toronto | 06:22 pm | 2325 ft | 16495.4 km |
| DELWG | DEL | C150 | — | 06:22 pm | 300 ft | 16515.3 km |
| EXS7BG | EXS | B738 | — | 06:22 pm | 37000 ft | 16506.6 km |
| DEANA | DEA | A210 | — | 06:22 pm | 100 ft | 16505.8 km |
| OCN77 | OCN | A333 | — | 06:22 pm | — ft | 16488.4 km |
| DEJPE | DEJ | C152 | — | 06:22 pm | 225 ft | 16507.8 km |
| DLH1KJ | Lufthansa | A320 | Frankfurt > EDDS | 06:22 pm | 575 ft | 16491.0 km |
| DLH99E | Lufthansa | A21N | Valencia > Frankfurt | 06:22 pm | 3200 ft | 16493.0 km |
| AIC2025 | Air India | B77W | Delhi > Frankfurt | 06:22 pm | — ft | 16488.3 km |
| DLH413 | Lufthansa | A359 | New York > Munich | 06:22 pm | 175 ft | 16488.9 km |
| EXS9KR | EXS | A21N | — | 06:22 pm | 36975 ft | 16452.3 km |
| DLH26C | Lufthansa | A321 | Munich > Madrid | 06:22 pm | — ft | 16487.8 km |
| CFG7WK | CFG | A320 | — | 06:22 pm | 100 ft | 16485.8 km |
| CFG8EP | CFG | A21N | — | 06:22 pm | 100 ft | 16478.4 km |
| DEFEF | DEF | A210 | — | 06:22 pm | 400 ft | 16480.9 km |
| CAO3143 | CAO | A332 | — | 06:22 pm | 75 ft | 16475.0 km |
| EZY29RU | EZY | A320 | — | 06:22 pm | 35000 ft | 16451.0 km |
| LHX8MX | LHX | A319 | — | 06:22 pm | 27000 ft | 16457.3 km |
| OCN1GN | OCN | A320 | — | 06:22 pm | 175 ft | 16470.4 km |
| DMCTC | DMC | FDCT | — | 06:22 pm | 2725 ft | 16453.2 km |
| MEA217 | MEA | A320 | — | 06:22 pm | 425 ft | 16463.9 km |
| DHTOC | DHT | R44 | — | 06:22 pm | 200 ft | 16456.3 km |
| WZZ4D | WZZ | A21N | EPGD > Billund | 06:22 pm | 27950 ft | 16436.5 km |
| DMKDY | DMK | WT9 | — | 06:22 pm | 1650 ft | 16471.3 km |
| KLM1828 | KLM | E190 | EDDS > Amsterdam | 06:22 pm | 20825 ft | 16468.3 km |
| DLH8ER | Lufthansa | A321 | Frankfurt > LDRI | 06:22 pm | 11325 ft | 16455.4 km |
| SWR5PT | SWR | A321 | — | 06:22 pm | 31725 ft | 16480.1 km |
| AFR76SP | Air France | BCS3 | Paris > Warsaw | 06:22 pm | 35000 ft | 16428.6 km |
| CAI7DJ | CAI | B38M | — | 06:22 pm | 36000 ft | 16461.2 km |
| CFG4JE | CFG | A321 | — | 06:22 pm | 1450 ft | 16456.8 km |
| DETCU | DET | P208 | — | 06:22 pm | 2300 ft | 16453.3 km |
| DLH247 | Lufthansa | A321 | Milan > Frankfurt | 06:22 pm | 1800 ft | 16454.4 km |
| DWW007 | DWW | E55P | — | 06:22 pm | 2900 ft | 16447.0 km |
| NJE742L | NJE | E55P | — | 06:22 pm | 16700 ft | 16425.0 km |
| DLH1C | Lufthansa | E190 | Zurich > Frankfurt | 06:22 pm | 10600 ft | 16452.1 km |
| RCH2182 | RCH | C5M | — | 06:22 pm | 30275 ft | 16413.4 km |
| AUA202 | AUA | E195 | — | 06:22 pm | 17700 ft | 16410.7 km |
| EWG48K | EWG | A320 | — | 06:22 pm | 33975 ft | 16410.3 km |
| AOJ69Y | AOJ | LJ75 | — | 06:22 pm | 43000 ft | 16427.1 km |
| KLM33M | KLM | E295 | Amsterdam > Belgrade | 06:22 pm | 37000 ft | 16405.1 km |
| EZY26QC | EZY | A320 | — | 06:22 pm | 35025 ft | 16416.7 km |
| ITY400 | ITY | A21N | — | 06:22 pm | 11125 ft | 16420.2 km |
| DEECF | DEE | C182 | — | 06:22 pm | 975 ft | 16506.8 km |
| DLH175 | Lufthansa | A319 | Berlin > Frankfurt | 06:22 pm | 7525 ft | 16411.0 km |
| SAS684 | SAS | B738 | Copenhagen > Milan | 06:22 pm | 36000 ft | 16435.0 km |
| EIN65Y | EIN | A320 | — | 06:22 pm | — ft | 16487.2 km |
| DLH77P | Lufthansa | A321 | Madrid > Munich | 06:23 pm | — ft | 16488.4 km |
| CFG229 | CFG | A339 | Punta Cana > Frankfurt | 06:23 pm | 13125 ft | 16550.8 km |
| ASL30R | ASL | E190 | — | 06:23 pm | 400 ft | 16477.9 km |
| NJE290R | NJE | E55P | — | 06:23 pm | 18625 ft | 16435.4 km |
| RYR54RU | RYR | B38M | Beauvais > Krakow | 06:23 pm | 35000 ft | 16551.1 km |
| SWR319V | SWR | A320 | Düsseldorf > Zurich | 06:23 pm | 27075 ft | 16517.4 km |
| DLH3WU | Lufthansa | A321 | Frankfurt > London | 06:23 pm | 625 ft | 16488.5 km |
| DERAI | DER | DR40 | — | 06:24 pm | 4450 ft | 16407.2 km |
| BNOV | BNO | BE20 | — | 06:35 pm | 50 ft | 15742.9 km |
| NOZ42U | NOZ | B738 | Oslo > ENVA | 07:00 pm | 25 ft | 15733.5 km |
| WIF1YP | WIF | DH8A | ENNM > ENVA | 07:09 pm | 0 ft | 15724.8 km |
| WIF7DF | WIF | DH8C | ENBN > ENVA | 07:18 pm | 25 ft | 15724.5 km |
| WIF743 | WIF | DH8A | ENMS > ENVA | 07:26 pm | 0 ft | 15724.7 km |
| KLM53F | KLM | E75L | Amsterdam > LIMF | 07:29 pm | 50 ft | 15725.4 km |
| DLH490 | Lufthansa | A343 | Frankfurt > Seattle | 07:32 pm | 3575 ft | 16503.3 km |
| N9593B | NB | C72R | — | 07:32 pm | 1800 ft | 16495.7 km |
| DLH096 | Lufthansa | A320 | Frankfurt > Munich | 07:32 pm | — ft | 16487.9 km |
| TAR744 | TAR | A320 | DTTA > Frankfurt | 07:32 pm | — ft | 16487.6 km |
| SWR2CY | SWR | BCS1 | Geneva > Frankfurt | 07:32 pm | — ft | 16487.0 km |
| BEL7DD | BEL | BCS3 | — | 07:32 pm | 30000 ft | 16481.6 km |
| AAL71 | American Airlines | B788 | Frankfurt > Dallas | 07:32 pm | — ft | 16486.4 km |
| DAL87 | Delta | A332 | Frankfurt > Detroit | 07:32 pm | — ft | 16486.3 km |
| DAL15 | Delta | A332 | Frankfurt > Atlanta | 07:32 pm | — ft | 16486.0 km |
| DLH9MA | Lufthansa | A319 | Malta > Frankfurt | 07:32 pm | 450 ft | 16485.2 km |
| AFR44SA | Air France | E190 | Paris > Frankfurt | 07:32 pm | 125 ft | 16485.8 km |
| SIA23 | Singapore Airlines | A359 | New York > Singapore | 07:32 pm | 37000 ft | 16475.7 km |
| N1016T | NT | C82S | — | 07:32 pm | — ft | 16484.1 km |
| DELBR | DEL | BR23 | — | 07:32 pm | 150 ft | 16484.1 km |
| BEL8ZB | BEL | A319 | — | 07:32 pm | 1750 ft | 16476.7 km |
| DLA33C | DLA | E190 | — | 07:32 pm | 1500 ft | 16475.6 km |
| DLH2MM | Lufthansa | A320 | Munich > Düsseldorf | 07:32 pm | 2700 ft | 16468.1 km |
| DHEOP | DHE | R44 | — | 07:32 pm | 1300 ft | 16471.3 km |
| OKCUG22 | OKC | SHRK | — | 07:32 pm | 3150 ft | 16475.6 km |
| DEGTQ | DEG | DR40 | — | 07:32 pm | 750 ft | 16473.5 km |
| DEDRP | DED | C172 | — | 07:32 pm | 1250 ft | 16463.3 km |
| DLH9911 | Lufthansa | B789 | Frankfurt > LEBB | 07:32 pm | 3775 ft | 16458.5 km |
| JAL42 | JAL | B788 | Paris > Tokyo | 07:32 pm | 37000 ft | 16452.2 km |
| NOZ52K | NOZ | B738 | Oslo > Oslo | 07:32 pm | 25 ft | 15725.7 km |
| WIF47H | WIF | DH8D | ENBR > ENVA | 07:33 pm | 75 ft | 15725.0 km |
| DLH416 | Lufthansa | A346 | Frankfurt > Washington | 07:33 pm | 650 ft | 16490.1 km |
| DMMSM | DMM | ULAC | — | 07:33 pm | 2550 ft | 16456.8 km |
| DLA3LT | DLA | E195 | — | 07:33 pm | 4800 ft | 16456.5 km |
| WIF68D | WIF | DH8A | ENST > ENVA | 07:35 pm | 0 ft | 15725.9 km |
| ICE342 | ICE | B39M | Keflavik > Helsinki | 07:47 pm | 37000 ft | 15770.1 km |
| WIF5FA | WIF | DH8D | ENTC > ENVA | 07:47 pm | 50 ft | 15726.0 km |
| NOZ51Q | NOZ | B738 | ENVA > Oslo | 07:52 pm | 50 ft | 15742.8 km |
| POL28 | POL | C208 | — | 07:54 pm | 2750 ft | 25.2 km |
| NYK | NYK | C172 | — | 07:54 pm | — ft | 13.5 km |
| ANZ112 | Air New Zealand | A21N | Sydney > Auckland | 07:54 pm | 3225 ft | 2.3 km |
| YELLPAPA | YEL | — | — | 07:54 pm | — ft | 9.6 km |
| FDX5079 | FedEx Express | B77L | Sydney > Shenzhen | 07:54 pm | — ft | 10.7 km |
| QFA655 | Qantas | B738 | Sydney > Perth | 07:54 pm | — ft | 9.5 km |
| JST526 | Jetstar | A320 | Melbourne > Sydney | 07:54 pm | — ft | 10.8 km |
| QLK1577 | QantasLink | BCS3 | Bundaberg > Sydney | 07:54 pm | — ft | 9.0 km |
| CCA174 | Air China | B789 | Sydney > Beijing | 07:54 pm | — ft | 12.7 km |
| JST533 | Jetstar | A321 | Sydney > Melbourne | 07:54 pm | — ft | 12.9 km |
| QLK1506 | QantasLink | BCS3 | Hobart > Sydney | 07:54 pm | — ft | 9.5 km |
| AAL73P | American Airlines | B77W | Honolulu > Sydney | 07:54 pm | 1050 ft | 17.7 km |
| SSM2 | SSM | TWR | — | 07:54 pm | — ft | 6.6 km |
| SSM1 | SSM | TWR | — | 07:54 pm | — ft | 6.6 km |
| CFG4AJ | CFG | A321 | Paris > Frankfurt | 07:54 pm | 35000 ft | 16777.4 km |
| IBE06EH | IBE | A320 | — | 07:54 pm | 14125 ft | 16774.4 km |
| SWR22D | SWR | A333 | Geneva > New York | 07:54 pm | — ft | 16771.1 km |
| EZS32GV | EZS | A320 | Geneva > LFKJ | 07:54 pm | — ft | 16770.5 km |
| AFR71JB | Air France | BCS3 | Geneva > Paris | 07:54 pm | — ft | 16769.9 km |
| EJU54PG | EJU | A320 | LWSK > Paris | 07:54 pm | 36000 ft | 16758.8 km |
| MEA214 | MEA | A21N | — | 07:54 pm | — ft | 16769.7 km |
| TAR875 | TAR | A320 | — | 07:54 pm | 18650 ft | 16770.8 km |
| EZS29UW | EZS | A320 | — | 07:54 pm | 5975 ft | 16757.0 km |
| TKJ5GL | TKJ | A21N | — | 07:54 pm | 11025 ft | 16760.6 km |
| OMIPS | OMI | TBM7 | — | 07:54 pm | 28000 ft | 16752.6 km |
| EJU38RC | EJU | A320 | — | 07:54 pm | 33975 ft | 16744.5 km |
| EWG3MS | EWG | A319 | — | 07:54 pm | 38000 ft | 16741.6 km |
| HBVXZ | HBV | PC24 | — | 07:54 pm | 19550 ft | 16741.2 km |
| EWG9A | EWG | A319 | Milan > Hamburg | 07:54 pm | 37025 ft | 16742.3 km |
| EZS91DA | EZS | A320 | — | 07:54 pm | 12700 ft | 16732.4 km |
| HUE12F | HUE | PC12 | — | 07:54 pm | 10750 ft | 16727.8 km |
| EJU83KA | EJU | — | LICA > Paris | 07:54 pm | 36000 ft | 16734.9 km |
| IBE0613 | IBE | — | Madrid > Geneva | 07:55 pm | 4675 ft | 16788.3 km |
| DIDAL | DID | BE20 | — | 07:55 pm | 1650 ft | 16767.2 km |
| AEE855 | AEE | A21N | Geneva > Athens | 07:55 pm | — ft | 16771.1 km |
| FIN16 | FIN | A333 | New York > Helsinki | 08:00 pm | 41000 ft | 15769.2 km |
| JON08 | JON | B190 | — | 08:01 pm | 0 ft | 15742.9 km |
| WIF6LU | WIF | DH8D | Oslo > ENVA | 08:09 pm | 75 ft | 15726.2 km |
| KLM74E | KLM | E75L | ENVA > Amsterdam | 08:10 pm | 25 ft | 15742.8 km |
| WIF8KT | WIF | DH8D | ENBO > ENVA | 08:34 pm | 100 ft | 15742.9 km |
| WIF7VK | WIF | DH8A | ENVA > ENBN | 08:40 pm | 100 ft | 15725.8 km |
| FIN10 | FIN | A333 | Chicago > Helsinki | 08:41 pm | 41000 ft | 15725.7 km |
| WIF16H | WIF | DH8C | Nice > Sandefjord | 08:58 pm | 75 ft | 15725.4 km |
| WIF1448 | WIF | DH8D | ENVA > Oslo | 08:59 pm | 100 ft | 15742.9 km |
| SAS42G | SAS | E190 | Oslo > ENVA | 09:06 pm | 0 ft | 15726.0 km |
| FIN33V | FIN | B738 | Keflavik > Helsinki | 09:08 pm | 39000 ft | 15768.6 km |
| DOC15 | DOC | EC35 | — | 09:20 pm | 75 ft | 15768.6 km |
| NOZ8PE | NOZ | B738 | ENVA > Málaga | 09:49 pm | 25 ft | 15742.6 km |
| SAS4806 | SAS | E195 | LDSP > ENVA | 09:51 pm | 0 ft | 15726.0 km |
| SAS361 | SAS | E190 | ENVA > Oslo | 09:52 pm | 25 ft | 15742.9 km |
| RRR6166 | RRR | C17 | — | 09:54 pm | 35025 ft | 15754.0 km |
| NOZ54Z | NOZ | B738 | Oslo > Oslo | 09:59 pm | -25 ft | 15733.5 km |
| SAS2471 | SAS | AT76 | Stockholm > ENVA | 10:14 pm | 0 ft | 15725.9 km |
| HKSRSC5 | HKS | S92 | — | 10:20 pm | 75 ft | 15768.2 km |
| WIF7EN | WIF | DH8D | ENBR > ENVA | 10:32 pm | 25 ft | 15725.1 km |
| WIF7G | WIF | DH8A | ENRA > ENVA | 10:34 pm | 75 ft | 15724.9 km |
| HKSSAR5 | HKS | S92 | — | 10:44 pm | 375 ft | 15768.4 km |
