2026-09-16 · Russell Lea, Sydney · 15 km geofence
| 79 | 47 | 47 | 49 | 75 | 78 | 127 | 121 | 128 | 138 | 109 | 101 | 184 | 90 | 90 | 92 | 797 | 286 | 78 | 91 | 46 | 54 | 40 | 33 |
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Qantas | 230 |
| Virgin Australia | 167 |
| WestJet | 136 |
| QantasLink | 136 |
| Jetstar | 135 |
| Air Canada | 96 |
| RYR | 81 |
| WIF | 64 |
| B738 | 493 |
| A320 | 215 |
| B38M | 201 |
| DH8D | 182 |
| A21N | 124 |
| A20N | 109 |
| SF34 | 72 |
| A321 | 70 |
| Melbourne > Sydney | 71 |
| Sydney > Melbourne | 69 |
| Sydney > Brisbane | 47 |
| Brisbane > Sydney | 43 |
| Calgary > Vancouver | 30 |
| Vancouver > Calgary | 30 |
| Sydney > Canberra | 26 |
| Canberra > Sydney | 23 |
| Callsign | Airline | Type | Route | Time | Alt | Dist |
|---|---|---|---|---|---|---|
| DOC15 | DOC | EC35 | — | 12:00 am | 675 ft | 15768.7 km |
| VKG015 | VKG | A21N | Palma de Mallorca > ENVA | 12:00 am | — ft | 15743.8 km |
| NOZ66Y | NOZ | B738 | Oslo > ENVA | 12:00 am | 350 ft | 15734.7 km |
| FD287 | FD | BE20 | — | 12:00 am | -300 ft | 2.1 km |
| QFA7412 | Qantas | B463 | Sydney > Brisbane | 12:00 am | 2875 ft | 40.8 km |
| CAR3 | CAR | SERV | — | 12:00 am | — ft | 8.7 km |
| RED B | RED | — | — | 12:00 am | — ft | 8.7 km |
| CAR49 | CAR | — | — | 12:00 am | — ft | 10.5 km |
| CAR27 | CAR | SERV | — | 12:00 am | — ft | 8.7 km |
| CAR48 | CAR | CAR | — | 12:00 am | — ft | 8.7 km |
| SSM2 | SSM | TWR | — | 12:00 am | — ft | 4.9 km |
| SSM1 | SSM | TWR | — | 12:00 am | — ft | 4.8 km |
| ACA341 | Air Canada | A320 | Ottawa > Vancouver | 12:00 am | 17000 ft | 12596.2 km |
| ROU2017 | ROU | B38M | Orlando > Toronto | 12:00 am | 16975 ft | 12602.1 km |
| WJA301 | WestJet | B738 | Quebec City > Calgary | 12:00 am | 16600 ft | 12598.4 km |
| CGTTM | CARSON AIR LTD | SW3 | — | 12:00 am | 5400 ft | 12601.8 km |
| JZA81 | JAZZ AVIATION LP | CRJ7 | Winnipeg > Vancouver | 12:00 am | 17225 ft | 12601.6 km |
| CFAFR000 | CFA | SW4 | — | 12:00 am | 6000 ft | 12787.6 km |
| ROU2077 | ROU | B38M | Edmonton > Vancouver | 12:00 am | 16775 ft | 12600.6 km |
| ACA100 | Air Canada | A321 | Vancouver > Toronto | 12:00 am | 32975 ft | 12833.9 km |
| WJA105 | WestJet | B738 | Calgary > Vancouver | 12:00 am | 15850 ft | 12598.0 km |
| SSM3 | SSM | TWR | — | 12:01 am | — ft | 6.5 km |
| CAR15 | CAR | — | — | 12:01 am | — ft | 8.7 km |
| JTE7440 | NATIONAL JET EXPRESS PTY LTD | B463 | Sydney > Brisbane | 12:01 am | 100 ft | 37.9 km |
| CAR14 | CAR | SERV | — | 12:02 am | — ft | 8.7 km |
| NOZ3J | NOZ | B738 | ENVA > Oslo | 12:05 am | 375 ft | 15742.9 km |
| @@@@@@@@ | @@@ | B738 | — | 12:07 am | -425 ft | 9.1 km |
| LNPWA | LNP | C172 | — | 12:07 am | 8975 ft | 15724.2 km |
| KLC75T | KLC | E295 | Amsterdam > ENVA | 12:07 am | 350 ft | 15725.5 km |
| CAR40 | CAR | — | — | 12:08 am | — ft | 8.7 km |
| CAR85 | CAR | — | — | 12:08 am | — ft | 8.7 km |
| WJA136 | WestJet | B38M | Vancouver > Calgary | 12:09 am | 31850 ft | 12600.2 km |
| SAS358 | SAS | A20N | Oslo > ENVA | 12:10 am | 425 ft | 15733.2 km |
| CAR10 | CAR | — | — | 12:10 am | — ft | 8.7 km |
| WIF1EF | WIF | DH8D | Copenhagen > Sandefjord | 12:14 am | 375 ft | 15726.5 km |
| NOZ58W | NOZ | B738 | Oslo > Oslo | 12:19 am | 325 ft | 15725.2 km |
| KFA577 | KFA | CVLT | Vancouver > CYLW | 12:20 am | 6550 ft | 12607.3 km |
| AKK2 | AKK | BE20 | VARIES > VARIES | 12:20 am | 425 ft | 15743.6 km |
| WIF1DC | WIF | DH8C | ENST > ENVA | 12:21 am | 350 ft | 15722.6 km |
| WJA601 | WestJet | B738 | CYXE > Calgary | 12:21 am | 16925 ft | 12603.3 km |
| WIF1387 | WIF | DH8A | ENAL > ENVA | 12:24 am | 350 ft | 15729.0 km |
| ADS605 | ADS | CL60 | — | 12:25 am | 31550 ft | 12614.7 km |
| CAR58 | CAR | — | — | 12:27 am | — ft | 8.7 km |
| DAL294 | DELTA AIR LINES INC | A359 | Osaka > PGUM | 12:27 am | 39000 ft | 12677.1 km |
| POE302 | POE | E295 | Vancouver > Toronto | 12:27 am | 27575 ft | 12605.9 km |
| WIF7AH | WIF | DH8A | ENBN > ENVA | 12:28 am | 400 ft | 15721.8 km |
| QFA7382 | Qantas | B734 | Melbourne > Sydney | 12:28 am | -50 ft | 38.4 km |
| POE180 | POE | E295 | Vancouver > CYHU | 12:28 am | 29950 ft | 12603.3 km |
| FGD548 | FGD | DH8D | — | 12:28 am | 23925 ft | 12608.0 km |
| GLR2750 | GLR | B190 | Vancouver > CYLW | 12:30 am | 3875 ft | 12605.8 km |
| WIF9G | WIF | DH8A | ENRM > ENVA | 12:31 am | 350 ft | 15721.8 km |
| JZA122 | JZA | CRJ9 | CYZF > Vancouver | 12:32 am | 28700 ft | 12612.6 km |
| ROU1948 | ROU | A321 | Toronto > Halifax | 12:34 am | 22950 ft | 12608.3 km |
| WIF66D | WIF | DH8A | ENRA > ENVA | 12:35 am | 350 ft | 15724.7 km |
| N404LH | LOHMAN HELICOPTER LLC | B407 | — | 12:35 am | 4725 ft | 12743.3 km |
| CAR19 | CAR | — | — | 12:36 am | — ft | 8.7 km |
| JTE7445 | NATIONAL JET EXPRESS PTY LTD | B463 | Sydney > Melbourne | 12:39 am | 0 ft | 38.0 km |
| WJA181 | WestJet | B738 | Calgary > CYLW | 12:41 am | 5350 ft | 12792.2 km |
| CAR13 | CAR | — | — | 12:41 am | — ft | 8.7 km |
| CJT1926 | CJT | B752 | Cincinnati > Vancouver | 12:43 am | 16850 ft | 12598.8 km |
| NOZ3FC | NOZ | B738 | ENVA > Krakow | 12:45 am | 400 ft | 15742.8 km |
| GLR2768 | GLR | B190 | Vancouver > CYKA | 12:45 am | 1800 ft | 12607.2 km |
| JZA54 | JZA | DH8D | Vancouver > CYKA | 12:45 am | 1800 ft | 12614.5 km |
| ROU2019 | ROU | B38M | CYFC > Toronto | 12:45 am | 16900 ft | 12602.7 km |
| JZA117 | JAZZ AVIATION LP | CRJ7 | CYYT > Halifax | 12:46 am | 18975 ft | 12604.1 km |
| DLH4AA | Lufthansa | A320 | Munich > ENVA | 12:46 am | 375 ft | 15725.2 km |
| SAS42F | SAS | E195 | ENZV > ENVA | 12:47 am | 375 ft | 15725.8 km |
| WJA261 | WestJet | B737 | Winnipeg > Calgary | 12:47 am | 29350 ft | 12598.7 km |
| WJA107 | WestJet | B38M | Calgary > Vancouver | 12:51 am | 17900 ft | 12601.6 km |
| NOZ5PR | NOZ | B738 | ENVA > ENVA | 12:53 am | 400 ft | 15742.9 km |
| KFA579 | KELOWNA FLIGHTCRAFT AIR CHARTER LTD. | S76 | Vancouver > CYKA | 12:54 am | 1825 ft | 12610.4 km |
| WJA196 | WestJet | B738 | CYYJ > Calgary | 12:54 am | 7200 ft | 12768.1 km |
| WJA104 | WestJet | B38M | Vancouver > Calgary | 12:55 am | 29150 ft | 12602.3 km |
| AM231 | AM | PC24 | Guadalajara > Mexico City | 12:56 am | -350 ft | 1.4 km |
| N889DW | NDW | LJ60 | — | 12:56 am | 40375 ft | 12623.7 km |
| SAS373 | SAS | A20N | ENVA > Oslo | 12:58 am | 375 ft | 15742.9 km |
| CGPCE | CGP | B190 | — | 12:58 am | 5550 ft | 12600.7 km |
| SUT5201 | SUMMIT AIR LTD. | DH8C | — | 12:58 am | 7575 ft | 12655.5 km |
| ACA302 | Air Canada | A321 | Vancouver > Montreal | 12:59 am | 22300 ft | 12602.7 km |
| SAS362 | SAS | A20N | Oslo > ENVA | 01:03 am | 375 ft | 15733.5 km |
| CGKLK741 | CGK | SW4 | — | 01:05 am | 5300 ft | 12752.0 km |
| HJK | HJK | PA31 | — | 01:05 am | -300 ft | 13.9 km |
| WIF732 | WIF | DH8A | ENVA > ENST | 01:06 am | 550 ft | 15726.4 km |
| WIF681 | WIF | DH8D | ENVA > ENBR | 01:07 am | 450 ft | 15742.9 km |
| ACA102 | Air Canada | A321 | Vancouver > Toronto | 01:09 am | 24425 ft | 12602.1 km |
| AM271 | PEL-AIR AVIATION PTY LTD | B350 | — | 01:09 am | -250 ft | 2.0 km |
| WIF27A | WIF | DH8C | ENVA > ENBN | 01:10 am | 400 ft | 15726.9 km |
| KLC1154 | KLC | E295 | ENVA > Amsterdam | 01:11 am | 425 ft | 15742.8 km |
| WIF7E | WIF | DH8A | ENVA > ENRA | 01:12 am | 550 ft | 15724.0 km |
| WJA1554 | WestJet | B38M | Calgary > Seattle | 01:13 am | 32775 ft | 12629.4 km |
| WIF2EY | WIF | DH8A | ENVA > ENMS | 01:17 am | 600 ft | 15723.4 km |
| CFPCZ | CFP | SF34 | — | 01:19 am | 5450 ft | 12598.6 km |
| CAR60 | CAR | — | — | 01:19 am | — ft | 8.7 km |
| WIF1MB | WIF | DH8A | ENVA > ENNM | 01:21 am | 400 ft | 15726.6 km |
| WJA264 | WestJet | B38M | Calgary > CYYT | 01:21 am | 28225 ft | 12601.9 km |
| POE372 | POE | E295 | Vancouver > Montreal | 01:21 am | 29850 ft | 12610.1 km |
| ACA343 | Air Canada | BCS3 | Ottawa > Vancouver | 01:22 am | 15825 ft | 12600.5 km |
| ASP680 | ASP | C25B | — | 01:24 am | 11425 ft | 12603.4 km |
| ACA181 | Air Canada | A321 | Toronto > Vancouver | 01:25 am | 16050 ft | 12596.3 km |
| GLR1119 | GLR | ZZZZ | Vancouver > CYXT | 01:26 am | 5425 ft | 12605.3 km |
| ACA1106 | AIR CANADA | BCS3 | Vancouver > CYXE | 01:29 am | 26175 ft | 12602.6 km |
| QXE2271 | QXE | E75L | Seattle > Oakland | 01:33 am | 31350 ft | 12617.3 km |
| ROU2018 | ROU | B38M | Orlando > Toronto | 01:35 am | 26100 ft | 12608.7 km |
| SAS43T | SAS | E195 | ENVA > ENZV | 01:35 am | 400 ft | 15742.9 km |
| CJT2384 | CJT | B763 | Vancouver > CYHM | 01:39 am | 27750 ft | 12604.8 km |
| N951PJ | BRUCKEL AIR LLC | C25B | — | 01:39 am | 38025 ft | 12613.3 km |
| WJA515 | WestJet | B38M | Calgary > CYQQ | 01:39 am | 33025 ft | 12615.5 km |
| SAS364 | SAS | A20N | Oslo > ENVA | 01:40 am | 400 ft | 15733.5 km |
| NOZ9T | NOZ | B738 | ENVA > ENVA | 01:40 am | 450 ft | 15742.9 km |
| QFA7383 | Qantas | B734 | Sydney > Brisbane | 01:41 am | 250 ft | 39.2 km |
| SAS375 | SAS | A20N | ENVA > Oslo | 01:42 am | 425 ft | 15742.8 km |
| DAL120 | Delta | A359 | Tokyo > Minneapolis | 01:42 am | 41000 ft | 12611.4 km |
| NOZ2KT | NOZ | B738 | Oslo > ENVA | 01:43 am | 400 ft | 15732.1 km |
| SYB607 | SYB | F900 | Halifax > Milan | 01:44 am | 34975 ft | 12606.2 km |
| WJA263 | WestJet | B738 | CYXE > Calgary | 01:48 am | 28975 ft | 12597.5 km |
| WEN3733 | WEN | DH8D | Calgary > CYCD | 01:48 am | 24000 ft | 12598.5 km |
| ACA292 | Air Canada | A320 | Vancouver > Winnipeg | 01:50 am | 25625 ft | 12602.1 km |
| WIF9FN | WIF | DH8D | ENVA > ENCN | 01:50 am | 425 ft | 15722.3 km |
| WJA183 | WestJet | B738 | Edmonton > Vancouver | 01:51 am | 7075 ft | 12802.9 km |
| ROU2076 | ROU | B38M | Vancouver > Edmonton | 01:52 am | 29375 ft | 12607.4 km |
| JZA55 | JZA | DH8D | Vancouver > CYYJ | 01:53 am | 11000 ft | 12600.2 km |
| CGZBU | CGZ | C414 | — | 01:53 am | 6625 ft | 12767.1 km |
| POE481 | POE | E295 | CYHM > Vancouver | 01:53 am | 17550 ft | 12604.0 km |
| ACA301 | Air Canada | A333 | Montreal > Vancouver | 01:54 am | 14375 ft | 12599.2 km |
| DLH7PF | Lufthansa | A320 | Bristol > Frankfurt | 01:55 am | 450 ft | 15731.7 km |
| WJA473 | WestJet | B737 | CYLW > Winnipeg | 01:56 am | 9950 ft | 12601.6 km |
| CGBEP | SUMMIT HELICOPTERS LTD | B412 | — | 02:01 am | 2525 ft | 12677.3 km |
| WJA109 | WestJet | B738 | Calgary > Vancouver | 02:02 am | 15475 ft | 12597.8 km |
| WIF5H | WIF | E290 | Hamburg > ENBR | 02:02 am | 425 ft | 15722.2 km |
| ACA548 | Air Canada | B789 | Vancouver > New York | 02:03 am | 25325 ft | 12602.5 km |
| WEN3572 | WEN | DH8D | Calgary > CYXE | 02:05 am | 5400 ft | 12602.3 km |
| QXE2207 | HORIZON AIR INDUSTRIES INC | E75L | Paine Field > Palm Springs | 02:05 am | 30875 ft | 12627.9 km |
| ACA1100 | AIR CANADA | BCS3 | Vancouver > CYQR | 02:10 am | 24700 ft | 12602.4 km |
| NOZ64N | NOZ | B738 | Oslo > Oslo | 02:14 am | 400 ft | 15743.6 km |
| WJA303 | WestJet | B38M | CYQR > Vancouver | 02:14 am | 17325 ft | 12604.9 km |
| NOZ93E | NOZ | B738 | ENVA > Oslo | 02:17 am | 450 ft | 15731.2 km |
| JZA296 | JZA | DH8D | Vancouver > CYXC | 02:17 am | 18175 ft | 12597.9 km |
| POE304 | POE | E295 | Vancouver > Toronto | 02:18 am | 29250 ft | 12604.1 km |
| WJA526 | WestJet | B738 | CYLW > Edmonton | 02:18 am | 15375 ft | 12781.4 km |
| ACA185 | Air Canada | B77W | Toronto > Vancouver | 02:20 am | 16550 ft | 12611.7 km |
| ASP511 | ASP | C25A | — | 02:21 am | 5550 ft | 12598.0 km |
| WJA710 | WestJet | B737 | Vancouver > Toronto | 02:22 am | 33000 ft | 12617.3 km |
| SUT3101 | SUT | RJ85 | — | 02:24 am | 6400 ft | 12729.3 km |
| ASP820 | ASP | E545 | — | 02:25 am | 18200 ft | 12604.5 km |
| ACA34 | Air Canada | B789 | Sydney > Vancouver | 02:26 am | -375 ft | 8.9 km |
| ASP675 | ASP | C25B | — | 02:27 am | 5450 ft | 12602.4 km |
| JZA64 | JZA | CRJ9 | Vancouver > Calgary | 02:29 am | 29450 ft | 12607.5 km |
| WJA111 | WestJet | B738 | Calgary > Vancouver | 02:32 am | 17025 ft | 12603.7 km |
| WIF7BJ | WIF | DH8D | Sandefjord > ENVA | 02:34 am | 450 ft | 15743.6 km |
| WJA170 | WestJet | B738 | Vancouver > Edmonton | 02:34 am | 32050 ft | 12602.9 km |
| GLR8120 | CENTRAL MOUNTAIN AIR LTD | ZZZZ | CYLW > CYKA | 02:34 am | 3725 ft | 12693.5 km |
| SAS73B | SAS | A20N | ENVA > Oslo | 02:34 am | 475 ft | 15734.4 km |
| WJA709 | WestJet | B38M | Toronto > Vancouver | 02:36 am | 16025 ft | 12596.6 km |
| ROU2093 | ROU | B38M | — | 02:39 am | 16900 ft | 12604.8 km |
| UAL882 | UNITED AIRLINES INC | B78X | Tokyo > Chicago | 02:42 am | 36975 ft | 12701.4 km |
| SAS4174 | SAS | E195 | ENZV > ENBR | 02:42 am | 425 ft | 15743.6 km |
| T7RJZEW | TRJ | — | — | 02:44 am | 31225 ft | 12618.0 km |
| WEN3395 | WEN | DH8D | Calgary > Edmonton | 02:44 am | 5850 ft | 12747.0 km |
| WIF795 | WIF | DH8A | ENNM > ENVA | 02:44 am | 400 ft | 15725.9 km |
| CFYRQ | CFY | C550 | — | 02:45 am | 22950 ft | 12605.8 km |
| WJA600 | WestJet | B738 | Calgary > CYXE | 02:46 am | 28775 ft | 12603.9 km |
| RSCU201 | HELICORP PTY. LTD. | A139 | — | 02:47 am | -450 ft | 1.0 km |
| ROU1614 | ROU | B38M | Montreal > CYFC | 02:48 am | 28225 ft | 12618.3 km |
| ACA304 | Air Canada | B77W | Vancouver > Montreal | 02:50 am | 29425 ft | 12606.3 km |
| WEN3483 | WEN | DH8D | CYXH > Calgary | 02:50 am | 3525 ft | 12756.3 km |
| DAL188 | Delta | A359 | Seoul > Atlanta | 02:52 am | 39000 ft | 12650.6 km |
| NOZ3DB | NOZ | B738 | ENVA > Oslo | 02:52 am | 450 ft | 15734.2 km |
| SAS2886 | SAS | A20N | Copenhagen > ENVA | 02:55 am | 400 ft | 15743.6 km |
| QFA7228 | Qantas | B463 | Melbourne > Sydney | 02:57 am | 100 ft | 39.2 km |
| ACA342 | Air Canada | BCS3 | Vancouver > Ottawa | 02:57 am | 24750 ft | 12609.6 km |
| JZA7799 | JZA | DH8D | Vancouver > CYLW | 02:58 am | 5400 ft | 12603.8 km |
| CGMJN | CGM | C550 | — | 02:58 am | 16500 ft | 12596.8 km |
| AN8 | AN | — | — | 02:59 am | -425 ft | 13.9 km |
| LVW357 | LVW | B350 | — | 03:00 am | 7250 ft | 12598.2 km |
| JZA125 | JZA | CRJ9 | Edmonton > Vancouver | 03:00 am | 18800 ft | 12604.8 km |
| NSZ5640 | NSZ | B738 | Palma de Mallorca > ENEV | 03:02 am | 37000 ft | 15724.7 km |
| ACA2303 | Air Canada | B788 | CYLW > Vancouver | 03:02 am | 16175 ft | 12609.0 km |
| WJA502 | WestJet | B737 | CYYJ > Edmonton | 03:03 am | 34775 ft | 12603.0 km |
| WJA538 | WestJet | B38M | Calgary > Winnipeg | 03:04 am | 29000 ft | 12611.0 km |
| QFA7384 | Qantas | B734 | Brisbane > Adelaide | 03:06 am | -25 ft | 38.0 km |
| JZA268 | JZA | CRJ9 | Vancouver > CYLW | 03:06 am | 5900 ft | 12601.7 km |
| SAS366 | SAS | A20N | Oslo > ENVA | 03:09 am | 425 ft | 15743.6 km |
| N703RK | NRK | GLF5 | — | 03:09 am | 7875 ft | 12670.8 km |
| ASP565 | ASP | C25B | — | 03:11 am | 40425 ft | 12610.5 km |
| POE305 | POE | E295 | Toronto > Vancouver | 03:11 am | 16975 ft | 12602.1 km |
| AFR338 | Air France | A359 | Paris > Seattle | 03:12 am | 32000 ft | 12622.3 km |
| WJA108 | WestJet | B738 | Vancouver > Calgary | 03:13 am | 31175 ft | 12601.4 km |
| POE447 | POE | E295 | Ottawa > CYYJ | 03:13 am | 35175 ft | 12604.3 km |
| POE321 | POE | E295 | Toronto > CYLW | 03:16 am | 5775 ft | 12790.0 km |
| CFMCN | CFM | B190 | — | 03:17 am | 5500 ft | 12600.7 km |
| ANT509 | ANT | B735 | CYXY > Vancouver | 03:21 am | 5450 ft | 12611.7 km |
| DAL274 | Delta | A359 | Atlanta > Paris | 03:22 am | 39000 ft | 12621.8 km |
| FLE107 | FLE | B38M | Montreal > Vancouver | 03:23 am | 17100 ft | 12603.5 km |
| CRN911 | CARSON AIR LTD | B350 | — | 03:25 am | 5475 ft | 12599.8 km |
| WJA185 | WestJet | B737 | Calgary > CYYJ | 03:27 am | 6675 ft | 12800.3 km |
| JTE7404 | NATIONAL JET EXPRESS PTY LTD | B463 | Brisbane > Sydney | 03:29 am | 100 ft | 25.3 km |
| POE441 | POE | E295 | Toronto > CYYJ | 03:30 am | 33750 ft | 12603.5 km |
| WIF8WG | WIF | DH8D | ENVA > ENAL | 03:32 am | 500 ft | 15742.9 km |
| CFMHJ | MARK ANTHONY GROUP INC | PC12 | — | 03:34 am | 10200 ft | 12600.1 km |
| WJA1583 | WESTJET | GL7T | Detroit > Vancouver | 03:34 am | 16450 ft | 12599.6 km |
| POE181 | POE | E295 | CYHU > Vancouver | 03:35 am | 16875 ft | 12597.0 km |
| SAS93P | SAS | E195 | ENVA > ENBR | 03:35 am | 450 ft | 15735.6 km |
| POE263 | PORTER AIRLINES (CANADA) LIMITED | E295 | Ottawa > Vancouver | 03:36 am | 21100 ft | 12602.3 km |
| ROU1997 | ROU | B38M | CYYT > Toronto | 03:36 am | 5450 ft | 12792.9 km |
| WEN3561 | WEN | DH8D | Edmonton > CYXX | 03:36 am | 6600 ft | 12599.9 km |
| WJA713 | WestJet | B38M | Toronto > Vancouver | 03:37 am | 16550 ft | 12601.5 km |
| NOZ8ME | NOZ | B738 | Oslo > ENVA | 03:41 am | 425 ft | 15743.6 km |
| QFA7229 | PIONAIR AUSTRALIA PTY LTD | B463 | Sydney > Brisbane | 03:42 am | 175 ft | 38.4 km |
| MAL8092 | MAL | B752 | — | 03:43 am | 28675 ft | 12607.5 km |
| NSZ8BM | NSZ | B738 | Alicante > ENVA | 03:43 am | 425 ft | 15742.9 km |
| BAW5WB | British Airways | B78X | London > Seattle | 03:48 am | 34950 ft | 12629.0 km |
| CRN101T | CRN | B190 | — | 03:49 am | 5450 ft | 12712.3 km |
| ANZ283 | Air New Zealand | B77W | Singapore > Auckland | 03:51 am | 35000 ft | 9.1 km |
| ACA108 | Air Canada | A321 | Vancouver > Toronto | 03:51 am | 22025 ft | 12609.1 km |
| WJA113 | WestJet | B738 | Calgary > Vancouver | 03:51 am | 15525 ft | 12597.9 km |
| SAS389 | SAS | A20N | ENVA > Oslo | 03:51 am | 500 ft | 15729.1 km |
| VIR7B | VIR | A35K | — | 03:52 am | 39000 ft | 12713.3 km |
| SAS2883 | SAS | A20N | ENVA > Copenhagen | 03:52 am | 475 ft | 15737.6 km |
| WIF1AT | WIF | DH8D | ENVA > Sandefjord | 03:54 am | 475 ft | 15723.6 km |
| WJA474 | WestJet | B737 | Winnipeg > CYLW | 03:54 am | 23275 ft | 12604.3 km |
| FLE605 | FLE | B38M | Toronto > Vancouver | 03:56 am | 17625 ft | 12605.8 km |
| ACA839 | Air Canada | B789 | Frankfurt > Ottawa | 03:59 am | 14650 ft | 12601.3 km |
| WJA110 | WestJet | B38M | Vancouver > Calgary | 04:02 am | 27000 ft | 12609.8 km |
| SAS79F | SAS | E195 | ENZV > ENVA | 04:02 am | 450 ft | 15743.6 km |
| JTE7454 | NATIONAL JET EXPRESS PTY LTD | B463 | Melbourne > Sydney | 04:03 am | 100 ft | 25.1 km |
| DLH490 | Lufthansa | A359 | Frankfurt > Seattle | 04:04 am | 29750 ft | 12639.3 km |
| WJA186 | WestJet | B738 | CYYJ > Calgary | 04:04 am | 12775 ft | 12779.9 km |
| WJA265 | WESTJET | B737 | CYYT > Calgary | 04:05 am | 29300 ft | 12599.0 km |
| WEN3734 | WEN | DH8D | CYCD > Calgary | 04:08 am | 25000 ft | 12604.7 km |
| JZA7180 | JZA | DH8D | CYLW > Vancouver | 04:08 am | 10150 ft | 12597.1 km |
| WJA1553 | WestJet | B38M | Seattle > Calgary | 04:09 am | 33000 ft | 12632.0 km |
| PRE50 | PRE | H25B | — | 04:09 am | 38000 ft | 12768.9 km |
| WJA266 | WestJet | B738 | Edmonton > Calgary | 04:10 am | 33200 ft | 12609.1 km |
| ROU2021 | ROU | B38M | Calgary > Vancouver | 04:12 am | 16650 ft | 12603.0 km |
| POE482 | POE | E295 | Vancouver > CYHM | 04:12 am | 30125 ft | 12610.2 km |
| WEN3488 | WEN | DH8D | CYKA > Calgary | 04:12 am | 4575 ft | 12727.9 km |
| 123456 | — | DH8D | — | 04:12 am | — ft | 9.2 km |
| ROU2022 | ROU | B38M | Vancouver > Calgary | 04:13 am | 28575 ft | 12607.8 km |
| WEN3398 | WEN | DH8D | CYYF > Calgary | 04:13 am | 6650 ft | 12749.6 km |
| WJA518 | WestJet | B38M | CYQQ > Calgary | 04:14 am | 33000 ft | 12619.6 km |
| ACA109 | Air Canada | A321 | Toronto > Vancouver | 04:15 am | 16000 ft | 12598.1 km |
| ACA1109 | Air Canada | BCS3 | Halifax > Winnipeg | 04:15 am | 15175 ft | 12596.8 km |
| JTE7448 | NATIONAL JET EXPRESS PTY LTD | B463 | Sydney > Adelaide | 04:19 am | 700 ft | 38.0 km |
| FLE759 | FLE | B38M | Edmonton > CYLW | 04:20 am | 6300 ft | 12790.2 km |
| ASP501 | ASP | C25B | — | 04:20 am | 21000 ft | 12602.6 km |
| ACA297 | Air Canada | BCS3 | Winnipeg > Vancouver | 04:22 am | 16625 ft | 12602.8 km |
| PXT150 | PXT | C680 | — | 04:23 am | 45000 ft | 12746.1 km |
| NOZ47Y | NOZ | B738 | ENVA > ENVA | 04:24 am | 475 ft | 15727.5 km |
| ACA110 | Air Canada | BCS3 | Vancouver > Toronto | 04:24 am | 23625 ft | 12608.3 km |
| QXE2276 | HORIZON AIR INDUSTRIES INC | E75L | Los Angeles > San Francisco | 04:27 am | 34500 ft | 12631.4 km |
| POE325 | POE | E295 | Ottawa > CYLW | 04:31 am | 5575 ft | 12793.7 km |
| CAR21 | CAR | — | — | 04:33 am | — ft | 8.7 km |
| UAL900 | United Airlines | — | London > San Francisco | 04:34 am | 38975 ft | 12600.8 km |
| SAS54B | SAS | A20N | Oslo > ENVA | 04:36 am | 425 ft | 15743.6 km |
| WJA308 | WestJet | B737 | Vancouver > Edmonton | 04:38 am | 33000 ft | 12610.0 km |
| ITY640 | ITY | A339 | Rome > San Francisco | 04:38 am | 39000 ft | 12644.9 km |
| SIA297 | Singapore Airlines | A359 | Singapore > Christchurch | 04:40 am | 41000 ft | 8.7 km |
| UAL1868 | United Airlines | B738 | Los Angeles > New York | 04:42 am | 29575 ft | 12615.9 km |
| SNAK503 | SNA | C295 | — | 04:43 am | 2800 ft | 12641.6 km |
| JZA269 | JAZZ AVIATION LP | CRJ7 | CYLW > Vancouver | 04:43 am | 9625 ft | 12597.8 km |
| WIF12F | WIF | DH8D | ENBR > ENVA | 04:44 am | 475 ft | 15722.5 km |
| NSZ9LW | NSZ | B738 | ENVA > Alicante | 04:45 am | 500 ft | 15731.4 km |
| CFFAT | CONTOUR HELICOPTERS LTD. | PA11 | — | 04:45 am | 5725 ft | 12644.4 km |
| VHVFU | VHV | A320 | — | 04:45 am | — ft | 9.8 km |
| DOC42 | DOC | EC45 | — | 04:46 am | 675 ft | 15722.0 km |
| ACA306 | Air Canada | A333 | Vancouver > Montreal | 04:48 am | 27575 ft | 12604.9 km |
| OMJ | JKH AVIATION PTY LTD | C208 | — | 04:49 am | -400 ft | 12.8 km |
| SAS4581 | SAS | E195 | ENBO > ENVA | 04:49 am | 475 ft | 15728.3 km |
| WJA115 | WestJet | B738 | Calgary > Vancouver | 04:51 am | 15825 ft | 12601.6 km |
| ALNA1 | ALN | A21N | — | 04:52 am | — ft | 9.7 km |
| HUMMEL4 | HUM | EC45 | — | 04:53 am | 1525 ft | 16586.8 km |
| RYR75ND | RYR | B738 | GMMW > EDLV | 04:53 am | 5750 ft | 16571.8 km |
