2026-06-28 · Russell Lea, Sydney · 15 km geofence
| 8 | 4 | 5 | 5 | 3 | 0 | 22 | 3 | 9 | 1 | 3 | 0 | 1 | 2 | 5 | 3 | 5 | 5 | 3 | 7 | 71 | 51 | 24 | 11 |
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| WIF | 23 |
| NOZ | 21 |
| Qantas | 20 |
| Jetstar | 20 |
| SAS | 19 |
| Virgin Australia | 19 |
| CAR | 7 |
| KLM | 6 |
| B738 | 52 |
| A320 | 20 |
| DH8D | 18 |
| A20N | 14 |
| B38M | 13 |
| B77W | 6 |
| A21N | 6 |
| A333 | 6 |
| Melbourne > Sydney | 12 |
| Oslo > ENVA | 8 |
| Brisbane > Sydney | 8 |
| ENVA > Oslo | 6 |
| Sydney > Melbourne | 6 |
| ENBR > ENVA | 4 |
| ENVA > Copenhagen | 3 |
| Sydney > Hong Kong | 3 |
| Callsign | Airline | Type | Route | Time | Alt | Dist |
|---|---|---|---|---|---|---|
| WIF1365 | WIF | DH8D | ENEV > ENVA | 12:00 am | 75 ft | 15721.8 km |
| NOZ9YF | NOZ | B38M | Málaga > ENVA | 12:09 am | 25 ft | 15726.4 km |
| KLM75T | KLM | E190 | Amsterdam > ENVA | 12:16 am | 50 ft | 15725.4 km |
| SAS52A | SAS | A20N | Hamburg > Stockholm | 12:19 am | 125 ft | 15742.8 km |
| ENT562V | ENT | B38M | — | 12:22 am | 36000 ft | 15776.6 km |
| WIF1449 | WIF | DH8D | Oslo > ENVA | 12:32 am | 75 ft | 15730.6 km |
| EDW1305 | EDW | A320 | BIAR > Zurich | 12:47 am | 36950 ft | 15763.6 km |
| SAS365 | SAS | A20N | ENVA > Oslo | 12:51 am | 75 ft | 15742.8 km |
| DLH4AA | Lufthansa | A320 | Munich > ENVA | 01:00 am | 75 ft | 15725.3 km |
| WIF1452 | WIF | DH8D | ENVA > Oslo | 01:19 am | 125 ft | 15742.9 km |
| KLM1154 | KLM | E190 | ESGG > Amsterdam | 01:23 am | 50 ft | 15742.8 km |
| DLH7PF | Lufthansa | A320 | Bristol > Frankfurt | 01:55 am | 125 ft | 15742.9 km |
| NOZ6KB | NOZ | B738 | Chania > ENVA | 02:03 am | 25 ft | 15726.3 km |
| WIF1313 | WIF | DH8D | ENBR > ENVA | 02:06 am | 75 ft | 15735.0 km |
| NOZ2LD | NOZ | B38M | ENVA > LDSP | 02:12 am | 100 ft | 15742.8 km |
| UNI132 | UNI | LJ45 | — | 02:14 am | 100 ft | 15726.5 km |
| WIF681 | WIF | DH8D | ENVA > ENBR | 02:53 am | 150 ft | 15742.9 km |
| NOZ9464 | NOZ | B738 | ENVA > Rhodes | 03:04 am | 100 ft | 15742.8 km |
| NOZ9463 | NOZ | B738 | Palma de Mallorca > ENVA | 03:08 am | 50 ft | 15726.6 km |
| FIN949 | FIN | AT75 | Helsinki > ENVA | 03:41 am | 175 ft | 15726.3 km |
| WIF43T | WIF | DH8D | Oslo > ENVA | 03:47 am | 75 ft | 15726.1 km |
| ICE344 | ICE | B38M | Keflavik > Helsinki | 03:55 am | 37000 ft | 15726.3 km |
| LNBOG | LNB | PC12 | — | 04:04 am | 26000 ft | 15741.5 km |
| NOZ59B | NOZ | B738 | ENVA > Oslo | 04:13 am | 100 ft | 15742.8 km |
| FIN950 | FIN | AT75 | ENVA > Helsinki | 04:22 am | 100 ft | 15730.2 km |
| SAS4497 | SAS | A20N | ENSB > Oslo | 06:12 am | 36025 ft | 15733.1 km |
| RYR47WB | RYR | B38M | Faro > Manchester | 06:14 am | 13625 ft | 17042.6 km |
| RYR3VD | RYR | B38M | Edinburgh > Berlin | 06:14 am | 26150 ft | 17120.6 km |
| APX1G | APX | — | — | 06:14 am | 39000 ft | 17079.8 km |
| EAI4HS | EAI | — | Dublin > EGHI | 06:14 am | 17000 ft | 17056.4 km |
| VLG17UR | VLG | A320 | Manchester > Barcelona | 06:14 am | 11200 ft | 17020.5 km |
| GBEUX | GBE | C172 | — | 06:14 am | 4300 ft | 17074.1 km |
| RYR68BJ | RYR | B738 | Dublin > Birmingham | 06:14 am | 2975 ft | 17029.3 km |
| AJD17OB | AJD | C25M | — | 06:14 am | 39000 ft | 17008.0 km |
| RANGER 6 | RAN | SERV | — | 06:14 am | — ft | 17028.8 km |
| WORKS 4 | WOR | SERV | — | 06:14 am | — ft | 17028.8 km |
| RANGER 5 | RAN | SERV | — | 06:14 am | — ft | 17028.4 km |
| EAI79BX | EAI | AT76 | Birmingham > Dublin | 06:14 am | — ft | 17028.1 km |
| RYR8ZP | RYR | B738 | Rome > Dublin | 06:14 am | 38000 ft | 17052.9 km |
| EJU59HC | EJU | A319 | Keflavik > Paris | 06:14 am | 37000 ft | 17020.5 km |
| DHK362 | DHK | B763 | Leipzig > New York | 06:14 am | — ft | 16983.8 km |
| TOM5MH | TOM | B738 | Fuerteventura > Fuerteventura | 06:14 am | — ft | 16982.9 km |
| EMAB | EMA | — | — | 06:15 am | — ft | 16983.7 km |
| RUK84EH | RUK | B738 | Belfast > London | 06:16 am | 33000 ft | 17027.1 km |
| EIN182 | EIN | A20N | Dublin > London | 06:16 am | 32975 ft | 17063.6 km |
| SHT2B | SHT | A320 | London > Manchester | 06:17 am | 18000 ft | 17002.3 km |
| KLM33N | KLM | E295 | Amsterdam > Billund | 06:44 am | 100 ft | 15725.9 km |
| SAS54B | SAS | A20N | Oslo > ENVA | 07:14 am | 150 ft | 15725.9 km |
| ICE345 | ICE | B38M | Helsinki > Keflavik | 07:36 am | 38000 ft | 15756.2 km |
| NOZ29H | NOZ | B738 | Alicante > ENVA | 07:56 am | 100 ft | 15725.8 km |
| EXS17SE | EXS | B738 | Faro > Leeds Bradford | 08:15 am | 20025 ft | 17051.1 km |
| UKP041 | UKP | EC35 | — | 08:15 am | 1100 ft | 17054.4 km |
| EXS74SN | EXS | B738 | LGZA > Liverpool | 08:15 am | 9100 ft | 17018.5 km |
| EXS25DB | EXS | B738 | Manchester > Alicante | 08:15 am | 35000 ft | 16984.7 km |
| FDX5103 | FEDERAL EXPRESS CORP | B763 | Paris > Memphis | 08:15 am | 30000 ft | 16985.4 km |
| RYR3PA | RYR | B38M | LKMT > London | 08:15 am | 9450 ft | 16986.7 km |
| SHT8P | SHT | A320 | London > Edinburgh | 08:15 am | 23575 ft | 16986.6 km |
| SAS2884 | SAS | E195 | Copenhagen > ENVA | 08:44 am | 125 ft | 15725.2 km |
| NOZ2KP | NOZ | B738 | Oslo > ENVA | 08:51 am | 125 ft | 15726.1 km |
| NOZ21CV | NOZ | B38M | LDSP > ENVA | 09:12 am | 75 ft | 15742.9 km |
| BNOB | BNO | BE20 | — | 10:31 am | 150 ft | 15722.0 km |
| SAS7306 | SAS | A20N | Chania > ENVA | 10:41 am | 100 ft | 15733.5 km |
| DOC42 | DOC | EC45 | — | 10:43 am | 150 ft | 15722.3 km |
| NOZ9465 | NOZ | B738 | Rhodes > ENVA | 12:53 pm | 50 ft | 15733.5 km |
| SAS2885 | SAS | E195 | ENVA > Copenhagen | 01:43 pm | 100 ft | 15742.8 km |
| NOZ44VM | NOZ | B738 | ENVA > Nice | 01:58 pm | 100 ft | 15742.8 km |
| KLM78L | KLM | E295 | ENVA > Amsterdam | 02:05 pm | 75 ft | 15742.8 km |
| SAS341 | SAS | A20N | ENVA > Oslo | 02:45 pm | 100 ft | 15739.7 km |
| NOZ1YE | NOZ | B38M | ENVA > ENVA | 02:49 pm | 75 ft | 15735.0 km |
| NOZ3FC | NOZ | B738 | ENVA > Krakow | 02:49 pm | 75 ft | 15735.5 km |
| SAS7373 | SAS | A20N | ENVA > Rhodes | 02:50 pm | 125 ft | 15742.8 km |
| FIN8AM | FIN | B738 | — | 03:30 pm | 36000 ft | 15726.3 km |
| SAVER40 | SAV | EH10 | — | 03:30 pm | 100 ft | 15724.5 km |
| WZZ6425 | WZZ | A321 | EPGD > ENVA | 03:57 pm | 50 ft | 15742.9 km |
| JNJ9040 | JNJ | HA4T | — | 04:00 pm | 41000 ft | 15725.0 km |
| FIN947 | FIN | AT75 | Helsinki > ENVA | 04:13 pm | 25 ft | 15743.7 km |
| NOZ34G | NOZ | B738 | ENVA > London | 04:13 pm | 75 ft | 15735.8 km |
| SAS2471 | SAS | AT76 | Stockholm > ENVA | 04:15 pm | 100 ft | 15743.6 km |
| NOZ42U | NOZ | B738 | Oslo > ENVA | 04:32 pm | 50 ft | 15743.6 km |
| FIN6TL | FIN | AT75 | ENVA > Helsinki | 05:00 pm | 75 ft | 15726.6 km |
| SAS2472 | SAS | AT76 | ENVA > Stockholm | 05:05 pm | 50 ft | 15725.3 km |
| WZZ361 | WZZ | A321 | EPGD > ENBR | 05:07 pm | 100 ft | 15730.2 km |
| NOZ51Q | NOZ | B738 | ENVA > Oslo | 05:23 pm | 75 ft | 15727.1 km |
| WIF1345 | WIF | DH8D | Sandefjord > ENVA | 05:34 pm | 50 ft | 15722.7 km |
| LNXKY | LNX | LNC2 | — | 06:05 pm | 25 ft | 15741.6 km |
| UAE93Q | Emirates | B77W | Seattle > Dubai | 06:15 pm | 34975 ft | 15739.2 km |
| BNOV | BNO | BE20 | — | 06:30 pm | 75 ft | 15732.4 km |
| KLM53F | KLM | E295 | Amsterdam > LIMF | 07:12 pm | 75 ft | 15743.6 km |
| WIF47H | WIF | DH8D | ENBR > ENVA | 07:12 pm | 75 ft | 15722.5 km |
| SAS68H | SAS | CRJX | Copenhagen > ENVA | 07:23 pm | 100 ft | 15743.6 km |
| WIF1304 | WIF | DH8D | ENBO > ENVA | 07:23 pm | 75 ft | 15725.1 km |
| QAJ1 | QAJ | LJ45 | VARIES > VARIES | 07:28 pm | 125 ft | 15742.9 km |
| ICE342 | ICE | A21N | Keflavik > Helsinki | 07:52 pm | 34975 ft | 15726.6 km |
| LNYMW | LNY | — | — | 07:56 pm | 1950 ft | 15767.8 km |
| KLM74E | KLM | E295 | ENVA > Amsterdam | 08:08 pm | 100 ft | 15742.8 km |
| WIF766 | WIF | DH8A | ENVA > ENRA | 08:09 pm | 225 ft | 15724.9 km |
| SAS99A | SAS | CRJX | ENVA > Copenhagen | 08:11 pm | 100 ft | 15742.8 km |
| WIF725 | WIF | DH8C | ENST > Oslo | 08:13 pm | 23975 ft | 15727.3 km |
| WIF65G | WIF | DH8C | ENBN > Oslo | 08:22 pm | 24000 ft | 15723.5 km |
| NOZ1039 | NOZ | B738 | Krakow > ENVA | 08:22 pm | 50 ft | 15725.2 km |
| HBFJL | HBF | PC12 | — | 08:26 pm | 100 ft | 15725.9 km |
| AM289 | AM | B350 | — | 08:35 pm | -350 ft | 10.0 km |
| ANZ6023 | Air New Zealand | B77W | Auckland > Singapore | 08:35 pm | — ft | 9.9 km |
| CSC3892 | CSC | A333 | Sydney > Hefei | 08:35 pm | -425 ft | 4.5 km |
| UPS139 | UPS Airlines | B763 | Sydney > Clark | 08:35 pm | -425 ft | 5.5 km |
| YOSCAR | YOS | — | — | 08:35 pm | — ft | 9.6 km |
| ZULU | ZUL | — | — | 08:35 pm | — ft | 8.7 km |
| QFA26 | Qantas | A333 | Tokyo > Sydney | 08:35 pm | — ft | 9.8 km |
| GREEN X | GRE | — | — | 08:35 pm | — ft | 9.8 km |
| AIC301 | Air India | B788 | Sydney > Delhi | 08:35 pm | -450 ft | 3.9 km |
| THA475 | Thai Airways | A359 | Bangkok > Sydney | 08:35 pm | — ft | 9.7 km |
| JST672 | Jetstar | A320 | Sydney > Darwin | 08:35 pm | 525 ft | 4.8 km |
| CES736 | China Eastern | A332 | Sydney > Shanghai | 08:35 pm | -450 ft | 4.7 km |
| JST768 | Jetstar | A320 | Sydney > Adelaide | 08:35 pm | -50 ft | 5.0 km |
| CAR3 | CAR | SERV | — | 08:35 pm | — ft | 8.7 km |
| VOZ986 | Virgin Australia | B738 | Brisbane > Sydney | 08:35 pm | — ft | 10.1 km |
| QLK461D | QantasLink | DH8D | Sydney > Canberra | 08:35 pm | -325 ft | 6.3 km |
| UAE417 | Emirates | B77W | Sydney > Dubai | 08:35 pm | -400 ft | 4.0 km |
| QLK183D | QantasLink | DH8D | YMOR > Sydney | 08:35 pm | — ft | 9.3 km |
| QFA842 | Qantas | B738 | Sydney > Darwin | 08:35 pm | -325 ft | 4.2 km |
| VOZ569 | Virgin Australia | B737 | Sydney > Perth | 08:35 pm | 175 ft | 4.5 km |
| QFA489 | Qantas | B738 | Sydney > Melbourne | 08:35 pm | 500 ft | 10.0 km |
| QFA486 | Qantas | B738 | Melbourne > Sydney | 08:35 pm | -450 ft | 9.1 km |
| SSM1 | SSM | TWR | — | 08:35 pm | — ft | 6.2 km |
| SSM2 | SSM | TWR | — | 08:35 pm | — ft | 6.1 km |
| JST821 | Jetstar | A321 | Brisbane > Sydney | 08:35 pm | -300 ft | 9.7 km |
| JST839 | Jetstar | A320 | Proserpine > Sydney | 08:35 pm | -425 ft | 9.6 km |
| AAS | AAS | B350 | — | 08:36 pm | — ft | 9.9 km |
| TYL | TYL | — | — | 08:36 pm | — ft | 9.6 km |
| QFA25 | Qantas | A333 | Sydney > Tokyo | 08:36 pm | -375 ft | 4.8 km |
| GOLDZULU | GOL | — | — | 08:37 pm | — ft | 10.0 km |
| TGW15 | Scoot | B789 | Sydney > Singapore | 08:39 pm | -450 ft | 3.4 km |
| RED N | RED | — | — | 08:39 pm | — ft | 8.9 km |
| JST522 | Jetstar | A320 | Melbourne > Sydney | 08:40 pm | -350 ft | 9.6 km |
| JST420 | JETSTAR AIRWAYS PTY LIMITED | A320 | Sydney > Gold Coast | 08:42 pm | -100 ft | 9.7 km |
| TMN121 | TMN | B763 | Sydney > Hong Kong | 08:43 pm | -425 ft | 5.2 km |
| RED W | RED | — | — | 08:43 pm | — ft | 9.3 km |
| @@@@@@@@ | @@@ | A320 | — | 08:43 pm | — ft | 9.6 km |
| VOZ887 | Virgin Australia | B738 | Melbourne > Sydney | 08:44 pm | -525 ft | 10.8 km |
| QFA493 | QANTAS AIRWAYS LIMITED | B738 | Sydney > Melbourne | 08:45 pm | -300 ft | 9.2 km |
| CAR21 | CAR | — | — | 08:46 pm | — ft | 9.4 km |
| AM235 | AM | B350 | Guadalajara > Mexico City | 08:46 pm | -475 ft | 8.0 km |
| VOZ993 | Virgin Australia | B738 | Sydney > Brisbane | 08:46 pm | 450 ft | 9.0 km |
| CAR10 | CAR | — | — | 08:46 pm | — ft | 10.2 km |
| QTR27R | Qatar Airways | B77W | — | 08:47 pm | -400 ft | 3.6 km |
| QLK1517 | QantasLink | A20N | — | 08:47 pm | 36825 ft | 7.7 km |
| QFA925 | Qantas | B738 | Cairns > Sydney | 08:47 pm | -425 ft | 9.9 km |
| YELMIKE | YEL | — | — | 08:47 pm | — ft | 9.5 km |
| RED B | RED | — | — | 08:48 pm | — ft | 8.7 km |
| SAS358 | SAS | E195 | Oslo > ENVA | 08:49 pm | 75 ft | 15725.4 km |
| JST528 | JETSTAR AIRWAYS PTY LIMITED | A320 | Melbourne > Sydney | 08:49 pm | -400 ft | 9.6 km |
| XAX221 | XAX | A333 | Sydney > Kuala Lumpur | 08:50 pm | -450 ft | 4.4 km |
| UAE5CL | Emirates | A388 | Sydney > Dubai | 08:50 pm | -425 ft | 3.3 km |
| RXA6674 | Rex | SF34 | Wagga Wagga > Sydney | 08:50 pm | -350 ft | 10.0 km |
| QFA557 | Qantas | B738 | Brisbane > Sydney | 08:52 pm | -500 ft | 9.1 km |
| GOLDJ | GOL | — | — | 08:54 pm | — ft | 9.9 km |
| WIF8NY | WIF | DH8A | ENBO > ENRA | 08:55 pm | 100 ft | 15721.3 km |
| ASA852 | Alaska Airlines | A332 | San Francisco > Honolulu | 08:55 pm | -475 ft | 4.5 km |
| ANA880 | ANA | B789 | Sydney > Tokyo | 08:56 pm | -450 ft | 3.6 km |
| VOZ892 | Virgin Australia | B738 | Sydney > Melbourne | 08:56 pm | -300 ft | 9.8 km |
| VOZ672 | Virgin Australia | SF34 | Sydney > Canberra | 08:56 pm | -400 ft | 8.0 km |
| CAR61 | CAR | — | — | 08:56 pm | — ft | 8.7 km |
| QFA490 | QANTAS AIRWAYS LIMITED | B738 | Melbourne > Sydney | 08:57 pm | -475 ft | 9.2 km |
| QFA335 | Qantas | A388 | Sydney > Singapore | 08:58 pm | -425 ft | 3.9 km |
| SAS4491 | SAS | A20N | ENSB > Oslo | 08:59 pm | 34975 ft | 15731.5 km |
| QFA749 | Qantas | B738 | Sydney > Adelaide | 09:00 pm | 150 ft | 4.5 km |
| QFA746 | Qantas | B738 | Adelaide > Sydney | 09:00 pm | -500 ft | 9.1 km |
| CAR77 | CAR | — | — | 09:02 pm | — ft | 8.7 km |
| DOC41 | DOC | A139 | — | 09:02 pm | 125 ft | 15768.6 km |
| JST724 | JETSTAR AIRWAYS PTY LIMITED | A320 | Hobart > Sydney | 09:03 pm | -300 ft | 9.9 km |
| WIF4P | WIF | DH8D | ENBR > ENVA | 09:04 pm | 100 ft | 15726.8 km |
| QFA103 | Qantas | A333 | Sydney > Honolulu | 09:04 pm | -500 ft | 4.2 km |
| DELTA | DEL | — | — | 09:05 pm | — ft | 9.6 km |
| VOZ891 | Virgin Australia | B738 | Melbourne > Sydney | 09:06 pm | -375 ft | 9.9 km |
| VOZ571 | Virgin Australia | B38M | Sydney > Perth | 09:06 pm | -450 ft | 4.7 km |
| ZDM | ZDM | C25A | — | 09:08 pm | -300 ft | 10.0 km |
| VOZ441 | Virgin Australia | B738 | Adelaide > Sydney | 09:08 pm | -325 ft | 10.6 km |
| AAR602 | AAR | B772 | Sydney > Seoul | 09:10 pm | -400 ft | 3.4 km |
| THY175 | THY | A359 | Sydney > Kuala Lumpur | 09:12 pm | -475 ft | 5.0 km |
| VOZ988 | VIRGIN AUSTRALIA INTERNATIONAL AIRLINES PTY LTD | B38M | Brisbane > Sydney | 09:15 pm | -325 ft | 9.9 km |
| YELLPAPA | YEL | — | — | 09:15 pm | — ft | 9.5 km |
| JST530 | JETSTAR AIRWAYS PTY LIMITED | A320 | Melbourne > Sydney | 09:16 pm | -475 ft | 9.8 km |
| CAR70 | CAR | — | — | 09:19 pm | — ft | 8.8 km |
| GOLDLIMA | GOL | — | — | 09:20 pm | — ft | 9.9 km |
| PINKTR1 | PIN | — | — | 09:21 pm | — ft | 8.7 km |
| VOZ1228 | Virgin Australia | B738 | Brisbane > Canberra | 09:23 pm | 37975 ft | 4.4 km |
| WIF88V | WIF | DH8A | — | 09:25 pm | 100 ft | 15726.8 km |
| ANZ109 | Air New Zealand | A20N | Auckland > Sydney | 09:25 pm | -300 ft | 10.0 km |
| N989SF | SPEC AIR LLC | GLEX | — | 09:25 pm | 43000 ft | 15729.7 km |
| VOZ895 | Virgin Australia | B738 | Melbourne > Sydney | 09:26 pm | -300 ft | 10.5 km |
| NOZ5DZ | NOZ | B738 | Nice > ENVA | 09:28 pm | 50 ft | 15733.5 km |
| JST613 | Jetstar | A320 | Sydney > Avalon | 09:28 pm | 550 ft | 9.7 km |
| HOTEL | HOT | — | — | 09:28 pm | — ft | 9.6 km |
| SIA7443 | Singapore Airlines | B77L | Sydney > Melbourne | 09:30 pm | -425 ft | 3.7 km |
| VOZ562 | Virgin Australia | B738 | Perth > Sydney | 09:31 pm | -275 ft | 9.9 km |
| JST957 | JETSTAR AIRWAYS PTY LIMITED | A21N | Cairns > Sydney | 09:31 pm | -500 ft | 9.6 km |
| UAE414 | Emirates | A388 | Dubai > Sydney | 09:33 pm | -500 ft | 10.0 km |
| JST113 | Jetstar | A21N | Bali > Perth | 09:33 pm | -400 ft | 9.3 km |
| RXA6681 | Rex | SF34 | Sydney > Wagga Wagga | 09:35 pm | 50 ft | 7.9 km |
| QFA496 | Qantas | B738 | Melbourne > Sydney | 09:36 pm | -300 ft | 9.2 km |
| ARN767 | ARN | B763 | London > Paris | 09:38 pm | -425 ft | 4.2 km |
| VOZ1537 | VIRGIN AUSTRALIA INTERNATIONAL AIRLINES PTY LTD | B737 | Hobart > Sydney | 09:39 pm | -450 ft | 10.0 km |
| GRNMIKE | GRN | — | — | 09:39 pm | — ft | 9.9 km |
| VOZ1428 | Virgin Australia | B738 | Cairns > Sydney | 09:40 pm | -325 ft | 10.0 km |
| JST532 | JETSTAR AIRWAYS PTY LIMITED | A321 | Melbourne > Sydney | 09:41 pm | -425 ft | 10.6 km |
| FDX73 | FEDERAL EXPRESS CORP | B77L | Sydney > Hong Kong | 09:43 pm | -425 ft | 4.7 km |
| QFA558 | Qantas | B738 | Sydney > Brisbane | 09:43 pm | 550 ft | 8.8 km |
| JST987 | JETSTAR AIRWAYS PTY LIMITED | B190 | Perth > Sydney | 09:44 pm | -475 ft | 9.7 km |
| CXB787 | CXB | B788 | Nashville > Zurich | 09:44 pm | -450 ft | 4.7 km |
| JST612 | Jetstar | A320 | Avalon > Sydney | 09:46 pm | -350 ft | 9.8 km |
| CSN302 | China Southern | A359 | Sydney > Guangzhou | 09:48 pm | -450 ft | 4.4 km |
| VOZ897 | Virgin Australia | B38M | Melbourne > Sydney | 09:49 pm | -450 ft | 9.7 km |
| JST825 | Jetstar | A321 | Brisbane > Sydney | 09:49 pm | -475 ft | 9.6 km |
| NOZ41S | NOZ | B738 | London > ENVA | 09:53 pm | 50 ft | 15733.5 km |
| ENT2GW | ENT | B738 | — | 09:53 pm | 40000 ft | 15721.3 km |
| QFA499 | QANTAS AIRWAYS LIMITED | B738 | Sydney > Melbourne | 09:56 pm | -75 ft | 9.2 km |
| CPA138 | Cathay Pacific | B77W | Sydney > Hong Kong | 10:01 pm | -400 ft | 4.0 km |
| WIF94Y | WIF | DH8D | ENVA > Sandefjord | 10:02 pm | 150 ft | 15742.9 km |
| ANZ1940 | Air New Zealand | B77W | Sydney > Los Angeles | 10:03 pm | -425 ft | 3.6 km |
| VOZ996 | Virgin Australia | B738 | Brisbane > Sydney | 10:03 pm | -500 ft | 10.3 km |
| JST224 | Jetstar | A20N | Queenstown > Sydney | 10:04 pm | -300 ft | 9.8 km |
| QFA498 | Qantas | — | Melbourne > Sydney | 10:05 pm | -400 ft | 9.0 km |
| JST789 | Jetstar | A320 | Bundaberg > Sydney | 10:06 pm | -225 ft | 11.3 km |
| MAS140 | Malaysia Airlines | A333 | Sydney > Kuala Lumpur | 10:06 pm | -450 ft | 4.1 km |
| WIF69C | WIF | DH8D | ENTC > ENVA | 10:08 pm | 75 ft | 15725.9 km |
| JST421 | Jetstar | A320 | Gold Coast > Sydney | 10:10 pm | -300 ft | 9.8 km |
| QFA559 | Qantas | A21N | Brisbane > Sydney | 10:13 pm | -450 ft | 9.1 km |
| QFA652 | Qantas | A21N | Perth > Brisbane | 10:14 pm | -350 ft | 9.1 km |
| VOZ992 | Virgin Australia | B738 | Brisbane > Sydney | 10:15 pm | -350 ft | 10.4 km |
| CAL052 | China Airlines | A359 | Sydney > Taipei | 10:17 pm | -450 ft | 4.6 km |
| MHQ | ALAMAH PTY LTD | BE20 | — | 10:22 pm | -325 ft | 15.6 km |
| JST529 | JETSTAR AIRWAYS PTY LIMITED | A320 | Sydney > Melbourne | 10:22 pm | -375 ft | 9.7 km |
| VOZ443 | Virgin Australia | B738 | Adelaide > Sydney | 10:24 pm | -200 ft | 9.8 km |
| QFA73 | Qantas | B789 | Sydney > San Francisco | 10:27 pm | -450 ft | 3.6 km |
| NOZ6MH | NOZ | B738 | ENVA > ENVA | 10:30 pm | 100 ft | 15742.8 km |
| WIF789 | WIF | DH8A | ENNM > ENVA | 10:36 pm | 0 ft | 15721.2 km |
| WIF3ZY | WIF | DH8D | ENBO > ENVA | 10:40 pm | 125 ft | 15725.4 km |
| CAR85 | CAR | — | — | 10:41 pm | — ft | 10.5 km |
| FJI915 | Fiji Airways | B738 | Nadi > Sydney | 10:41 pm | -500 ft | 9.8 km |
| WIF679 | WIF | DH8D | ENVA > ENBR | 10:50 pm | 150 ft | 15742.9 km |
| WIF7EN | WIF | DH8D | ENBR > ENVA | 11:04 pm | 100 ft | 15725.0 km |
| SKV112 | SKV | A319 | — | 11:06 pm | 100 ft | 15725.3 km |
| NOZ1KD | NOZ | B738 | ENVA > Oslo | 11:07 pm | 100 ft | 15742.8 km |
| WIF5CM | WIF | DH8A | ENVA > ENRM | 11:08 pm | 0 ft | 15729.5 km |
| NJE209W | NJE | CL35 | — | 11:11 pm | 36975 ft | 15772.5 km |
| SAS350 | SAS | A20N | Oslo > ENVA | 11:16 pm | 50 ft | 15726.4 km |
| WIF7BW | WIF | DH8D | ENVA > ENTC | 11:18 pm | 100 ft | 15725.4 km |
| ICE343 | ICE | A21N | Helsinki > Keflavik | 11:18 pm | 35925 ft | 15725.7 km |
| SAS24F | SAS | E195 | ENVA > Copenhagen | 11:36 pm | 75 ft | 15726.3 km |
| SAS4493 | SAS | A20N | ENSB > ENTC | 11:44 pm | 37975 ft | 15739.6 km |
| SAS354 | SAS | E195 | Oslo > ENVA | 11:55 pm | 100 ft | 15725.7 km |
Generated by Overhead Tracker · overheadtracker.com