2026-06-20 · Russell Lea, Sydney · 15 km geofence
| 14 | 23 | 9 | 25 | 63 | 76 | 49 | 2 | 1 | 36 | 0 | 0 | 0 | 2 | 4 | 7 | 6 | 4 | 14 | 9 | 8 | 8 | 7 | 9 |
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| SAS | 94 |
| WIF | 46 |
| NOZ | 25 |
| NSZ | 19 |
| FIN | 17 |
| RYR | 16 |
| KLM | 9 |
| Lufthansa | 7 |
| B738 | 51 |
| A20N | 47 |
| E195 | 25 |
| B38M | 24 |
| A320 | 24 |
| DH8D | 19 |
| DH8A | 19 |
| CRJ9 | 14 |
| Oslo > ENVA | 14 |
| ENVA > Oslo | 10 |
| Oslo > Oslo | 5 |
| ENVA > Copenhagen | 5 |
| London > Copenhagen | 5 |
| ENBR > ENVA | 4 |
| ENVA > ENBR | 4 |
| ENVA > ENVA | 4 |
| Callsign | Airline | Type | Route | Time | Alt | Dist |
|---|---|---|---|---|---|---|
| WIF1365 | WIF | DH8D | ENEV > ENVA | 12:00 am | 5050 ft | 15744.2 km |
| NOZ3J | NOZ | B738 | ENVA > Oslo | 12:04 am | 175 ft | 15742.9 km |
| SAS358 | SAS | A20N | Oslo > ENVA | 12:13 am | 150 ft | 15733.5 km |
| SAS984 | SAS | A359 | Tokyo > Copenhagen | 12:16 am | 41000 ft | 15748.5 km |
| NOZ2RE | NOZ | B738 | ENBR > ENVA | 12:20 am | 150 ft | 15726.4 km |
| KLM75T | KLM | E295 | Amsterdam > ENVA | 12:22 am | 150 ft | 15726.3 km |
| SAS354 | SAS | E195 | Oslo > ENVA | 12:26 am | 150 ft | 15725.6 km |
| WIF1DC | WIF | DH8C | ENST > ENVA | 12:27 am | 200 ft | 15724.5 km |
| WIF7AH | WIF | DH8A | ENBN > ENVA | 12:32 am | 125 ft | 15722.6 km |
| WIF1EF | WIF | DH8D | Copenhagen > Sandefjord | 12:32 am | 175 ft | 15738.5 km |
| WIF9G | WIF | DH8A | ENRM > ENVA | 12:33 am | 100 ft | 15722.0 km |
| WIF1387 | WIF | DH8A | ENAL > ENVA | 12:38 am | 125 ft | 15737.9 km |
| DNU67L | DNU | AT45 | Oslo > Oslo | 12:49 am | 2525 ft | 15785.5 km |
| SAS362 | SAS | A20N | Oslo > ENVA | 12:57 am | 125 ft | 15733.5 km |
| NOZ60M | NOZ | B738 | Oslo > Oslo | 01:01 am | 150 ft | 15733.5 km |
| ENT502P | ENT | B38M | LHDC > EPRZ | 01:01 am | 40000 ft | 15747.0 km |
| SAS373 | SAS | A20N | ENVA > Oslo | 01:07 am | 225 ft | 15742.9 km |
| FIN9 | FIN | A333 | Helsinki > Chicago | 01:07 am | 34000 ft | 15723.2 km |
| WIF66D | WIF | DH8A | ENRA > ENVA | 01:08 am | 150 ft | 15722.5 km |
| WIF27A | WIF | DH8C | ENVA > ENBN | 01:11 am | 200 ft | 15725.8 km |
| WIF732 | WIF | DH8A | ENVA > ENST | 01:12 am | 200 ft | 15728.0 km |
| KLM1154 | KLM | E295 | ESGG > Amsterdam | 01:14 am | 200 ft | 15742.8 km |
| WIF2EY | WIF | DH8A | ENVA > ENMS | 01:14 am | 400 ft | 15725.9 km |
| WIF681 | WIF | DH8D | ENVA > ENBR | 01:14 am | 250 ft | 15742.8 km |
| SAS371 | SAS | E195 | ENVA > Oslo | 01:15 am | 175 ft | 15742.8 km |
| WIF16D | WIF | DH8A | — | 01:17 am | — ft | 15744.2 km |
| NOZ5PR | NOZ | B738 | ENVA > ENVA | 01:18 am | 200 ft | 15742.8 km |
| WIF7E | WIF | DH8A | ENVA > ENRA | 01:21 am | 250 ft | 15724.2 km |
| FIN949 | FIN | AT75 | Helsinki > ENVA | 01:37 am | 300 ft | 15725.9 km |
| NOZ9T | NOZ | B738 | ENVA > ENVA | 01:41 am | 200 ft | 15742.9 km |
| SAS364 | SAS | A20N | Oslo > ENVA | 01:42 am | 125 ft | 15733.9 km |
| SAS42F | SAS | E195 | ENZV > ENVA | 01:43 am | 200 ft | 15725.3 km |
| SAS375 | SAS | A20N | ENVA > Oslo | 01:44 am | 250 ft | 15742.9 km |
| WIF1MB | WIF | DH8A | ENVA > ENNM | 01:48 am | 450 ft | 15724.9 km |
| DLH7AE | Lufthansa | A319 | LRSB > Munich | 01:50 am | 175 ft | 15726.6 km |
| WIF9FN | WIF | DH8D | ENVA > ENCN | 01:56 am | 200 ft | 15724.1 km |
| WIF5H | WIF | DH8D | Hamburg > ENBR | 01:57 am | 225 ft | 15725.2 km |
| SAS4174 | SAS | E195 | ENZV > ENBR | 02:03 am | 200 ft | 15725.5 km |
| FIN15 | FIN | A333 | Helsinki > New York | 02:04 am | 36000 ft | 15750.4 km |
| WIF7DP | WIF | E290 | ENBR > ENTC | 02:07 am | 31000 ft | 15737.7 km |
| DOC42 | DOC | EC45 | — | 02:12 am | 150 ft | 15729.5 km |
| FIN950 | FIN | AT75 | ENVA > Helsinki | 02:17 am | 475 ft | 15730.1 km |
| SAS73B | SAS | A20N | ENVA > Oslo | 02:29 am | 200 ft | 15742.8 km |
| SAS43T | SAS | E195 | ENVA > ENZV | 02:33 am | 225 ft | 15742.9 km |
| SAS93P | SAS | E195 | ENVA > ENBR | 02:50 am | 225 ft | 15742.8 km |
| DLH8RK | Lufthansa | A319 | ESGG > Frankfurt | 02:50 am | 200 ft | 15742.9 km |
| SAS2886 | SAS | CRJ9 | Copenhagen > ENVA | 03:00 am | 250 ft | 15725.8 km |
| WIF795 | WIF | DH8A | ENNM > ENVA | 03:01 am | 200 ft | 15721.7 km |
| WIF1AT | WIF | DH8D | — | 03:04 am | 200 ft | 15723.2 km |
| SAS7403 | SAS | A20N | ENVA > Chania | 03:07 am | 250 ft | 15741.0 km |
| NOZ66Y | NOZ | B738 | Oslo > ENVA | 03:23 am | 175 ft | 15725.3 km |
| LUC17 | LUC | FA8X | Boston > Geneva | 03:37 am | 45000 ft | 15724.6 km |
| SAS2883 | SAS | CRJ9 | ENVA > Copenhagen | 03:39 am | 25 ft | 15742.8 km |
| SAS366 | SAS | A20N | Oslo > ENVA | 03:43 am | 200 ft | 15733.5 km |
| NOZ8ME | NOZ | B738 | Oslo > ENVA | 03:50 am | 175 ft | 15733.5 km |
| NSZ4353 | NSZ | B738 | Stockholm > Amsterdam | 03:53 am | 38000 ft | 16086.2 km |
| TVF431J | TVF | A20N | — | 03:53 am | 24125 ft | 16101.5 km |
| NSZ5074 | NSZ | B38M | Málaga > Copenhagen | 03:53 am | -25 ft | 16019.7 km |
| EZS25UF | EZS | A320 | LFSB > Copenhagen | 03:53 am | -25 ft | 16015.1 km |
| OYFFK | OYF | SIRA | — | 03:53 am | 200 ft | 16046.2 km |
| AFR63NP | Air France | A320 | Copenhagen > Paris | 03:53 am | 6825 ft | 16053.9 km |
| VKG105 | VKG | A321 | Stockholm > Antalya | 03:53 am | 0 ft | 16022.6 km |
| DEMSI | DEM | RALL | — | 03:53 am | -50 ft | 16009.2 km |
| SAS55L | SAS | A319 | Copenhagen > Berlin | 03:53 am | 2350 ft | 16018.4 km |
| MMD109 | MMD | AT75 | EKSB > Copenhagen | 03:53 am | -25 ft | 16029.5 km |
| OKPCG | OKP | PC12 | — | 03:53 am | 28000 ft | 16005.9 km |
| SEMDZ | SEM | EVSS | — | 03:53 am | 1000 ft | 16009.8 km |
| DLH3HT | Lufthansa | A320 | Hamburg > Frankfurt | 03:55 am | 200 ft | 16035.5 km |
| WMT969 | WMT | A321 | LATI > Sandefjord | 03:56 am | 37975 ft | 16025.3 km |
| BTI6BM | BTI | BCS3 | London > Riga | 03:59 am | 37000 ft | 15977.6 km |
| SAS44L | SAS | CRJ9 | Copenhagen > Prague | 03:59 am | 25 ft | 16025.8 km |
| NSZ5612 | NSZ | B738 | Palma de Mallorca > Copenhagen | 04:01 am | -25 ft | 16006.3 km |
| WMT8ZY | WMT | A21N | LRTR > Beauvais | 04:01 am | -75 ft | 16013.2 km |
| SAS1287 | SAS | AT76 | Copenhagen > Billund | 04:02 am | 200 ft | 16034.8 km |
| OYJEB | OYJ | P28A | — | 04:03 am | 300 ft | 16064.0 km |
| WZZ2VP | WZZ | A21N | LRTM > Rome | 04:06 am | 275 ft | 15979.2 km |
| NOZ8YA | NOZ | B738 | ENVA > Riga | 04:07 am | 225 ft | 15730.7 km |
| SAS1879 | SAS | A20N | ENZV > Copenhagen | 04:08 am | -25 ft | 16023.4 km |
| OYJEE | OYJ | P28A | — | 04:08 am | 275 ft | 16065.6 km |
| BTI62D | BTI | BCS3 | Amsterdam > Riga | 04:09 am | 35000 ft | 15993.8 km |
| EWG50B | EWG | A319 | LICA > Cologne | 04:09 am | -25 ft | 16015.1 km |
| LOT6KC | LOT | E195 | Copenhagen > Warsaw | 04:09 am | 325 ft | 15996.5 km |
| LHX4YP | LHX | A20N | — | 04:11 am | 650 ft | 16023.3 km |
| GRL780 | GRL | A338 | BGSF > Copenhagen | 04:12 am | -50 ft | 16015.0 km |
| PGT78U | PGT | A20N | Prague > Istanbul Sabiha | 04:12 am | 125 ft | 16026.0 km |
| RYR99CN | RYR | B738 | Krakow > Copenhagen | 04:13 am | -50 ft | 15982.0 km |
| SAS77K | SAS | A20N | Oslo > Copenhagen | 04:13 am | 0 ft | 16010.0 km |
| FIN5DA | FIN | A320 | Brussels > Helsinki | 04:14 am | 38975 ft | 16003.6 km |
| AUA99B | AUA | A320 | Copenhagen > Vienna | 04:16 am | 275 ft | 16022.4 km |
| LOT4LK | LOT | E195 | Billund > Warsaw | 04:17 am | 26450 ft | 15996.1 km |
| OYJBF | OYJ | P28A | — | 04:17 am | 175 ft | 16066.6 km |
| NSZ5285 | NSZ | B738 | LATI > ESGG | 04:19 am | 37925 ft | 15979.5 km |
| SAS652 | SAS | AT76 | Hamburg > Copenhagen | 04:20 am | -25 ft | 16016.4 km |
| NOZ1WC | NOZ | B38M | Vienna > Oslo | 04:20 am | 38000 ft | 16023.4 km |
| DLH9WT | Lufthansa | A320 | Frankfurt > Düsseldorf | 04:21 am | 37975 ft | 15966.6 km |
| SAS1668 | SAS | AT76 | EDDV > Copenhagen | 04:23 am | -50 ft | 16017.2 km |
| NSZ3304 | NSZ | B38M | Copenhagen > Berlin | 04:23 am | 225 ft | 16022.3 km |
| RYR3026 | RYR | B38M | Dublin > Beauvais | 04:25 am | 125 ft | 16019.6 km |
| DLH8PN | Lufthansa | A21N | Munich > Luxembourg | 04:25 am | 34975 ft | 16076.6 km |
| CES214 | China Eastern | B789 | London > Shanghai | 04:25 am | 34975 ft | 15965.8 km |
| BTI4LF | BTI | BCS3 | Billund > Riga | 04:25 am | 25975 ft | 15972.1 km |
| BTI98R | BTI | BCS3 | Brussels > EETN | 04:27 am | 35000 ft | 15965.3 km |
| NOZ47Y | NOZ | B738 | ENVA > ENVA | 04:28 am | 225 ft | 15742.9 km |
| NSZ3234 | NSZ | B738 | Copenhagen > Oslo | 04:28 am | 200 ft | 16028.9 km |
| NSZ2067 | NSZ | B738 | Prague > Copenhagen | 04:29 am | -25 ft | 16017.7 km |
| FIN2EG | FIN | A359 | Amsterdam > Helsinki | 04:30 am | 41000 ft | 15995.4 km |
| SAS1476 | SAS | A20N | Copenhagen > Oslo | 04:31 am | 725 ft | 16029.7 km |
| SRN3273 | SRN | SF34 | ENAL > Copenhagen | 04:32 am | 0 ft | 16019.1 km |
| SAS67L | SAS | A20N | ENBR > Copenhagen | 04:32 am | 25 ft | 16007.9 km |
| EJU5267 | EJU | A320 | Berlin > Copenhagen | 04:32 am | -25 ft | 16005.7 km |
| NSZ6MP | NSZ | B738 | Copenhagen > EKYT | 04:33 am | -75 ft | 16035.0 km |
| OYRKT | OYR | — | — | 04:33 am | 0 ft | 16086.4 km |
| CAO1040 | CAO | B77L | Amsterdam > Shanghai | 04:34 am | 31000 ft | 15964.8 km |
| VOE2119 | VOE | BCS1 | Copenhagen > LFRS | 04:35 am | 450 ft | 16036.3 km |
| BAW820 | British Airways | A20N | London > Copenhagen | 04:35 am | 0 ft | 16013.3 km |
| THY6543 | THY | A332 | Istanbul > London | 04:36 am | 50 ft | 16024.3 km |
| SAS2752 | SAS | CRJ9 | Warsaw > Copenhagen | 04:37 am | 0 ft | 15976.5 km |
| RYR23VX | RYR | B38M | Copenhagen > Bergamo | 04:40 am | 300 ft | 16036.2 km |
| CCA597 | Air China | A333 | Beijing > Copenhagen | 04:41 am | -50 ft | 15966.9 km |
| BTI14B | BTI | BCS3 | Copenhagen > Riga | 04:41 am | 525 ft | 15967.1 km |
| WIF1FL | WIF | DH8D | ENZV > ENBR | 04:42 am | 225 ft | 15726.1 km |
| SAS54B | SAS | A20N | Oslo > ENVA | 04:43 am | 175 ft | 15726.3 km |
| ASL16J | ASL | E195 | — | 04:44 am | 375 ft | 16002.5 km |
| OYGVD | OYG | P32T | — | 04:47 am | 300 ft | 16066.8 km |
| SRN3151 | SRN | SF34 | ENCN > Copenhagen | 04:47 am | 25 ft | 16020.2 km |
| FIN78Q | FIN | A320 | Helsinki > Málaga | 04:49 am | 33975 ft | 15964.5 km |
| NSZ1YP | NSZ | B738 | Copenhagen > Barcelona | 04:52 am | 475 ft | 16030.0 km |
| WIF9MW | WIF | DH8A | ENVA > ENNM | 04:53 am | 375 ft | 15725.2 km |
| TAY6SO | TAY | B738 | — | 04:54 am | 0 ft | 16004.5 km |
| LGL5436 | LGL | DH8D | Copenhagen > Luxembourg | 04:57 am | 875 ft | 16036.0 km |
| EJU34GK | EJU | A320 | LIML > Copenhagen | 04:58 am | 0 ft | 16017.8 km |
| BCS3789 | BCS | B734 | Leipzig > EETN | 04:58 am | -25 ft | 15963.5 km |
| FIN8JD | FIN | A321 | Málaga > Helsinki | 04:58 am | 38975 ft | 15963.0 km |
| FIN50F | FIN | E190 | Helsinki > Paris | 04:59 am | 38000 ft | 15969.1 km |
| EZS39AR | EZS | A320 | Copenhagen > LFSB | 05:00 am | 0 ft | 16035.2 km |
| RYR8833 | RYR | B738 | Milan > Madrid | 05:00 am | -25 ft | 16009.2 km |
| SWR125A | SWR | E195 | Copenhagen > Zurich | 05:01 am | 100 ft | 16035.7 km |
| BCS17D | BCS | B738 | ENZV > Copenhagen | 05:02 am | -25 ft | 16021.3 km |
| SAS1501 | SAS | A20N | Copenhagen > London | 05:03 am | 675 ft | 16036.3 km |
| SAS78C | SAS | A20N | London > Copenhagen | 05:04 am | -25 ft | 16016.9 km |
| FIN4BV | FIN | A321 | Paris > Helsinki | 05:04 am | 36975 ft | 15972.9 km |
| SAS2584 | SAS | CRJ9 | Luxembourg > Copenhagen | 05:06 am | 0 ft | 16016.1 km |
| SAS1596 | SAS | A20N | Brussels > Copenhagen | 05:07 am | -25 ft | 16018.4 km |
| SAS1873 | SAS | E195 | ENZV > Copenhagen | 05:08 am | -25 ft | 16013.4 km |
| RYR83LD | RYR | B38M | Copenhagen > Málaga | 05:10 am | 300 ft | 16036.5 km |
| WIF42G | WIF | DH8C | ENBN > ENVA | 05:10 am | 175 ft | 15723.9 km |
| SAS1656 | SAS | CRJX | EDDS > Copenhagen | 05:11 am | 0 ft | 16016.1 km |
| WIF755 | WIF | DH8B | ENMS > ENVA | 05:12 am | 200 ft | 15722.5 km |
| WZZ3577 | WZZ | A21N | ESMS > Belgrade | 05:14 am | 900 ft | 15993.3 km |
| SAR1957 | SAR | SF34 | EPGD > Cologne | 05:14 am | 175 ft | 15965.0 km |
| WIF25E | WIF | DH8A | ENBO > ENST | 05:15 am | 200 ft | 15721.8 km |
| SAS696 | SAS | CRJ9 | Copenhagen > Vienna | 05:16 am | 0 ft | 16019.9 km |
| NSZ5PE | NSZ | B38M | Stockholm > Málaga | 05:17 am | 36000 ft | 16033.6 km |
| EZS41MU | EZS | A320 | Geneva > Copenhagen | 05:17 am | 0 ft | 16014.4 km |
| ASL66N | ASL | E190 | — | 05:18 am | 26575 ft | 16000.0 km |
| SAS1800 | SAS | CRJ9 | Krakow > Copenhagen | 05:18 am | 0 ft | 15983.0 km |
| THY6513 | THY | A332 | Istanbul > Athens | 05:18 am | -75 ft | 16013.3 km |
| WIF8A | WIF | DH8D | ENVA > ENBR | 05:19 am | 225 ft | 15723.3 km |
| SAS762 | SAS | CRJX | Budapest > Copenhagen | 05:20 am | -75 ft | 15984.4 km |
| WIF26V | WIF | DH8A | ENRA > ENVA | 05:21 am | 175 ft | 15721.8 km |
| WMT508 | WMT | A21N | Copenhagen > LROP | 05:21 am | 325 ft | 15991.3 km |
| RYR6ZE | RYR | B38M | Bologna > Copenhagen | 05:24 am | -25 ft | 16011.0 km |
| EWG4PZ | EWG | A319 | Munich > Edinburgh | 05:24 am | 100 ft | 16035.4 km |
| SAS1717 | SAS | A20N | Helsinki > Copenhagen | 05:24 am | 0 ft | 15965.4 km |
| SAS4304 | SAS | A20N | Madrid > Copenhagen | 05:24 am | 0 ft | 16013.9 km |
| SAS1472 | SAS | A20N | Copenhagen > Oslo | 05:25 am | 425 ft | 16028.6 km |
| SAS2832 | SAS | A20N | LDSP > Copenhagen | 05:26 am | 25 ft | 16006.7 km |
| SAS542 | SAS | A20N | Manchester > Copenhagen | 05:27 am | -25 ft | 16013.3 km |
| NSZ2063 | NSZ | B738 | Copenhagen > Riga | 05:27 am | 425 ft | 15967.1 km |
| NSZ9YB | NSZ | B38M | Copenhagen > Málaga | 05:28 am | -75 ft | 16035.3 km |
| RYR7088 | RYR | A320 | LDZD > ESGG | 05:29 am | 33200 ft | 15974.6 km |
| CKK206 | CKK | B77L | Amsterdam > Shanghai | 05:29 am | 31000 ft | 15964.3 km |
| FIN81C | FIN | E190 | Düsseldorf > Helsinki | 05:29 am | 30000 ft | 15967.1 km |
| SAS1288 | SAS | AT76 | Billund > Copenhagen | 05:31 am | -50 ft | 16017.6 km |
| KLM1226 | KLM | E190 | Stockholm > Amsterdam | 05:32 am | 36000 ft | 16034.7 km |
| SAS2536 | SAS | CRJ9 | Birmingham > Copenhagen | 05:32 am | 0 ft | 16018.4 km |
| AIC158 | Air India | B788 | Copenhagen > Delhi | 05:34 am | -50 ft | 16001.3 km |
| SAS43M | SAS | B738 | Brussels > Copenhagen | 05:34 am | -25 ft | 16016.4 km |
| VKG756 | VKG | A339 | Antalya > ENBR | 05:35 am | 39975 ft | 15967.8 km |
| EJU15BJ | EJU | A320 | Copenhagen > Berlin | 05:36 am | 650 ft | 16020.5 km |
| FIN5TC | FIN | A321 | Keflavik > Helsinki | 05:37 am | 34975 ft | 15758.8 km |
| SAS766 | SAS | AT76 | Copenhagen > Wrocław | 05:37 am | -50 ft | 15985.7 km |
| WZZ2QN | WZZ | A21N | Podgorica > ESMS | 05:39 am | 375 ft | 15993.4 km |
| SAS88P | SAS | A20N | Dublin > Copenhagen | 05:39 am | 0 ft | 16014.4 km |
| WIF4K | WIF | DH8C | ENVA > ENBN | 05:39 am | 200 ft | 15724.9 km |
| SAS2778 | SAS | A20N | Athens > Copenhagen | 05:39 am | 0 ft | 16014.5 km |
| WIF758 | WIF | DH8B | ENVA > ENMS | 05:40 am | 125 ft | 15723.6 km |
| SAS49K | SAS | B738 | London > Copenhagen | 05:40 am | 0 ft | 16014.4 km |
| SAS57R | SAS | B738 | Munich > Copenhagen | 05:41 am | -25 ft | 16011.5 km |
| RYR308B | RYR | A320 | Zagreb > ESMS | 05:41 am | 375 ft | 15993.4 km |
| SAS65K | SAS | A20N | Palermo > Copenhagen | 05:43 am | -25 ft | 16007.2 km |
| SAS2964 | SAS | A319 | LIRQ > Copenhagen | 05:45 am | -50 ft | 15983.6 km |
| NOZ109B | NOZ | B738 | Berlin > Oslo | 05:46 am | 36000 ft | 16003.9 km |
| SAS1910 | SAS | A20N | LEBB > Copenhagen | 05:46 am | -50 ft | 16016.1 km |
| FIN7PW | FIN | A321 | Madeira > Helsinki | 05:46 am | 37975 ft | 15967.5 km |
| WIF9T | WIF | DH8A | ENVA > ENST | 05:48 am | 200 ft | 15725.4 km |
| SAS42Y | SAS | E195 | Düsseldorf > Copenhagen | 05:48 am | -25 ft | 16013.4 km |
| SAS33K | SAS | A20N | Rome > Copenhagen | 05:48 am | 0 ft | 16011.9 km |
| DNU54R | DNU | AT76 | Copenhagen > EKRN | 05:49 am | 375 ft | 15984.8 km |
| WIF5J | WIF | DH8A | ENVA > ENRA | 05:49 am | 225 ft | 15725.3 km |
| DLH1WR | Lufthansa | A21N | Berlin > Frankfurt | 05:49 am | 37975 ft | 16098.1 km |
| SAS4493 | SAS | A20N | ENSB > ENTC | 05:50 am | 37950 ft | 15726.0 km |
| DFL5920 | DFL | A169 | — | 05:51 am | 175 ft | 15992.5 km |
| OYPIL | OYP | C77R | — | 05:52 am | 200 ft | 16039.0 km |
| SAS94J | SAS | E190 | Frankfurt > Copenhagen | 05:53 am | -25 ft | 16013.6 km |
| NSZ3755 | NSZ | B738 | LJLJ > Copenhagen | 05:53 am | 0 ft | 16014.4 km |
| NSZ5613 | NSZ | B738 | Copenhagen > Palma de Mallorca | 05:53 am | 350 ft | 16036.6 km |
| SAS2774 | SAS | A20N | Porto > Copenhagen | 05:54 am | 25 ft | 16014.3 km |
| BAW821 | British Airways | A20N | Copenhagen > London | 05:57 am | 125 ft | 16035.3 km |
| EWG4BW | EWG | A319 | — | 05:59 am | 38975 ft | 15983.4 km |
| LOT4WM | LOT | E190 | Warsaw > Copenhagen | 06:00 am | -25 ft | 15976.9 km |
| NSZ3099 | NSZ | B738 | EKYT > Copenhagen | 06:01 am | 0 ft | 16017.4 km |
| RYR74FZ | RYR | B38M | Kaunas > Luton | 06:01 am | 36000 ft | 15962.7 km |
| SAS688 | SAS | A20N | Milan > Copenhagen | 06:03 am | -100 ft | 16033.5 km |
| SAS1680 | SAS | A319 | Berlin > Copenhagen | 06:05 am | -100 ft | 16034.2 km |
| SAS64C | SAS | A20N | Bologna > Copenhagen | 06:05 am | -125 ft | 15985.2 km |
| EJU84TJ | EJU | A320 | Copenhagen > LIML | 06:06 am | 325 ft | 16016.8 km |
| SAS554 | SAS | A20N | Amsterdam > Copenhagen | 06:07 am | -100 ft | 16032.7 km |
| NOZ5EU | NOZ | B38M | Prague > Oslo | 06:07 am | 40000 ft | 16001.1 km |
| MMD110 | MMD | AT75 | VARIES > VARIES | 06:08 am | 750 ft | 16035.6 km |
| SAS51B | SAS | A20N | Barcelona > Copenhagen | 06:09 am | -125 ft | 16032.7 km |
| BTI3DV | BTI | BCS3 | Düsseldorf > Riga | 06:09 am | 35000 ft | 16009.8 km |
| NSZ3097 | NSZ | B738 | EKYT > Copenhagen | 06:10 am | -125 ft | 16034.9 km |
| RYR7NT | RYR | B738 | Riga > Cologne | 06:10 am | -75 ft | 16035.1 km |
| NSZ2RT | NSZ | B38M | Stockholm > Copenhagen | 06:11 am | -125 ft | 15996.3 km |
| NSZ3519 | NSZ | B38M | London > Copenhagen | 06:12 am | -125 ft | 16034.4 km |
| UPS291 | UPS Airlines | B763 | Stockholm > Helsinki | 06:13 am | 175 ft | 15962.1 km |
| SAS2871 | SAS | E195 | ENBR > Copenhagen | 06:14 am | -100 ft | 16015.8 km |
| DOC02 | DOC | EC35 | — | 06:15 am | 0 ft | 16057.7 km |
| RYR2QD | RYR | B738 | London > Riga | 06:15 am | 37000 ft | 15982.6 km |
| SAS560 | SAS | A20N | Paris > Copenhagen | 06:15 am | -125 ft | 16035.0 km |
| KLM89E | KLM | A21N | Amsterdam > Helsinki | 06:19 am | 36975 ft | 16006.8 km |
| SAS2988 | SAS | CRJX | Copenhagen > ENCN | 06:21 am | 525 ft | 16026.8 km |
| SAS647 | SAS | CRJ9 | Copenhagen > Hamburg | 06:21 am | -25 ft | 16025.1 km |
| AUA989D | AUA | A320 | Vienna > Copenhagen | 06:21 am | -100 ft | 16035.0 km |
| RYR871 | RYR | B738 | Bristol > LIMF | 06:24 am | 775 ft | 15963.8 km |
| SAS28K | SAS | E195 | Geneva > Copenhagen | 06:24 am | -100 ft | 16034.9 km |
| SAS382 | SAS | E195 | Oslo > ENVA | 06:27 am | 225 ft | 15743.6 km |
| NSZ3305 | NSZ | B38M | Berlin > Copenhagen | 06:28 am | -125 ft | 16034.9 km |
| SAS412 | SAS | A20N | Copenhagen > Stockholm | 06:29 am | 550 ft | 15970.4 km |
| NOZ96F | NOZ | B738 | Oslo > Oslo | 06:29 am | 200 ft | 15743.6 km |
| SAS52E | SAS | CRJ9 | Prague > Copenhagen | 06:30 am | -75 ft | 16034.9 km |
| RYR9749 | RYR | B38M | Copenhagen > EPMO | 06:31 am | 400 ft | 15987.3 km |
| FTL853 | FTL | SW4 | — | 06:34 am | 700 ft | 15989.6 km |
| WMT392 | WMT | A321 | Milan > BKPR | 06:34 am | 34975 ft | 15969.9 km |
| SAS1794 | SAS | E195 | LFLL > Copenhagen | 06:36 am | -100 ft | 16034.9 km |
| SAS71G | SAS | A20N | Keflavik > Copenhagen | 06:37 am | -125 ft | 16034.5 km |
| KLM1247 | KLM | E190 | Amsterdam > ENCN | 06:38 am | 31000 ft | 16037.2 km |
| RYR4384 | RYR | A320 | ESMS > Zagreb | 06:38 am | 975 ft | 15993.3 km |
| NOZ29W | NOZ | B738 | Krakow > ENBR | 06:40 am | 40000 ft | 15971.8 km |
| CES772 | China Eastern | B77W | Amsterdam > Shanghai | 06:40 am | 31000 ft | 15967.2 km |
| CCA598 | Air China | A333 | Copenhagen > Beijing | 06:41 am | 75 ft | 15964.3 km |
| SAS7790 | SAS | A20N | Gran Canaria > Billund | 06:42 am | 1150 ft | 16042.8 km |
| BEL5EP | BEL | A320 | Brussels > Copenhagen | 06:45 am | 2900 ft | 16059.7 km |
| ICE216 | ICE | B763 | Keflavik > Copenhagen | 06:46 am | 8600 ft | 16072.0 km |
| WZZ1802 | WZZ | A21N | Luton > Wrocław | 06:46 am | 850 ft | 15993.3 km |
| RYR10GJ | RYR | B38M | London > Copenhagen | 06:47 am | 6300 ft | 16077.4 km |
| VLG4MK | VLG | A320 | Stockholm > Barcelona | 06:47 am | 36000 ft | 15967.1 km |
| CXA812 | Xiamen Air | B788 | Amsterdam > Xiamen | 06:51 am | 36975 ft | 16109.6 km |
| NOZ88A | NOZ | B738 | Oslo > Oslo | 07:03 am | 200 ft | 15743.6 km |
| NOZ9ZE | NOZ | B738 | Riga > ENVA | 07:55 am | 200 ft | 15742.9 km |
| SAS2884 | SAS | E195 | Copenhagen > ENVA | 08:35 am | 250 ft | 15743.6 km |
| SWA2067 | Southwest | B38M | St. Louis > Charleston | 09:36 am | 1200 ft | 15447.6 km |
| N2152S | NS | C172 | — | 09:36 am | 1300 ft | 15456.9 km |
| RPA5616 | Republic | E75L | New York > Columbus | 09:36 am | 28000 ft | 15436.7 km |
| SWA4072 | Southwest | B738 | Providence > Tampa | 09:36 am | 5900 ft | 15426.9 km |
| SKW3783 | SkyWest | CRJ9 | Minneapolis > Fort Wayne | 09:36 am | 30000 ft | 15429.9 km |
| N5990E | NE | C172 | — | 09:36 am | 3325 ft | 15461.5 km |
| N1FE | NFE | GLEX | — | 09:36 am | 3025 ft | 15462.6 km |
| N2158S | NS | C172 | — | 09:36 am | 4475 ft | 15467.3 km |
| JBU1387 | JetBlue | A321 | Boston > Los Angeles | 09:36 am | 33975 ft | 15433.6 km |
| AAY2753 | AAY | A320 | — | 09:36 am | 1275 ft | 15457.0 km |
| SWA1014 | Southwest | B738 | San Jose > Kona | 09:36 am | 28000 ft | 15438.9 km |
| N215LP | NLP | C172 | — | 09:36 am | 5500 ft | 15485.5 km |
