2026-06-16 · Russell Lea, Sydney · 15 km geofence
| 17 | 18 | 10 | 9 | 7 | 11 | 3 | 1 | 1 | 0 | 0 | 15 | 1 | 1 | 6 | 55 | 13 | 10 | 8 | 8 | 7 | 10 | 17 | 38 |
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| WIF | 59 |
| SAS | 46 |
| NOZ | 31 |
| KLM | 6 |
| FIN | 6 |
| BEL | 6 |
| Air France | 6 |
| VKG | 4 |
| B738 | 35 |
| DH8A | 30 |
| E195 | 25 |
| A20N | 18 |
| A320 | 16 |
| DH8D | 15 |
| B38M | 11 |
| A21N | 9 |
| ENVA > Oslo | 16 |
| Oslo > ENVA | 15 |
| Oslo > Oslo | 10 |
| ENVA > ENBR | 7 |
| ENBR > ENVA | 7 |
| ENVA > ENVA | 6 |
| ENVA > Copenhagen | 5 |
| ENBN > ENVA | 4 |
| Callsign | Airline | Type | Route | Time | Alt | Dist |
|---|---|---|---|---|---|---|
| NOZ6DV | NOZ | B738 | Oslo > Oslo | 12:00 am | 75 ft | 15733.5 km |
| NOZ347 | NOZ | B38M | ENBO > Oslo | 12:01 am | 38000 ft | 15721.7 km |
| SAS358 | SAS | E195 | Oslo > ENVA | 12:04 am | 100 ft | 15725.2 km |
| SPVOL | SPV | B407 | — | 12:13 am | 2025 ft | 15739.9 km |
| WIF1365 | WIF | DH8D | ENEV > ENVA | 12:14 am | 50 ft | 15722.2 km |
| DAF6534 | DAF | CL60 | — | 12:18 am | 16550 ft | 15740.1 km |
| WIF1EF | WIF | DH8D | Copenhagen > Sandefjord | 12:20 am | 125 ft | 15725.7 km |
| NOZ58W | NOZ | B738 | Oslo > Oslo | 12:24 am | 100 ft | 15733.5 km |
| DNU67L | DNU | AT45 | Oslo > Oslo | 12:28 am | 11300 ft | 15804.2 km |
| NOZ3J | NOZ | B738 | ENVA > Oslo | 12:29 am | 125 ft | 15742.9 km |
| WIF9G | WIF | DH8B | ENRM > ENVA | 12:29 am | 100 ft | 15726.1 km |
| DRAGN11 | DRA | BE20 | ENZV > ENOL | 12:31 am | 22000 ft | 15722.5 km |
| WIF66D | WIF | DH8A | ENRA > ENVA | 12:35 am | 125 ft | 15725.6 km |
| WIF1DC | WIF | DH8C | ENST > ENVA | 12:38 am | 100 ft | 15726.0 km |
| WIF7AH | WIF | DH8A | ENBN > ENVA | 12:41 am | 100 ft | 15725.6 km |
| SAS373 | SAS | E195 | ENVA > Oslo | 12:45 am | 100 ft | 15742.8 km |
| SAS4491 | SAS | A20N | ENSB > Oslo | 12:58 am | 37975 ft | 15724.9 km |
| WIF681 | WIF | DH8D | ENVA > ENBR | 01:05 am | 225 ft | 15743.6 km |
| NOZ5PR | NOZ | B738 | ENVA > ENVA | 01:05 am | 125 ft | 15742.8 km |
| NOZ60M | NOZ | B738 | Oslo > Oslo | 01:07 am | 75 ft | 15733.5 km |
| WIF7E | WIF | DH8B | ENVA > ENRA | 01:09 am | 175 ft | 15725.5 km |
| WIF2EY | WIF | DH8A | ENVA > ENMS | 01:17 am | 375 ft | 15724.7 km |
| WIF27A | WIF | DH8C | ENVA > ENBN | 01:23 am | 125 ft | 15725.4 km |
| SAS4174 | SAS | E195 | ENZV > ENBR | 01:26 am | 100 ft | 15725.8 km |
| SAS42F | SAS | E195 | ENZV > ENVA | 01:28 am | 125 ft | 15725.3 km |
| VKG069 | VKG | A321 | — | 01:29 am | 100 ft | 15725.9 km |
| DLH7AE | Lufthansa | A320 | LRSB > Munich | 01:34 am | 125 ft | 15726.1 km |
| WIF1MB | WIF | DH8A | ENVA > ENNM | 01:37 am | 150 ft | 15726.5 km |
| NOZ2KT | NOZ | B738 | Oslo > ENVA | 01:41 am | 100 ft | 15725.7 km |
| NOZ9T | NOZ | B738 | ENVA > ENVA | 01:42 am | 125 ft | 15742.9 km |
| SAS364 | SAS | A20N | Oslo > ENVA | 01:47 am | 100 ft | 15726.5 km |
| WIF5H | WIF | E290 | Hamburg > ENBR | 01:48 am | 125 ft | 15725.3 km |
| GAF751 | GAF | A21N | — | 01:53 am | 37975 ft | 15748.9 km |
| WIF9FN | WIF | DH8D | ENVA > ENCN | 01:53 am | 125 ft | 15725.2 km |
| KLM75T | KLM | E295 | Amsterdam > ENVA | 01:59 am | 100 ft | 15725.6 km |
| NOZ93E | NOZ | B738 | ENVA > Oslo | 02:15 am | 125 ft | 15742.8 km |
| SAS93P | SAS | E195 | ENVA > ENBR | 02:23 am | 125 ft | 15742.8 km |
| DLH8RK | Lufthansa | A320 | ESGG > Frankfurt | 02:25 am | 150 ft | 15742.9 km |
| SAS73B | SAS | A20N | ENVA > Oslo | 02:29 am | 150 ft | 15742.8 km |
| NOZ64N | NOZ | B738 | Oslo > Oslo | 02:33 am | 100 ft | 15733.5 km |
| SAS43T | SAS | E195 | ENVA > ENZV | 02:36 am | 125 ft | 15742.9 km |
| DOC42 | DOC | EC45 | — | 02:42 am | 200 ft | 15768.0 km |
| WIF795 | WIF | DH8A | ENNM > ENVA | 02:45 am | 100 ft | 15725.4 km |
| KLM1154 | KLM | E295 | ESGG > Amsterdam | 02:52 am | 150 ft | 15742.9 km |
| VKG068 | VKG | A321 | — | 02:56 am | 175 ft | 15742.8 km |
| SAS2886 | SAS | CRJ9 | Copenhagen > ENVA | 03:05 am | 150 ft | 15725.9 km |
| DNU68L | DNU | AT45 | Oslo > Oslo | 03:06 am | 1075 ft | 15785.4 km |
| NOZ3DB | NOZ | B738 | ENVA > Oslo | 03:08 am | 150 ft | 15742.9 km |
| SAS366 | SAS | E195 | Oslo > ENVA | 03:12 am | 100 ft | 15725.8 km |
| WIF1AT | WIF | DH8D | — | 03:26 am | 100 ft | 15725.9 km |
| SAS2883 | SAS | CRJ9 | ENVA > Copenhagen | 03:39 am | 150 ft | 15742.9 km |
| FIN15 | FIN | A333 | Helsinki > New York | 03:40 am | 34000 ft | 15724.3 km |
| NOZ8ME | NOZ | B738 | Oslo > ENVA | 03:47 am | 100 ft | 15733.4 km |
| SAS389 | SAS | E195 | ENVA > Oslo | 03:49 am | 100 ft | 15742.8 km |
| NOZ41S | NOZ | B738 | London > ENVA | 04:15 am | 100 ft | 15733.5 km |
| ICE344 | ICE | B38M | Keflavik > Helsinki | 04:18 am | 37000 ft | 15769.4 km |
| SAS54B | SAS | A20N | Oslo > ENVA | 04:26 am | 125 ft | 15733.5 km |
| WIF9795 | WIF | DH8A | — | 04:40 am | — ft | 15744.2 km |
| SAS4196 | SAS | E195 | ENBR > ENVA | 04:40 am | 100 ft | 15726.4 km |
| WIF12F | WIF | DH8D | ENBR > ENVA | 04:44 am | 125 ft | 15724.7 km |
| WIF9MW | WIF | DH8A | ENVA > ENNM | 04:59 am | 400 ft | 15725.4 km |
| WIF25E | WIF | DH8A | ENBO > ENST | 05:04 am | 100 ft | 15724.8 km |
| WIF755 | WIF | DH8A | ENMS > ENVA | 05:07 am | 125 ft | 15723.9 km |
| SAS79F | SAS | E195 | ENZV > ENVA | 05:10 am | 100 ft | 15725.9 km |
| WIF8A | WIF | E290 | ENVA > ENBR | 05:11 am | 125 ft | 15726.4 km |
| WIF42G | WIF | DH8C | ENBN > ENVA | 05:17 am | 100 ft | 15724.6 km |
| NOZ3ET | NOZ | B738 | Oslo > Oslo | 05:21 am | 100 ft | 15725.6 km |
| SAS380 | SAS | A20N | Oslo > ENVA | 05:25 am | 100 ft | 15733.5 km |
| WIF26V | WIF | DH8A | ENRA > ENVA | 05:26 am | 100 ft | 15725.5 km |
| SAS4497 | SAS | A20N | ENSB > Oslo | 05:33 am | 38000 ft | 15726.4 km |
| WIF3TL | WIF | DH8A | ENVA > ENMS | 05:49 am | 175 ft | 15724.9 km |
| WIF4K | WIF | DH8C | ENVA > ENBN | 05:58 am | 125 ft | 15725.9 km |
| WIF9T | WIF | DH8A | ENVA > ENST | 06:05 am | 225 ft | 15725.8 km |
| WIF5J | WIF | DH8A | ENVA > ENRA | 06:06 am | 125 ft | 15724.0 km |
| KLM33N | KLM | E295 | Amsterdam > Billund | 06:59 am | 125 ft | 15725.9 km |
| ICE345 | ICE | B38M | Helsinki > Keflavik | 07:39 am | 38000 ft | 15725.1 km |
| SAS2884 | SAS | E195 | Copenhagen > ENVA | 08:35 am | 100 ft | 15725.8 km |
| N284H | NH | P28A | — | 11:35 am | 1125 ft | 14239.1 km |
| N2169F | NF | P28A | — | 11:35 am | 1375 ft | 14236.7 km |
| N691PD | NPD | H500 | — | 11:35 am | 1900 ft | 14236.9 km |
| UAL680 | United Airlines | B738 | San Antonio > Denver | 11:35 am | 39000 ft | 14247.2 km |
| AAL2901 | American Airlines | A319 | Los Angeles > Charlotte | 11:36 am | 1175 ft | 14228.7 km |
| UAL2793 | WILMINGTON TRUST CO TRUSTEE | B38M | Washington > New York | 11:36 am | 1875 ft | 14220.5 km |
| CXK505 | CAREER TRACK I LLC | — | — | 11:36 am | 1325 ft | 14216.0 km |
| DAL1321 | DELTA AIR LINES INC | B712 | Detroit > Fort Myers | 11:36 am | 1675 ft | 14227.9 km |
| N4336D | WING FLYING CLUB | PA32 | — | 11:36 am | 975 ft | 14251.1 km |
| DAL9895 | Delta | B712 | Honolulu > Minneapolis | 11:41 am | 2350 ft | 14234.3 km |
| AAL3111 | American Airlines | A320 | Orange County > Dallas | 11:41 am | 27000 ft | 14244.6 km |
| UAL514T | United Airlines | A319 | Denver > Louisville | 11:41 am | 35025 ft | 14251.5 km |
| N82908 | HALL CHARLES R | PA32 | — | 11:43 am | 1000 ft | 14217.3 km |
| SWA3935 | BANK OF UTAH TRUSTEE | B738 | Oakland > Los Angeles | 11:43 am | 34000 ft | 14254.8 km |
| DAL714 | DELTA AIR LINES INC | B753 | Detroit > Salt Lake City | 11:44 am | 32000 ft | 14267.2 km |
| VKG4513 | VKG | A21N | Oslo > ENZV | 12:48 pm | 125 ft | 15725.9 km |
| SAS2885 | SAS | E195 | ENVA > Copenhagen | 01:43 pm | 100 ft | 15742.8 km |
| KLM78L | KLM | E295 | ENVA > Amsterdam | 02:09 pm | 100 ft | 15742.9 km |
| SAS81A | SAS | A20N | ENVA > Oslo | 02:17 pm | 125 ft | 15742.9 km |
| NOZ1YE | NOZ | B738 | ENVA > ENVA | 02:21 pm | 100 ft | 15742.8 km |
| SAS4489 | SAS | E195 | ENVA > ENZV | 02:46 pm | 125 ft | 15742.9 km |
| VKG014 | VKG | A21N | — | 02:57 pm | 75 ft | 15742.9 km |
| WIF36H | WIF | DH8A | ENMS > ENVA | 02:58 pm | 75 ft | 15722.0 km |
| WIF4A | WIF | DH8C | ENBN > ENVA | 03:08 pm | 75 ft | 15721.3 km |
| WIF6M | WIF | DH8A | ENNM > ENVA | 03:11 pm | 50 ft | 15721.7 km |
| FIN8AM | FIN | A321 | — | 03:13 pm | 34525 ft | 15725.0 km |
| WIF4WB | WIF | DH8A | ENRA > ENVA | 03:18 pm | 75 ft | 15722.0 km |
| NOZ5DP | NOZ | B738 | ENVA > ENVA | 03:20 pm | 100 ft | 15742.8 km |
| WIF68D | WIF | DH8A | ENST > ENVA | 03:22 pm | 75 ft | 15721.4 km |
| BEL1PD | BEL | A319 | Marseille > Brussels | 03:24 pm | 34000 ft | 16789.3 km |
| LGL361G | LGL | DH8D | Luxembourg > Geneva | 03:24 pm | 7100 ft | 16788.5 km |
| BEL8LT | BEL | A319 | Alicante > Brussels | 03:24 pm | 5000 ft | 16787.9 km |
| EJU34HZ | EJU | A320 | Milan > Paris | 03:24 pm | 30000 ft | 16768.0 km |
| EAF9263 | EAF | A320 | — | 03:24 pm | 35000 ft | 16768.3 km |
| WZZ99WA | WZZ | A21N | — | 03:24 pm | 37000 ft | 16766.4 km |
| RYR7CW | RYR | B738 | — | 03:24 pm | 32000 ft | 16762.3 km |
| SWR3ZC | SWR | A20N | — | 03:24 pm | 8700 ft | 16757.6 km |
| EWG47E | EWG | A320 | Düsseldorf > Palma de Mallorca | 03:24 pm | 37000 ft | 16749.2 km |
| RYR10VU | RYR | B738 | — | 03:24 pm | 37000 ft | 16743.4 km |
| AFR51JG | Air France | A320 | Milan > Paris | 03:24 pm | 34000 ft | 16741.0 km |
| UAF2020 | UAF | A139 | — | 03:24 pm | 4225 ft | 16825.3 km |
| TVF8859 | TVF | B738 | DTTA > Paris | 03:24 pm | 38000 ft | 16810.0 km |
| LGL671E | LGL | E295 | — | 03:24 pm | 39000 ft | 16805.8 km |
| AFR76UL | Air France | E170 | LFBZ > LFLL | 03:24 pm | 14350 ft | 16897.1 km |
| IBE06SF | IBE | A20N | Geneva > Madrid | 03:24 pm | 33000 ft | 16887.2 km |
| AFR58AU | Air France | E170 | Paris > LFKJ | 03:24 pm | 4600 ft | 16867.3 km |
| AFR6161 | Air France | E170 | Marseille > LFLL | 03:24 pm | 8900 ft | 16877.6 km |
| MVJ80 | TVPX AIRCRAFT SOLUTIONS INC TRUSTEE | GL7T | — | 03:24 pm | — ft | 16870.2 km |
| OYO2 | OYO | P180 | VARIES > VARIES | 03:24 pm | 19700 ft | 16875.3 km |
| TEU7 | TEU | E55P | VARIES > VARIES | 03:24 pm | 5775 ft | 16865.6 km |
| FJLNM | FJL | — | — | 03:24 pm | 11475 ft | 16869.5 km |
| FJAXV | FJA | — | — | 03:24 pm | 11500 ft | 16869.4 km |
| LA3 | LA | — | — | 03:24 pm | — ft | 16860.4 km |
| LA1 | LA | — | — | 03:24 pm | — ft | 16859.8 km |
| AFR6021 | Air France | E170 | LFBO > LFLL | 03:24 pm | 675 ft | 16858.0 km |
| AFR46XG | Air France | E170 | — | 03:24 pm | — ft | 16859.7 km |
| BEL94L | BEL | BCS3 | — | 03:24 pm | — ft | 16858.9 km |
| LA2 | LA | — | — | 03:24 pm | — ft | 16858.9 km |
| EJU95YZ | EJU | A319 | — | 03:24 pm | 1575 ft | 16857.6 km |
| EV6 | EV | — | — | 03:24 pm | — ft | 16858.3 km |
| EZS58WL | EZS | A320 | — | 03:24 pm | 21650 ft | 16819.8 km |
| MBU3UM | MBU | A20N | — | 03:24 pm | 36950 ft | 16830.7 km |
| LOT6KB | LOT | B38M | Warsaw > LDDU | 03:24 pm | 40000 ft | 16779.0 km |
| AIRPOLA | AIR | T206 | — | 03:24 pm | 5000 ft | 16798.7 km |
| EJU59TY | EJU | A320 | — | 03:24 pm | 37000 ft | 16810.4 km |
| NJE093V | NJE | C68A | — | 03:24 pm | 33000 ft | 16800.6 km |
| EWG7SV | EWG | A319 | — | 03:24 pm | 38975 ft | 16774.5 km |
| EWG49X | EWG | A319 | — | 03:24 pm | 38975 ft | 16785.9 km |
| EZS19CP | EZS | A320 | — | 03:24 pm | 18675 ft | 16752.8 km |
| TJT51AL | TJT | B190 | — | 03:24 pm | 23000 ft | 16759.3 km |
| N1108M | HOLDACACHA MANAGEMENT LLC | GLF6 | — | 03:39 pm | 41000 ft | 15750.5 km |
| NOZ8GN | NOZ | B738 | ENVA > ENVA | 03:45 pm | 100 ft | 15742.9 km |
| SAS343 | SAS | — | ENVA > Oslo | 03:46 pm | 125 ft | 15742.9 km |
| WIF38X | WIF | DH8C | ENVA > ENBN | 03:52 pm | 450 ft | 15724.4 km |
| NOZ40T | NOZ | B38M | Oslo > ENVA | 03:53 pm | 75 ft | 15726.2 km |
| WIF7VG | WIF | DH8A | ENVA > ENMS | 03:54 pm | 175 ft | 15723.8 km |
| WZZ6425 | WZZ | A321 | EPGD > ENVA | 03:57 pm | 75 ft | 15725.2 km |
| FIN947 | FIN | AT75 | Helsinki > ENVA | 03:59 pm | 75 ft | 15725.9 km |
| WIF5P | WIF | DH8A | ENVA > ENRA | 04:00 pm | 250 ft | 15724.5 km |
| WIF66L | WIF | DH8A | ENVA > ENST | 04:06 pm | 300 ft | 15725.7 km |
| WIF4ZE | WIF | DH8D | ENBR > ENVA | 04:18 pm | 75 ft | 15726.4 km |
| WIF1302 | WIF | DH8D | ENVA > ENBR | 04:20 pm | 100 ft | 15721.5 km |
| NOZ9PL | NOZ | B38M | ENVA > Oslo | 04:23 pm | 100 ft | 15742.9 km |
| WIF1CP | WIF | DH8A | ENVA > ENRM | 04:25 pm | 325 ft | 15729.4 km |
| WIF7W | WIF | E290 | ENBR > ENTC | 04:28 pm | 39000 ft | 15730.5 km |
| SAS332 | SAS | A320 | Oslo > ENVA | 04:38 pm | 75 ft | 15725.9 km |
| NOZ42U | NOZ | B738 | Oslo > ENVA | 04:41 pm | 50 ft | 15725.6 km |
| WZZ361 | WZZ | A321 | EPGD > ENBR | 04:44 pm | 125 ft | 15742.9 km |
| FIN6TL | FIN | AT75 | ENVA > Helsinki | 04:45 pm | 100 ft | 15729.9 km |
| SAS4552 | SAS | E195 | ENVA > ENBO | 04:50 pm | 100 ft | 15725.0 km |
| LNKGW | LNK | BE20 | — | 04:51 pm | 350 ft | 15723.5 km |
| SAS58G | SAS | A320 | ENVA > Oslo | 05:12 pm | 125 ft | 15742.9 km |
| SAS4488 | SAS | E195 | ENZV > ENVA | 05:15 pm | 75 ft | 15726.0 km |
| NOZ51Q | NOZ | B738 | ENVA > Oslo | 05:16 pm | 100 ft | 15742.8 km |
| WIF6DJ | WIF | E290 | ENTC > ENBR | 05:17 pm | 31000 ft | 15730.8 km |
| SAS68H | SAS | CRJ9 | Copenhagen > ENVA | 05:44 pm | 100 ft | 15726.3 km |
| WIF1TJ | WIF | DH8A | ENRM > ENVA | 05:46 pm | 50 ft | 15722.5 km |
| SAS336 | SAS | A320 | Oslo > ENVA | 05:50 pm | 75 ft | 15725.4 km |
| NOZ44A | NOZ | B738 | Oslo > Oslo | 05:52 pm | 75 ft | 15725.7 km |
| LNONU | LNO | S92 | — | 05:54 pm | 925 ft | 15741.1 km |
| BNOV | BNO | BE20 | — | 05:59 pm | 100 ft | 15725.9 km |
| SAS4161 | SAS | E195 | ENVA > ENBR | 06:12 pm | 100 ft | 15742.9 km |
| SAS99A | SAS | CRJ9 | ENVA > Copenhagen | 06:19 pm | 100 ft | 15742.8 km |
| NOZ5FE | NOZ | B738 | ENVA > Oslo | 06:20 pm | 100 ft | 15742.8 km |
| WIF9GZ | WIF | DH8A | ENVA > ENBN | 06:23 pm | 175 ft | 15724.7 km |
| NJE507V | NJE | F2TH | — | 06:25 pm | 39975 ft | 15727.1 km |
| SAS351 | SAS | A320 | ENVA > Oslo | 06:30 pm | 125 ft | 15742.9 km |
| BNOG | BNO | BE20 | — | 06:30 pm | 100 ft | 15727.0 km |
| LNUCE | LNU | — | — | 06:41 pm | 1975 ft | 15725.0 km |
| WIF47H | WIF | E290 | ENBR > ENVA | 07:11 pm | 75 ft | 15725.4 km |
| KLM53F | KLM | E295 | Amsterdam > LIMF | 07:21 pm | 75 ft | 15726.2 km |
| NOZ52K | NOZ | B738 | Oslo > Oslo | 07:24 pm | 50 ft | 15725.7 km |
| KLM74E | KLM | E295 | ENVA > Amsterdam | 07:36 pm | 75 ft | 15742.9 km |
| N252DV | G550 AVIATION LLC | GLF5 | — | 07:41 pm | 75 ft | 15742.8 km |
| WIF8KT | WIF | DH8D | ENBO > ENVA | 07:52 pm | 75 ft | 15725.6 km |
| WIF5FA | WIF | DH8D | ENTC > ENVA | 07:56 pm | 100 ft | 15725.8 km |
| NOZ6MH | NOZ | B738 | ENVA > ENVA | 07:57 pm | 75 ft | 15742.8 km |
| WIF65G | WIF | DH8A | ENBN > Oslo | 08:10 pm | 24000 ft | 15725.3 km |
| DOC41 | DOC | A139 | — | 08:11 pm | 150 ft | 15767.6 km |
| SAS338 | SAS | E195 | Oslo > ENVA | 08:17 pm | 50 ft | 15725.4 km |
| FIN33V | FIN | A321 | Keflavik > Helsinki | 08:38 pm | 36975 ft | 15726.0 km |
| WIF8L | WIF | DH8B | ENBR > ENFL | 08:42 pm | 50 ft | 15724.6 km |
| SAS355 | SAS | E195 | ENVA > Oslo | 08:51 pm | 50 ft | 15742.8 km |
| NOZ46B | NOZ | B738 | Oslo > ENVA | 08:52 pm | 25 ft | 15725.7 km |
| WIF4DV | WIF | DH8D | ENBR > ENVA | 09:01 pm | 75 ft | 15733.1 km |
| WIF8NY | WIF | DH8A | ENBO > ENRA | 09:02 pm | 50 ft | 15724.9 km |
| N39FM | TVPX ARS INC TRUSTEE | GLF5 | — | 09:07 pm | 45000 ft | 15727.4 km |
| WIF2D | WIF | DH8A | ENVA > ENRA | 09:39 pm | 375 ft | 15725.1 km |
| FIN2 | FIN | A359 | Los Angeles > Helsinki | 09:40 pm | 41000 ft | 15721.7 km |
| SAS4162 | SAS | E195 | ENBR > ENVA | 09:43 pm | 50 ft | 15726.5 km |
| WIF679 | WIF | DH8D | ENVA > ENBR | 09:45 pm | 75 ft | 15743.6 km |
| SAS42G | SAS | A20N | Oslo > ENVA | 09:46 pm | 25 ft | 15733.5 km |
| NOZ375 | NOZ | B738 | ENTC > Oslo | 09:50 pm | 38000 ft | 15725.0 km |
| @@@@@@@@ | @@@ | A20N | — | 09:57 pm | — ft | 15744.0 km |
| SAS4561 | SAS | E195 | ENTC > ENVA | 10:00 pm | 50 ft | 15726.6 km |
| NOZ54Z | NOZ | B738 | Oslo > Oslo | 10:03 pm | 25 ft | 15726.4 km |
| DOC15 | DOC | EC35 | — | 10:04 pm | 100 ft | 15767.9 km |
| WIF7EN | WIF | DH8D | ENBR > ENVA | 10:21 pm | 75 ft | 15726.4 km |
| ATJ251 | ATJ | E550 | — | 10:22 pm | 38975 ft | 15726.1 km |
| WIF23C | WIF | DH8A | ENBN > ENVA | 10:25 pm | 25 ft | 15721.8 km |
| OCN1343 | OCN | A320 | ENBO > Frankfurt | 10:29 pm | 38000 ft | 15723.6 km |
| WIF2NB | WIF | DH8B | ENVA > ENAL | 10:31 pm | 50 ft | 15742.9 km |
| WIF53C | WIF | DH8A | — | 10:34 pm | — ft | 15744.3 km |
| WIF5CN | WIF | DH8A | ENVA > Sandefjord | 10:34 pm | — ft | 15744.3 km |
| SAS361 | SAS | A20N | ENVA > Oslo | 10:35 pm | 75 ft | 15742.8 km |
| LNYRQ | LNY | WT9 | — | 10:39 pm | 3400 ft | 15736.5 km |
| SAS24F | SAS | E195 | ENVA > Copenhagen | 10:42 pm | 50 ft | 15725.7 km |
| WIF7BW | WIF | DH8D | ENVA > ENTC | 10:45 pm | 100 ft | 15726.6 km |
| SAS53G | SAS | E195 | ENVA > ENZV | 10:48 pm | 25 ft | 15742.8 km |
| SAS71A | SAS | A20N | ENBO > Oslo | 10:49 pm | 37975 ft | 15722.2 km |
| NOZ1KD | NOZ | B738 | ENVA > Oslo | 10:56 pm | 75 ft | 15742.9 km |
| SAS31F | SAS | E195 | ENVA > Copenhagen | 11:00 pm | 50 ft | 15742.9 km |
| WIF5CM | WIF | DH8A | ENVA > ENRM | 11:01 pm | 50 ft | 15726.5 km |
| DNU63L | DNU | AT45 | ENOL > ENOL | 11:25 pm | 14125 ft | 15804.1 km |
| SAS58A | SAS | E195 | ENVA > ENBR | 11:25 pm | 75 ft | 15742.8 km |
| SAS4417 | SAS | A20N | ENTC > Oslo | 11:26 pm | 35975 ft | 15724.2 km |
| ICE343 | ICE | B752 | Helsinki > Keflavik | 11:27 pm | 38000 ft | 15725.5 km |
| SAVER40 | SAV | EH10 | — | 11:35 pm | 2000 ft | 15788.8 km |
| JAF8JW | JAF | B738 | Brussels > GMTT | 11:39 pm | 7600 ft | 16752.0 km |
| EZY74JL | EZY | A320 | London > LTBJ | 11:39 pm | 34850 ft | 16744.6 km |
| RYR2LW | RYR | B38M | Riga > Leeds Bradford | 11:39 pm | 37000 ft | 16748.6 km |
| GTI8512 | Atlas Air | B744 | Houston > El Paso | 11:39 pm | 14300 ft | 16735.9 km |
| EZY13FX | EZY | A21N | Bristol > LTFE | 11:39 pm | 39000 ft | 16740.4 km |
| JAF50K | JAF | E295 | — | 11:39 pm | 1075 ft | 16730.8 km |
| BEL3ND | BEL | A20N | — | 11:39 pm | 4075 ft | 16731.6 km |
| NSZ4257 | NSZ | B38M | — | 11:39 pm | 36000 ft | 16727.6 km |
| EWG25P | EWG | A21N | LOWS > Heraklion | 11:39 pm | 32925 ft | 16736.9 km |
| DAH2063 | DAH | B738 | — | 11:39 pm | — ft | 16728.1 km |
| BEL6RA | BEL | A20N | — | 11:39 pm | — ft | 16727.9 km |
| JAF12M | JAF | B38M | — | 11:39 pm | — ft | 16728.0 km |
| MAIN476 | MAI | — | — | 11:39 pm | — ft | 16727.5 km |
| INSP381 | INS | — | — | 11:39 pm | — ft | 16727.6 km |
| WRKS011 | WRK | — | — | 11:39 pm | — ft | 16727.5 km |
| WRKS013 | WRK | — | — | 11:39 pm | — ft | 16727.5 km |
| BAW387 | British Airways | A319 | Marseille > London | 11:39 pm | — ft | 16727.0 km |
| CRV1 | CRV | A20N | VARIES > VARIES | 11:39 pm | — ft | 16726.9 km |
| BIRD109 | BIR | GND | — | 11:39 pm | — ft | 16726.7 km |
| BIRD394 | BIR | — | — | 11:39 pm | — ft | 16727.3 km |
| WZZ8QA | WZZ | A21N | — | 11:39 pm | 12675 ft | 16735.1 km |
| JAF86A | JAF | B38M | — | 11:39 pm | — ft | 16728.0 km |
| BEL5XD | BEL | A319 | Brussels > Warsaw | 11:39 pm | 18500 ft | 16681.3 km |
| AEE2EG | AEE | A21N | Athens > London | 11:39 pm | 36025 ft | 16678.0 km |
| TKJ22D | TKJ | A21N | Istanbul Sabiha > Brussels | 11:39 pm | 15250 ft | 16651.0 km |
| SAS4113 | SAS | E195 | ENBO > Oslo | 11:39 pm | 34000 ft | 15722.5 km |
| SAS54T | SAS | E190 | Oslo > ENTC | 11:43 pm | 37000 ft | 15724.2 km |
| HBYLL | HBY | RV6 | — | 11:43 pm | 2225 ft | 15736.6 km |
| HBYTB | HBY | RV7 | — | 11:45 pm | 2350 ft | 15734.0 km |
| NOZ66Y | NOZ | B738 | Oslo > ENVA | 11:48 pm | 25 ft | 15733.5 km |
| NOZ9470 | NOZ | B738 | ENVA > LBBG | 11:51 pm | 50 ft | 15742.8 km |
Generated by Overhead Tracker · overheadtracker.com