2026-04-13 · Russell Lea, Sydney · 15 km geofence
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 43 | 52 |
| 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| Qantas | 11 |
| Jetstar | 11 |
| SAS | 11 |
| CAR | 10 |
| WIF | 9 |
| JetBlue | 9 |
| Virgin Australia | 7 |
| NOZ | 6 |
| B738 | 26 |
| A321 | 10 |
| A320 | 7 |
| A20N | 7 |
| BCS3 | 7 |
| E195 | 6 |
| DH8D | 5 |
| E75L | 5 |
| Adelaide > Sydney | 4 |
| Brisbane > Sydney | 4 |
| Sydney > Melbourne | 3 |
| Melbourne > Sydney | 3 |
| ENVA > Oslo | 3 |
| ENVA > ENZV | 2 |
| Sydney > Kuala Lumpur | 2 |
| Perth > Sydney | 2 |
| Callsign | Airline | Type | Route | Time | Alt | Dist |
|---|---|---|---|---|---|---|
| SAVER40 | SAV | EH10 | — | 09:41 pm | 775 ft | 15722.8 km |
| LNOGP | LNO | AS50 | — | 09:41 pm | — ft | 15742.6 km |
| WIF1205 | WIF | DH8D | ENVA > ENZV | 09:41 pm | 12975 ft | 15751.8 km |
| ANZ112 | Air New Zealand | A21N | Sydney > Auckland | 09:41 pm | -75 ft | 9.8 km |
| TFX402 | TFX | B738 | — | 09:41 pm | -150 ft | 9.1 km |
| DELTA | DEL | — | — | 09:41 pm | — ft | 8.7 km |
| CPA138 | Cathay Pacific | A359 | Sydney > Hong Kong | 09:41 pm | -150 ft | 2.8 km |
| CSN302 | China Southern | A359 | Sydney > Guangzhou | 09:41 pm | -125 ft | 2.5 km |
| FJI915 | Fiji Airways | B38M | Nadi > Sydney | 09:41 pm | — ft | 9.8 km |
| XAX221 | XAX | A333 | Sydney > Kuala Lumpur | 09:41 pm | 475 ft | 4.2 km |
| QFA647 | QANTAS AIRWAYS LIMITED | B738 | Sydney > Perth | 09:41 pm | 375 ft | 9.3 km |
| JST529 | JETSTAR AIRWAYS PTY LIMITED | A320 | Sydney > Melbourne | 09:41 pm | 325 ft | 9.6 km |
| VOZ562 | Virgin Australia | B38M | Perth > Sydney | 09:41 pm | — ft | 9.8 km |
| GOLDJ | GOL | — | — | 09:41 pm | — ft | 10.0 km |
| JST769 | JETSTAR AIRWAYS PTY LIMITED | A321 | Adelaide > Sydney | 09:41 pm | -150 ft | 9.7 km |
| HOTEL | HOT | — | — | 09:41 pm | — ft | 9.6 km |
| SSM2 | SSM | TWR | — | 09:41 pm | — ft | 6.1 km |
| SSM1 | SSM | TWR | — | 09:41 pm | — ft | 6.4 km |
| YELLPAPA | YEL | — | — | 09:41 pm | — ft | 9.6 km |
| RED O | RED | — | — | 09:42 pm | — ft | 8.9 km |
| JST789 | Jetstar | A20N | Bundaberg > Sydney | 09:43 pm | -150 ft | 0.5 km |
| CAR3 | CAR | SERV | — | 09:43 pm | — ft | 10.5 km |
| XFB | XFB | C208 | — | 09:46 pm | — ft | 15.8 km |
| JST987 | Jetstar | A21N | Perth > Sydney | 09:46 pm | -125 ft | 9.7 km |
| SAS42G | SAS | A20N | Oslo > ENVA | 09:46 pm | -150 ft | 15743.6 km |
| SAS4162 | SAS | E195 | ENBR > ENVA | 09:46 pm | -225 ft | 15733.5 km |
| JST530 | JETSTAR AIRWAYS PTY LIMITED | A320 | Melbourne > Sydney | 09:46 pm | -75 ft | 9.8 km |
| JST957 | Jetstar | A321 | Cairns > Sydney | 09:47 pm | -175 ft | 0.2 km |
| QFA558 | Qantas | B738 | Sydney > Brisbane | 09:47 pm | 150 ft | 9.1 km |
| NOZ54Z | NOZ | B738 | Oslo > Oslo | 09:48 pm | -225 ft | 15743.6 km |
| YOSCAR | YOS | — | — | 09:49 pm | — ft | 9.1 km |
| QFA499 | Qantas | B738 | Sydney > Melbourne | 09:49 pm | 100 ft | 9.2 km |
| VOZ895 | Virgin Australia | B738 | Melbourne > Sydney | 09:50 pm | -175 ft | 10.5 km |
| WIF7BW | WIF | DH8D | ENVA > ENTC | 09:50 pm | -200 ft | 15721.8 km |
| QFA650 | Qantas | A332 | Perth > Brisbane | 09:51 pm | -175 ft | 9.2 km |
| SAS2471 | SAS | E195 | Stockholm > ENVA | 09:52 pm | -225 ft | 15743.6 km |
| JST825 | Jetstar | A321 | Brisbane > Sydney | 09:52 pm | -150 ft | 0.7 km |
| WIF8CU | WIF | DH8D | ENBO > ENBR | 09:53 pm | 23975 ft | 15723.6 km |
| QFA748 | Qantas | B738 | Adelaide > Sydney | 09:55 pm | -150 ft | 9.1 km |
| FDX75 | FedEx Express | B77L | Los Angeles > Honolulu | 09:56 pm | — ft | 8.8 km |
| JST421 | Jetstar | A320 | Gold Coast > Sydney | 09:56 pm | -75 ft | 0.3 km |
| @@@@@@@@ | VIRGIN AUSTRALIA AIRLINES PTY LTD | B738 | — | 09:57 pm | -125 ft | 9.8 km |
| MAS140 | Malaysia Airlines | A339 | Sydney > Kuala Lumpur | 09:58 pm | -150 ft | 4.5 km |
| RED N | RED | — | — | 09:58 pm | — ft | 8.7 km |
| YETI31 | YET | C30J | — | 09:59 pm | -200 ft | 15731.3 km |
| VOZ1428 | Virgin Australia | B738 | Cairns > Sydney | 09:59 pm | -175 ft | 1.6 km |
| TFX41 | TFX | B738 | — | 10:00 pm | -125 ft | 9.2 km |
| CAL052 | China Airlines | A359 | Sydney > Taipei | 10:00 pm | -150 ft | 2.5 km |
| VOZ1537 | VIRGIN AUSTRALIA AIRLINES PTY LTD | B737 | Hobart > Sydney | 10:00 pm | -175 ft | 10.4 km |
| ANZ109 | Air New Zealand | A20N | Auckland > Sydney | 10:02 pm | -200 ft | 9.9 km |
| JST224 | Jetstar | A20N | Queenstown > Sydney | 10:05 pm | -200 ft | 10.2 km |
| PINKTR1 | PIN | — | — | 10:05 pm | — ft | 10.1 km |
| PHA71 | PHA | B738 | — | 10:06 pm | -50 ft | 9.4 km |
| ENT539P | ENT | B738 | Paris > Birmingham | 10:06 pm | -225 ft | 15726.1 km |
| SAS4561 | SAS | A20N | ENTC > ENVA | 10:07 pm | -225 ft | 15725.1 km |
| VOZ996 | Virgin Australia | B738 | Brisbane > Sydney | 10:08 pm | 175 ft | 0.9 km |
| SAS24F | SAS | E195 | ENVA > Copenhagen | 10:08 pm | -250 ft | 15736.6 km |
| CAR60 | CAR | — | — | 10:09 pm | — ft | 9.9 km |
| CAR40 | CAR | — | — | 10:11 pm | — ft | 10.6 km |
| CAR28 | CAR | SERV | — | 10:11 pm | — ft | 10.6 km |
| QFA559 | Qantas | B738 | Brisbane > Sydney | 10:11 pm | 2875 ft | 0.5 km |
| CAR70 | CAR | — | — | 10:13 pm | — ft | 10.6 km |
| QFA7340 | Qantas | A321 | Sydney > Brisbane | 10:14 pm | -125 ft | 9.0 km |
| QFA7226 | Qantas | B463 | Brisbane > Sydney | 10:15 pm | -75 ft | 1.7 km |
| VOZ443 | Virgin Australia | B738 | Adelaide > Sydney | 10:16 pm | -75 ft | 10.5 km |
| NOZ34G | NOZ | B738 | ENVA > London | 10:19 pm | -225 ft | 15735.8 km |
| CAR13 | CAR | — | — | 10:20 pm | — ft | 10.0 km |
| WIF23C | WIF | DH8B | ENBN > ENVA | 10:20 pm | -250 ft | 15726.4 km |
| VOZ441 | Virgin Australia | B738 | Adelaide > Sydney | 10:22 pm | -100 ft | 9.8 km |
| WIF3NB | WIF | DH8B | ENTC > ENBO | 10:24 pm | -150 ft | 15733.3 km |
| WIF7EN | WIF | DH8D | ENBR > ENVA | 10:27 pm | -225 ft | 15723.3 km |
| QFA652 | QANTAS AIRWAYS LIMITED | B738 | Perth > Brisbane | 10:27 pm | -125 ft | 9.1 km |
| SIA7409 | Singapore Airlines | B77L | Los Angeles > Sydney | 10:27 pm | — ft | 8.9 km |
| CAR85 | CAR | — | — | 10:27 pm | — ft | 10.6 km |
| CAR64 | CAR | — | — | 10:27 pm | — ft | 10.1 km |
| JST532 | JETSTAR AIRWAYS PTY LIMITED | A21N | Melbourne > Sydney | 10:30 pm | -150 ft | 10.0 km |
| CAR27 | CAR | SERV | — | 10:30 pm | — ft | 9.9 km |
| RXA6681 | Rex | SF34 | Sydney > Wagga Wagga | 10:33 pm | — ft | 10.0 km |
| CAR21 | CAR | — | — | 10:35 pm | — ft | 10.6 km |
| EVY49 | EVY | FA7X | — | 10:36 pm | — ft | 10.2 km |
| QFA7293 | Qantas | B462 | Sydney > Melbourne | 10:36 pm | — ft | 9.0 km |
| TFX22 | TFX | B738 | — | 10:39 pm | — ft | 9.2 km |
| JST612 | Jetstar | A320 | Avalon > Sydney | 10:39 pm | 2575 ft | 34.5 km |
| QFA7523 | Qantas | A321 | Auckland > Christchurch | 10:39 pm | — ft | 9.0 km |
| SAS361 | SAS | A20N | ENVA > Oslo | 10:40 pm | -225 ft | 15737.1 km |
| TWY221 | TWY | GA6C | — | 10:41 pm | 44975 ft | 15760.9 km |
| SAS53G | SAS | E195 | ENVA > ENZV | 10:51 pm | -225 ft | 15738.4 km |
| NOZ1KD | NOZ | B738 | ENVA > Oslo | 10:54 pm | -200 ft | 15735.2 km |
| WIF5MC | WIF | DH8B | — | 10:55 pm | — ft | 15744.3 km |
| NOZ6DV | NOZ | B738 | Oslo > Oslo | 11:02 pm | -250 ft | 15742.9 km |
| WIF1365 | WIF | DH8D | ENEV > ENVA | 11:03 pm | -225 ft | 15725.6 km |
| WIF5CM | WIF | DH8B | ENVA > ENRM | 11:07 pm | -175 ft | 15723.0 km |
| SAS58A | SAS | E195 | ENVA > ENBR | 11:07 pm | -250 ft | 15738.7 km |
| SAS31F | SAS | E195 | ENVA > Copenhagen | 11:16 pm | -225 ft | 15736.3 km |
| NOZ391 | NOZ | B38M | ENSB > Oslo | 11:24 pm | 39950 ft | 15726.3 km |
| ICE343 | ICE | B38M | Helsinki > Keflavik | 11:31 pm | 37975 ft | 15759.7 km |
| SAS4572 | SAS | A20N | ENVA > ENBO | 11:32 pm | -200 ft | 15724.2 km |
| DOC42 | DOC | EC45 | — | 11:38 pm | 450 ft | 15764.7 km |
| KAP3101 | KAP | C402 | Martha's Vineyard > Boston | 11:40 pm | 4900 ft | 16241.0 km |
| KAP763 | KAP | C402 | Martha's Vineyard > Boston | 11:40 pm | 3000 ft | 16244.1 km |
| LXJ441 | LXJ | E545 | — | 11:40 pm | — ft | 16247.8 km |
| AAL1653 | American Airlines | A21N | Dallas > Tampa | 11:40 pm | — ft | 16247.9 km |
| .N949JT | .NJ | A321 | — | 11:40 pm | — ft | 16248.1 km |
| DAL987 | Delta | B752 | Portland > New York | 11:40 pm | — ft | 16248.3 km |
| AAL2764 | American Airlines | A320 | Philadelphia > Boston | 11:40 pm | -50 ft | 16248.3 km |
| JBU9999 | JetBlue | A321 | — | 11:40 pm | — ft | 16248.3 km |
| JBU2783 | JetBlue | BCS3 | Boston > Raleigh | 11:40 pm | — ft | 16248.4 km |
| JBU807 | JetBlue | A320 | Boston > Savannah | 11:40 pm | — ft | 16248.4 km |
| JBU769 | JetBlue | BCS3 | Boston > Cancun | 11:40 pm | — ft | 16248.4 km |
| JBU1297 | JetBlue | BCS3 | New York > Denver | 11:40 pm | — ft | 16248.4 km |
| JBU162 | JetBlue | BCS3 | Sacramento > New York | 11:40 pm | — ft | 16248.7 km |
| RPA4500 | Republic | E75L | New York > Richmond | 11:40 pm | — ft | 16248.7 km |
| DAL385 | Delta | A321 | Boston > Atlanta | 11:40 pm | -75 ft | 16248.9 km |
| LXJ222 | LXJ | CL35 | — | 11:40 pm | — ft | 16249.0 km |
| RPA5614 | Republic | E75L | New York > Oklahoma City | 11:40 pm | — ft | 16249.1 km |
| DAL2652 | Delta | A319 | New York > Orlando | 11:40 pm | — ft | 16249.2 km |
| AAL1892 | American Airlines | A321 | Miami > Philadelphia | 11:40 pm | 225 ft | 16250.1 km |
| ACA766 | Air Canada | BCS3 | Toronto > New York | 11:40 pm | 1425 ft | 16248.0 km |
| UAL2098 | United Airlines | B39M | Boston > Washington | 11:40 pm | 3425 ft | 16254.7 km |
| N426MR | RONKIN SKYWAYS LLC | — | — | 11:54 pm | 625 ft | 16224.8 km |
| N513P | FIFE WUN TREE AVIATION LLC | — | — | 11:54 pm | 1150 ft | 16225.6 km |
| GJS4508 | SKYWEST AIRLINES INC | CRJ7 | St. Louis > New York | 11:54 pm | 27300 ft | 16234.3 km |
| KAP10 | HYANNIS AIR SERVICE INC | C402 | KHYA > Myrtle Beach | 11:54 pm | 4825 ft | 16237.7 km |
| AMX641 | AMX | B738 | Boston > Mexico City | 11:54 pm | — ft | 16247.6 km |
| RPA4728 | REPUBLIC AIRWAYS INC | E75L | Columbus > New York | 11:54 pm | — ft | 16247.8 km |
| ENY4198 | AMERICAN AIRLINES INC | — | KJAN > Dallas | 11:54 pm | — ft | 16247.8 km |
| AAL1894 | WILMINGTON TRUST CO TRUSTEE | B738 | Raleigh > Charlotte | 11:54 pm | — ft | 16247.8 km |
| ACA748 | Air Canada | BCS3 | Montreal > New York | 11:54 pm | — ft | 16248.0 km |
| SCX251 | SUN COUNTRY INC | B738 | Minneapolis > Boston | 11:54 pm | — ft | 16248.0 km |
| AAL479 | WELLS FARGO TRUST CO NA TRUSTEE | B738 | Charlotte > Albany | 11:54 pm | — ft | 16248.1 km |
| AAY219 | BANK OF UTAH TRUSTEE | A320 | Asheville > Boston | 11:54 pm | — ft | 16248.2 km |
| JBU2233 | JetBlue | — | Boston > Houston | 11:54 pm | — ft | 16248.3 km |
| JBU203 | JETBLUE AIRWAYS CORP | — | Boston > TXKF | 11:54 pm | — ft | 16248.4 km |
| RPA5597 | DELTA AIR LINES INC | E75L | New York > Boston | 11:54 pm | — ft | 16248.4 km |
| JBU1037 | JETBLUE AIRWAYS CORP | BCS3 | Boston > Detroit | 11:54 pm | — ft | 16248.5 km |
| UAL1902 | UNITED AIRLINES INC | B739 | Houston > Guatemala City | 11:54 pm | 15750 ft | 16248.8 km |
| AAL2928 | AMERICAN AIRLINES INC | A321 | Monterrey > New York | 11:54 pm | — ft | 16249.1 km |
| RPA5622 | DELTA AIR LINES INC | E75L | Washington > New York | 11:54 pm | — ft | 16249.2 km |
| UAL641 | United Airlines | — | Washington > Boston | 11:54 pm | 600 ft | 16250.8 km |
| SAS358 | SAS | E190 | Oslo > ENVA | 11:54 pm | 4350 ft | 15765.5 km |
| NOZ3J | NOZ | B738 | ENVA > Oslo | 11:54 pm | — ft | 15744.1 km |
Generated by Overhead Tracker · overheadtracker.com