◀ prev day today next day ▶ | dashboard

DAILY AIR TRAFFIC REPORT

2026-03-14 · Russell Lea, Sydney · 15 km geofence

TOTAL FLIGHTS
331
PEAK HOUR
22:00
193 flights
TRENDS
vs yesterday (402): ▼ -18%
vs 7-day avg (402): ▼ -18%
▸ HOURLY DISTRIBUTION
0000000000000000000000193138
000102030405060708091011121314151617181920212223
▸ TOP AIRLINES
RYR28
EZY17
British Airways16
SAS9
Delta8
CAR8
EIN8
American Airlines8
▸ TOP AIRCRAFT
B73837
A20N23
A32020
B38M17
P28A14
B78913
A31912
B77210
▸ TOP ROUTES
Brisbane > Sydney2
Sydney > Hong Kong2
Frankfurt > EDDV1
EGGP > EGNS1
London > Chicago1
MROC > Amsterdam1
London > EGAA1
EGCC > KMCO1
▸ NEW ROUTES DISCOVERED
No new routes today
▸ ALL FLIGHTS (331)
Callsign Airline Type Route Time Alt Dist
GNBDD GNB DR40 10:20 pm 1200 ft 17086.8 km
DLH6UP Lufthansa A321 Frankfurt > EDDV 10:20 pm 28275 ft 17014.9 km
GRVJP GRV RV9 10:20 pm 3800 ft 17109.6 km
LOG82LB LOG AT76 EGGP > EGNS 10:20 pm 8000 ft 17057.4 km
GBYEM GBY C82R 10:20 pm 3650 ft 17098.4 km
EAG8BT EAG AT76 10:20 pm 16975 ft 17028.2 km
GCCVM GCC RV7 10:20 pm 3275 ft 17081.7 km
GGORV GGO RV8 10:20 pm 3450 ft 17082.9 km
UAL928 United Airlines B763 London > Chicago 10:20 pm 30000 ft 17048.3 km
KLM760 KLM B789 MROC > Amsterdam 10:20 pm 36975 ft 17015.1 km
RUK16HK RUK B738 London > EGAA 10:20 pm 38000 ft 17018.9 km
VIR73Q VIR A35K EGCC > KMCO 10:20 pm 12950 ft 17040.9 km
WOODVALE WOO 10:20 pm 200 ft 17027.7 km
GLFSI GLF P28A 10:20 pm 300 ft 17048.0 km
EZY871U EZY A320 EGGP > EGAC 10:20 pm 3050 ft 17039.9 km
GVMCG GVM PA38 10:20 pm 400 ft 17048.2 km
GBOIL GBO C172 10:20 pm 2200 ft 17002.4 km
DAL153 Delta A333 Rome > New York 10:20 pm 32000 ft 17023.4 km
GCIRZ GCI C42 10:20 pm 1550 ft 17001.5 km
GBGKS GBG P28A 10:20 pm 1700 ft 17001.3 km
GRVRN GRV P28A 10:20 pm 2325 ft 17038.0 km
GCDZG GCD C42 10:20 pm 1125 ft 17001.2 km
GBXAB GBX P28A 10:20 pm 1500 ft 17001.2 km
GCIWO GCI AS50 10:20 pm 1325 ft 17000.5 km
GLACB GLA P28A 10:20 pm 1025 ft 17000.4 km
N377C NC TB21 10:20 pm 2100 ft 17006.1 km
DHAIM DHA R66 10:20 pm 1025 ft 17006.2 km
SSM3 SSM TWR 10:20 pm — ft 59.1 km
CSN302 China Southern A359 Sydney > Guangzhou 10:20 pm 9250 ft 25.6 km
JST827 Jetstar A321 Brisbane > Sydney 10:20 pm -300 ft 9.6 km
TMN125 TMN B763 Sydney > Hong Kong 10:20 pm 4225 ft 3.3 km
QFA499 Qantas B738 Sydney > Melbourne 10:20 pm 10950 ft 46.9 km
ANA880 ANA B789 Sydney > Tokyo 10:20 pm -300 ft 2.1 km
CES736 China Eastern A359 Sydney > Shanghai 10:20 pm -150 ft 2.8 km
CPA138 Cathay Pacific B77W Sydney > Hong Kong 10:20 pm -300 ft 2.3 km
FJI915 Fiji Airways B38M Nadi > Sydney 10:20 pm — ft 9.8 km
MAS140 Malaysia Airlines Sydney > Kuala Lumpur 10:20 pm -325 ft 4.4 km
QFA652 Qantas B738 Perth > Brisbane 10:20 pm — ft 9.0 km
QFA555 Qantas Brisbane > Sydney 10:20 pm — ft 9.4 km
SSM1 SSM TWR 10:20 pm — ft 5.9 km
SSM2 SSM TWR 10:20 pm — ft 6.1 km
RSCU209 RSC A139 10:20 pm 3100 ft 41.7 km
CAR60 CAR 10:20 pm — ft 10.5 km
GGFIB GGF C152 10:21 pm — ft 17010.1 km
EZY78DN EZY A319 10:22 pm 32950 ft 17052.6 km
RYR8QR RYR B738 10:22 pm 30725 ft 17007.5 km
RYR61PX RYR B38M 10:23 pm 650 ft 17004.0 km
SPTOK SPT P208 10:23 pm 1700 ft 15898.0 km
TXLU03 TXL TWR 10:23 pm — ft 15889.9 km
LOT3LN LOT E170 10:23 pm — ft 15889.3 km
KLM30D KLM E190 10:23 pm — ft 15889.3 km
PLF252 PLF C130 10:23 pm — ft 15889.3 km
RYR67CA RYR B38M 10:23 pm — ft 15888.8 km
TXLU06 TXL 10:23 pm — ft 15887.7 km
SPGTO SPG R66 10:23 pm 1475 ft 15889.3 km
SPFMS SPF SD4 10:23 pm 1925 ft 15873.9 km
RYR493X RYR B738 10:23 pm 32775 ft 15856.1 km
CAR3 CAR SERV 10:24 pm — ft 8.8 km
KLM32P KLM B738 10:24 pm 4375 ft 17010.4 km
CAR13 CAR 10:25 pm — ft 8.8 km
EIN65W EIN A320 10:25 pm 29300 ft 17003.6 km
NOZ77N NOZ B738 10:26 pm 37000 ft 17004.2 km
AFR86HW Air France BCS3 10:26 pm 4950 ft 17014.4 km
ZSGDF ZSG C210 10:26 pm 300 ft 17069.7 km
AAL785 AMERICAN AIRLINES INC B772 10:27 pm 34000 ft 17003.4 km
EZY25EH EZY A320 10:28 pm 4475 ft 17014.0 km
DUKE35 DUK BE20 10:28 pm 700 ft 15742.9 km
EJO1X EJO GL5T 10:28 pm 38425 ft 17006.0 km
RSCU533 RSC A139 10:28 pm -350 ft 732.2 km
EZY875W EZY A320 10:29 pm 27950 ft 17029.9 km
QLK1534 QantasLink 10:29 pm — ft 9.3 km
DOC DOC A139 10:29 pm 875 ft 15768.6 km
EIN91W EIN A20N 10:30 pm 32950 ft 17010.0 km
BAW358 British Airways A319 10:30 pm — ft 17009.2 km
AIC129 Air India B77W 10:30 pm 425 ft 17008.2 km
SHT15D SHT A20N 10:30 pm 1525 ft 17002.8 km
DLH433 Lufthansa A343 10:30 pm 37000 ft 17001.7 km
UAL930 United Airlines B772 San Francisco > London 10:30 pm 2900 ft 16996.2 km
GTUGD GTU EFOX 10:30 pm 325 ft 17069.6 km
GBNKS GBN C152 10:30 pm 2800 ft 17071.7 km
GWACU GWA C152 10:30 pm 1325 ft 17062.1 km
GRVNX GRV P28A 10:30 pm 400 ft 17031.2 km
WIF7VK WIF DH8A 10:31 pm 1600 ft 15722.7 km
GBOIR GBO C152 10:31 pm 2400 ft 17061.7 km
GUKPS GUK C208 10:31 pm 2000 ft 17044.8 km
EXS24H EXS A21N 10:31 pm 5300 ft 17015.7 km
JPL GLABBATZ, Timothy Michael P28A 10:31 pm 425 ft 44.6 km
@@@@@@@@ JETSTAR AIRWAYS PTY LIMITED A321 10:31 pm — ft 9.7 km
SIA7435 Singapore Airlines B77L 10:33 pm -325 ft 8.9 km
EZY153F EZY A20N 10:33 pm 30950 ft 17001.1 km
LHX5HT LHX A20N 10:33 pm 5025 ft 17009.7 km
RYR91TE RYR B738 10:34 pm 22275 ft 17009.2 km
SXRAY SXR 10:34 pm — ft 10.4 km
RYR74EF RYR B738 10:35 pm 275 ft 17022.6 km
RYR7CH RYR B738 10:35 pm 450 ft 17000.7 km
DAL229 DELTA AIR LINES INC A339 10:35 pm 30000 ft 17010.3 km
GISHA GIS P28A 10:35 pm 1850 ft 17000.4 km
SAS338 SAS E190 10:36 pm 575 ft 15743.6 km
GBNOJ GBN P28A 10:36 pm 225 ft 17009.4 km
NJE904Q NJE C56X 10:37 pm 33000 ft 17027.6 km
EAI66L EAI AT76 10:38 pm 7025 ft 17005.0 km
RYR85LP RYR B738 10:38 pm 30200 ft 17002.0 km
WIF675 WIF DH8D 10:39 pm 625 ft 15740.4 km
NOZ50F NOZ B738 10:39 pm 750 ft 15743.6 km
AUA41 AUA B763 10:39 pm 32000 ft 17004.8 km
AAL705 AMERICAN AIRLINES INC B772 10:39 pm 30000 ft 17008.3 km
JST987 Jetstar A321 10:39 pm -275 ft 9.8 km
RYR81LM RYR A320 10:40 pm 31025 ft 17002.6 km
CAR21 CAR 10:40 pm — ft 8.7 km
SHT7T SHT A320 10:41 pm 31975 ft 17000.4 km
EZY241K EZY A20N 10:41 pm 7525 ft 17015.9 km
RUK4UP RUK B738 10:42 pm 36000 ft 17008.5 km
EIN44TH EIN A320 10:42 pm 35975 ft 17002.2 km
CAR12 CAR 10:42 pm — ft 10.5 km
CAR11 CAR CAR 10:43 pm — ft 10.5 km
N575PW NPW S22T 10:44 pm 300 ft 17010.3 km
EZY14WG EZY A319 10:44 pm 550 ft 17031.9 km
RVR47T RVR PA34 10:44 pm 200 ft 17031.3 km
EIN3GM EIN A320 10:44 pm 27000 ft 17009.1 km
BEL8MP BEL A319 10:44 pm 6675 ft 17015.5 km
UAL1578 UNITED AIRLINES INC A319 10:45 pm 2800 ft 14801.6 km
SWA1694 SOUTHWEST AIRLINES CO B738 10:45 pm 1850 ft 14811.5 km
SWA2224 SOUTHWEST AIRLINES CO B38M 10:45 pm — ft 14821.7 km
N209K FF22 LLC C172 10:45 pm 3350 ft 14830.2 km
DAL1285 DELTA AIR LINES INC B712 10:45 pm 31000 ft 14823.4 km
RPA4372 REPUBLIC AIRWAYS INC E75L 10:45 pm 33000 ft 14826.9 km
ENY3630 AMERICAN AIRLINES INC E75L 10:45 pm 35000 ft 14830.0 km
N384HS CLEAR PROP LLC P28A 10:45 pm 4400 ft 14828.0 km
GUANT GUA P28A 10:45 pm 300 ft 17014.0 km
SHT9B SHT A20N 10:45 pm 425 ft 17003.3 km
BAW96E British Airways A320 10:45 pm — ft 17009.5 km
BAW758 British Airways A319 10:45 pm — ft 17009.3 km
BAW554R British Airways A20N 10:45 pm — ft 17009.4 km
ACA855 Air Canada B77W 10:45 pm — ft 17009.2 km
SHT6C SHT A21N 10:45 pm — ft 17009.2 km
BAW853S British Airways A320 10:45 pm 350 ft 17008.5 km
NSZ28T NSZ B38M 10:45 pm 36000 ft 17007.8 km
BAW305 British Airways A20N 10:45 pm 1375 ft 17003.3 km
GMPSA GMP EC45 10:45 pm 1200 ft 17002.1 km
KLM1007 KLM A21N 10:45 pm 2650 ft 16997.2 km
RSCU206 HELICORP PTY. LTD. A139 10:45 pm -400 ft 10.5 km
DLH400 Lufthansa A346 10:45 pm 36000 ft 17007.4 km
FTN6 DAS PLANE LLC E145 10:46 pm 34000 ft 14755.6 km
N377DZ CSC CAPITAL HOLDINGS LLC S22T 10:46 pm 500 ft 14803.1 km
SWA753 SOUTHWEST AIRLINES CO B737 10:46 pm 1925 ft 14818.6 km
DAL3106 DELTA AIR LINES INC B738 10:46 pm 35000 ft 14839.8 km
DAL1436 DELTA AIR LINES INC B738 10:46 pm 37000 ft 14844.9 km
AAL1795 AMERICAN AIRLINES INC B738 10:46 pm 36000 ft 14847.5 km
NWX628 NATIONWIDE AVIATION LLC C172 10:46 pm 1275 ft 14854.9 km
SSM4 SSM TWR 10:46 pm — ft 54.4 km
RVR12T RVR 10:46 pm 675 ft 17033.4 km
SWA2030 SWA B737 10:46 pm 2050 ft 14816.7 km
SWA2043 SWA 10:46 pm 38000 ft 14842.0 km
SWA1108 SWA B737 10:46 pm 9825 ft 14879.6 km
AAL1403 AMERICAN AIRLINES INC B738 10:46 pm 36000 ft 14753.8 km
SWA4391 SOUTHWEST AIRLINES CO B738 10:46 pm 39000 ft 14742.4 km
SWA3176 BANK OF UTAH TRUSTEE B738 10:46 pm 525 ft 14819.9 km
CXK355 ATP AIRCRAFT 9 LLC P28A 10:46 pm 1150 ft 14830.8 km
CXK250 MERIDIAN AIRCRAFT LLC 10:46 pm 775 ft 14832.0 km
N9967U LOUGHNEY MATTHEW T AA5 10:46 pm 4825 ft 14889.0 km
DAL131 DELTA AIR LINES INC B764 10:47 pm 30000 ft 17006.3 km
GHIGA GHI C172 10:47 pm — ft 17002.9 km
RYR35WN RYR B38M 10:48 pm 28150 ft 17016.9 km
AUA37 AUA B772 10:48 pm 35000 ft 17005.5 km
RYR7TC RYR B738 10:48 pm 6250 ft 17015.9 km
THT7 THT B789 10:48 pm 33975 ft 17002.9 km
SHT5W SHT A320 10:49 pm 28825 ft 17046.9 km
GCTED GCT RV7 10:49 pm 200 ft 17030.4 km
GEFSD GEF EFOX 10:49 pm 875 ft 17016.2 km
BAW2PD British Airways B78X 10:50 pm 30800 ft 17006.4 km
PGT66MJ PGT A21N 10:50 pm 3925 ft 17012.8 km
CAR70 CAR 10:51 pm — ft 8.8 km
NJE026C NJE CL35 10:52 pm 32975 ft 17056.3 km
SXS9RX SXS B38M 10:52 pm 27450 ft 17019.0 km
CFG016 CFG A339 10:52 pm 36000 ft 17002.0 km
N178QS NQS 10:52 pm 39975 ft 17009.5 km
CAR85 CAR 10:53 pm — ft 8.8 km
GCEME GCE EV97 10:53 pm 1375 ft 17018.5 km
GVALG GVA EV97 10:53 pm 1775 ft 17032.2 km
RUK84WA RUK B738 10:53 pm 4650 ft 17015.0 km
EZY37YN EZY A319 10:54 pm 37000 ft 17004.3 km
N71WZ NWZ PA46 10:54 pm 11950 ft 17028.0 km
GTI8667 ATLAS AIR INC B744 10:55 pm 28975 ft 17077.4 km
DAL9 DELTA AIR LINES INC A339 10:55 pm 32000 ft 17011.8 km
GCNAG GCN SIRA 10:56 pm 400 ft 17050.4 km
KLM63W KLM E190 10:58 pm 29700 ft 17003.7 km
ASY496 ASY A332 10:58 pm 0 ft 709.9 km
QFA938 Qantas B738 10:58 pm 17600 ft 701.9 km
VJC83 VietJet A333 10:58 pm — ft 742.6 km
GIPDP GIP 10:59 pm 12175 ft 17032.8 km
GRVIX GRV RV9 10:59 pm 1425 ft 17078.8 km
AUA55 AUA B763 10:59 pm 34000 ft 17005.4 km
EAG43W EAG AT76 10:59 pm 13975 ft 17035.2 km
AAL137 AMERICAN AIRLINES INC B772 11:00 pm — ft 17010.1 km
SHT19D SHT A20N 11:00 pm 450 ft 17008.0 km
RYR46LE RYR B738 11:00 pm 17625 ft 17009.2 km
BAW607M British Airways A20N 11:00 pm 1200 ft 17004.3 km
SAS2267 SAS A20N 11:00 pm 35975 ft 17007.0 km
THY4PF THY B789 11:00 pm 8475 ft 17007.7 km
GFLOE GFL R66 11:00 pm 1125 ft 16998.8 km
BAW276 British Airways B788 11:00 pm 2325 ft 16998.8 km
SEMNL SEM 11:00 pm 3375 ft 16063.2 km
SEMNO SEM 11:00 pm 4025 ft 16062.0 km
SWU1986 SWU DH8D 11:00 pm 24000 ft 16048.3 km
BEL2JE BEL A319 11:00 pm 19975 ft 16065.5 km
SAS7246 SAS A20N 11:00 pm 7900 ft 16062.0 km
SAS540 SAS A20N 11:00 pm 3500 ft 16051.5 km
THY1ED THY A321 11:00 pm 2050 ft 16044.6 km
SAS70P SAS A20N 11:00 pm 975 ft 16039.2 km
DLH6YY Lufthansa A320 11:00 pm 35775 ft 16031.8 km
BAW134 British Airways B789 11:00 pm 38000 ft 16043.1 km
SAS87Y SAS CRJX 11:00 pm 2150 ft 16028.3 km
SAS1712 SAS E195 11:00 pm 12375 ft 15996.8 km
SAS34J SAS 11:00 pm 9725 ft 16001.1 km
GAXSW GAX C150 11:00 pm 175 ft 17012.6 km
GLFSN GLF PA38 11:00 pm 300 ft 17030.8 km
DLH3V Lufthansa B789 11:00 pm 35975 ft 17004.9 km
WIF16H WIF DH8C 11:01 pm 1125 ft 15724.7 km
D000 D 11:02 pm 1300 ft 17005.2 km
ICE29E ICE B38M 11:02 pm 3900 ft 17013.9 km
BAW8ER British Airways A21N 11:03 pm 29350 ft 17032.2 km
RYR24NZ RYR B38M 11:04 pm 38000 ft 17006.1 km
SHT7C SHT A20N 11:05 pm 31975 ft 17002.9 km
EIN643 EIN A320 11:06 pm 30025 ft 17006.2 km
RYR65VC RYR B738 11:08 pm 28975 ft 17057.1 km
EZY434M EZY A20N 11:08 pm 33000 ft 17004.6 km
DUKE97 DUK BE20 11:08 pm 1525 ft 15726.3 km
DLH444 Lufthansa B789 11:08 pm 33975 ft 17003.8 km
EAI26B EAI AT76 11:09 pm 14975 ft 17048.2 km
GOFFS GOF PA38 11:09 pm 175 ft 17047.0 km
RYR77AH RYR B38M 11:09 pm 30525 ft 17007.9 km
ACA809 Air Canada B77W 11:09 pm 32000 ft 17000.5 km
EAI65Y EAI AT76 11:10 pm 16000 ft 17032.5 km
CFE62R CFE E190 11:11 pm 38000 ft 17004.5 km
EZY23XL EZY A320 11:11 pm 250 ft 17003.2 km
RED B RED 11:11 pm — ft 8.9 km
GCRIL GCR AC11 11:11 pm 5700 ft 17117.8 km
N759AU NAU C182 11:11 pm 1900 ft 17001.1 km
GBSKW GBS P28A 11:11 pm 300 ft 17010.2 km
MELON MEL E55P 11:12 pm 13800 ft 17015.0 km
EZY59RU EZY A319 11:13 pm 26975 ft 17012.2 km
IGO48H IGO B789 11:13 pm 3925 ft 17013.1 km
BAW567 British Airways A20N 11:15 pm 1725 ft 17001.6 km
NSZ4269 NSZ B38M 11:15 pm 34000 ft 17000.7 km
ALE85 ALE PC12 11:15 pm 22000 ft 17015.3 km
GAVMD GAV C150 11:16 pm 1025 ft 17002.5 km
RYR8FK RYR B738 11:17 pm 550 ft 17033.3 km
GAYGC GAY C150 11:18 pm 1800 ft 17000.9 km
GNINC GNI P28A 11:19 pm 2000 ft 17109.1 km
GBOIY GBO C172 11:19 pm 200 ft 17009.0 km
GCCDY GCC SKRA 11:19 pm 1225 ft 17001.2 km
VIR7B VIR B789 11:20 pm 31975 ft 17001.5 km
VKG1515 VKG A321 11:20 pm 575 ft 15742.9 km
GDLEE GDL TAMP 11:21 pm -200 ft 17033.4 km
RYR41LH RYR B738 11:21 pm 5150 ft 17013.6 km
RYR53NU RYR B738 11:22 pm 31000 ft 17040.2 km
LOG39D LOG AT76 11:22 pm 14975 ft 17040.0 km
PYN01 PYN BE20 11:22 pm 20000 ft 17014.4 km
KRH50R KRH C56X 11:22 pm 24000 ft 17057.4 km
VIR19Z VIR B789 11:22 pm 33975 ft 17002.1 km
TAP1311 TAP E190 11:24 pm 4275 ft 17014.2 km
EZY63JC EZY A320 11:25 pm 29425 ft 17052.1 km
SAS355 SAS E190 11:26 pm 600 ft 15738.2 km
ORT544A ORT E55P 11:27 pm 325 ft 17022.7 km
AEE9E AEE A20N 11:27 pm 5150 ft 17014.9 km
AFR1687 Air France BCS3 11:28 pm 36400 ft 17006.1 km
EZY606H EZY A320 11:29 pm 27925 ft 17005.4 km
RYR56CQ RYR B738 11:29 pm 475 ft 17007.8 km
AOM075M AOM H25B 11:29 pm 7150 ft 17011.8 km
BAW791G British Airways A319 11:30 pm 400 ft 17008.2 km
EZY68PV EZY A20N 11:30 pm 27000 ft 17011.0 km
DAH2054 DAH B738 11:30 pm 1425 ft 17003.0 km
DLH979 Lufthansa A321 11:30 pm 28225 ft 17075.4 km
RYR87XZ RYR B738 11:31 pm 35975 ft 17017.9 km
PGT1158 PGT A21N 11:31 pm 30025 ft 17051.8 km
EIN68Y EIN A320 11:31 pm 27900 ft 17060.9 km
NOZ1KD NOZ B738 11:32 pm 600 ft 15737.0 km
RYR11JQ RYR B738 11:32 pm 38000 ft 17009.2 km
GBOYV GBO P28S 11:34 pm 375 ft 17030.6 km
GCEFM GCE C152 11:34 pm 1000 ft 17011.9 km
EIN164 EIN A20N 11:35 pm 32950 ft 17039.6 km
RYR30ZY RYR B38M 11:35 pm 30150 ft 17007.3 km
MKELY MKE E55P 11:36 pm 25000 ft 17053.9 km
ACA837 ACA B77W 11:36 pm 32000 ft 17002.3 km
TOM178 TOM B788 11:36 pm 3250 ft 17012.0 km
UBT5875 UBT B789 11:40 pm 2950 ft 17012.8 km
RYR442 RYR B738 11:41 pm 500 ft 17017.8 km
GCFHL GCF 11:41 pm — ft 17071.9 km
GGHER GGH AS55 11:41 pm 400 ft 17022.7 km
RYR46YV RYR B38M 11:41 pm 300 ft 17007.9 km
QLK1552 QantasLink BCS3 11:43 pm — ft 9.4 km
RYR69YH RYR B38M 11:43 pm 28625 ft 17014.2 km
VOZ471 Virgin Australia B738 11:43 pm 21525 ft 682.2 km
EVA316 EVA Air B78X 11:43 pm — ft 744.2 km
TEST TES A320 11:45 pm — ft 17034.6 km
BAW219V British Airways B772 11:45 pm — ft 17010.0 km
BAW169 British Airways B772 11:45 pm — ft 17009.6 km
ETD71M Etihad A388 11:45 pm — ft 17009.4 km
AAL87 American Airlines B789 11:45 pm — ft 17009.2 km
TAP52TP TAP A20N 11:45 pm 850 ft 17006.1 km
GPUDS GPU EUPA 11:46 pm 200 ft 17011.2 km
UAL923 UNITED AIRLINES INC B789 11:46 pm 37575 ft 17004.4 km
RYR57SV RYR B38M 11:46 pm 20800 ft 17006.8 km
EAG81G EAG AT76 11:46 pm 13975 ft 17020.1 km
N141KJ VELOX AEGIS INC TRUSTEE S22T 11:47 pm 3425 ft 17065.0 km
RSCU208 HELICORP PTY. LTD. A139 11:47 pm 2250 ft 27.0 km
GICER GIC A169 11:47 pm 650 ft 17043.3 km
GHAWC GHA HAWK 11:50 pm 250 ft 17014.0 km
EAG72F EAG AT76 11:50 pm 15000 ft 17013.1 km
EZY72EB EZY A20N 11:51 pm 37975 ft 17002.6 km
AAL136 American Airlines B772 11:52 pm 34000 ft 17043.7 km
TVF20XJ TVF A20N 11:52 pm 36950 ft 15729.0 km
EZY612V EZY A319 11:53 pm 36975 ft 17011.5 km
GCGVT GCG EV97 11:53 pm 1500 ft 17000.9 km
EZY17UE EZY A320 11:54 pm 35000 ft 17002.7 km
RYR52BV RYR B38M 11:54 pm 35375 ft 17002.3 km
RYR45AM RYR B738 11:54 pm 4925 ft 17008.3 km
AM222 AM B350 11:55 pm 5625 ft 33.7 km
DAL15 BANK OF UTAH TRUSTEE A339 11:56 pm 34000 ft 17001.9 km
SXS25V SXS B738 11:56 pm 4250 ft 17013.1 km
BAW48Q British Airways B78X 11:56 pm 40925 ft 17047.8 km
EIN2EM EIN A320 11:57 pm 17750 ft 17073.8 km
UAL160 United Airlines B772 11:57 pm 30000 ft 17019.6 km
HLE08 HLE EC35 11:58 pm 1025 ft 17013.2 km
VOZ048 Virgin Australia B38M 11:58 pm — ft 744.6 km
CPA157 Cathay Pacific A359 11:58 pm — ft 744.5 km
VJT539 VJT CL60 11:58 pm 39000 ft 17006.9 km
GDONE GDO B505 11:58 pm — ft 17039.5 km
GOBBI GOB G2CA 11:58 pm 1475 ft 17001.4 km
AAL9601 AMERICAN AIRLINES INC B772 11:59 pm 37000 ft 17107.3 km
EJU75UH EJU A319 11:59 pm 5150 ft 17009.5 km

Generated by Overhead Tracker · overheadtracker.com